Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
40i | 83 L (18 gal) | - | 0.9 L | Petrol (Gasoline) | - |
50i | 83 L (18 gal) |
740 km (460 miles) |
1.2 L | Petrol (Gasoline) | 10.9 |
30d | 80 L (18 gal) |
1216 km (756 miles) |
0.6 L | Diesel | 6.6 |
M50d | 80 L (18 gal) |
1081 km (672 miles) |
0.7 L | Diesel | 7.4 |
45e | 69 L (15 gal) | - | 0.2 L | petrol / electricity | - |
25d | 80 L (18 gal) |
1261 km (784 miles) |
0.6 L | Diesel | 6.4 |
40d | 80 L (18 gal) | - | - | Diesel | - |
Vehicle | 40i |
---|---|
Fuel tank size | 83 L (18 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 50i |
Fuel tank size | 83 L (18 gal) |
Max driving range |
740 km (460 miles) |
Fuel consumption per 10 km | 1.2 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.9 |
Vehicle | 30d |
Fuel tank size | 80 L (18 gal) |
Max driving range |
1216 km (756 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.6 |
Vehicle | M50d |
Fuel tank size | 80 L (18 gal) |
Max driving range |
1081 km (672 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.4 |
Vehicle | 45e |
Fuel tank size | 69 L (15 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.2 L |
Fuel type | petrol / electricity |
Full tanks per 5000 miles | - |
Vehicle | 25d |
Fuel tank size | 80 L (18 gal) |
Max driving range |
1261 km (784 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.4 |
Vehicle | 40d |
Fuel tank size | 80 L (18 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
40e | 85 L (19 gal) | - | 0.3 L | petrol / electricity | - |
25d | 75 L (16 gal) |
1142 km (710 miles) |
0.6 L | Diesel | 7 |
M50d | 85 L (19 gal) |
1160 km (721 miles) |
0.7 L | Diesel | 6.9 |
40d | 85 L (19 gal) |
1239 km (770 miles) |
0.6 L | Diesel | 6.5 |
30d | 85 L (19 gal) |
1261 km (784 miles) |
0.6 L | Diesel | 6.4 |
50i | 85 L (19 gal) |
866 km (538 miles) |
1 L | Petrol (Gasoline) | 9.3 |
35i | 85 L (19 gal) |
1043 km (648 miles) |
0.9 L | Petrol (Gasoline) | 7.7 |
Vehicle | 40e |
---|---|
Fuel tank size | 85 L (19 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.3 L |
Fuel type | petrol / electricity |
Full tanks per 5000 miles | - |
Vehicle | 25d |
Fuel tank size | 75 L (16 gal) |
Max driving range |
1142 km (710 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7 |
Vehicle | M50d |
Fuel tank size | 85 L (19 gal) |
Max driving range |
1160 km (721 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.9 |
Vehicle | 40d |
Fuel tank size | 85 L (19 gal) |
Max driving range |
1239 km (770 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.5 |
Vehicle | 30d |
Fuel tank size | 85 L (19 gal) |
Max driving range |
1261 km (784 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.4 |
Vehicle | 50i |
Fuel tank size | 85 L (19 gal) |
Max driving range |
866 km (538 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.3 |
Vehicle | 35i |
Fuel tank size | 85 L (19 gal) |
Max driving range |
1043 km (648 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 7.7 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
30d | 85 L (19 gal) |
1073 km (667 miles) |
0.7 L | Diesel | 7.5 |
35i | 85 L (19 gal) |
866 km (538 miles) |
1 L | Petrol (Gasoline) | 9.3 |
40d | 85 L (19 gal) |
1057 km (657 miles) |
0.8 L | Diesel | 7.6 |
M50d | 85 L (19 gal) |
1057 km (657 miles) |
0.8 L | Diesel | 7.6 |
50i | 85 L (19 gal) |
750 km (466 miles) |
1.3 L | Petrol (Gasoline) | 10.7 |
Vehicle | 30d |
---|---|
Fuel tank size | 85 L (19 gal) |
Max driving range |
1073 km (667 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.5 |
Vehicle | 35i |
Fuel tank size | 85 L (19 gal) |
Max driving range |
866 km (538 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.3 |
Vehicle | 40d |
Fuel tank size | 85 L (19 gal) |
Max driving range |
1057 km (657 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.6 |
Vehicle | M50d |
Fuel tank size | 85 L (19 gal) |
Max driving range |
1057 km (657 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.6 |
Vehicle | 50i |
Fuel tank size | 85 L (19 gal) |
Max driving range |
750 km (466 miles) |
Fuel consumption per 10 km | 1.3 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.7 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
4.8i | 85 L (19 gal) |
782 km (486 miles) |
1.2 L | Petrol (Gasoline) | 10.3 |
3.0 sd | 85 L (19 gal) |
1027 km (638 miles) |
0.8 L | Diesel | 7.8 |
3.0d | 85 L (19 gal) |
1043 km (648 miles) |
0.8 L | Diesel | 7.7 |
3.0 si | 85 L (19 gal) |
877 km (545 miles) |
1 L | Petrol (Gasoline) | 9.2 |
30d | 85 L (19 gal) |
1027 km (638 miles) |
0.8 L | Diesel | 7.8 |
30i | 85 L (19 gal) |
877 km (545 miles) |
1 L | Petrol (Gasoline) | 9.2 |
35d | 85 L (19 gal) |
1012 km (629 miles) |
0.8 L | Diesel | 7.9 |
48i | 85 L (19 gal) |
782 km (486 miles) |
1.2 L | Petrol (Gasoline) | 10.3 |
Vehicle | 4.8i |
---|---|
Fuel tank size | 85 L (19 gal) |
Max driving range |
782 km (486 miles) |
Fuel consumption per 10 km | 1.2 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.3 |
Vehicle | 3.0 sd |
Fuel tank size | 85 L (19 gal) |
Max driving range |
1027 km (638 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.8 |
Vehicle | 3.0d |
Fuel tank size | 85 L (19 gal) |
Max driving range |
1043 km (648 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |
Vehicle | 3.0 si |
Fuel tank size | 85 L (19 gal) |
Max driving range |
877 km (545 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.2 |
Vehicle | 30d |
Fuel tank size | 85 L (19 gal) |
Max driving range |
1027 km (638 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.8 |
Vehicle | 30i |
Fuel tank size | 85 L (19 gal) |
Max driving range |
877 km (545 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.2 |
Vehicle | 35d |
Fuel tank size | 85 L (19 gal) |
Max driving range |
1012 km (629 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.9 |
Vehicle | 48i |
Fuel tank size | 85 L (19 gal) |
Max driving range |
782 km (486 miles) |
Fuel consumption per 10 km | 1.2 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.3 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
3.0d | 93 L (20 gal) |
1081 km (672 miles) |
0.9 L | Diesel | 7.4 |
3.0i | 93 L (20 gal) |
764 km (475 miles) |
- | Petrol (Gasoline) | 10.5 |
4.4i | 93 L (20 gal) |
742 km (461 miles) |
1.3 L | Petrol (Gasoline) | 10.8 |
4.8is | 93 L (20 gal) |
721 km (448 miles) |
1.4 L | Petrol (Gasoline) | 11.2 |
Vehicle | 3.0d |
---|---|
Fuel tank size | 93 L (20 gal) |
Max driving range |
1081 km (672 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.4 |
Vehicle | 3.0i |
Fuel tank size | 93 L (20 gal) |
Max driving range |
764 km (475 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.5 |
Vehicle | 4.4i |
Fuel tank size | 93 L (20 gal) |
Max driving range |
742 km (461 miles) |
Fuel consumption per 10 km | 1.3 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.8 |
Vehicle | 4.8is |
Fuel tank size | 93 L (20 gal) |
Max driving range |
721 km (448 miles) |
Fuel consumption per 10 km | 1.4 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.2 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
3.0d | 93 L (20 gal) |
1067 km (663 miles) |
1 L | Diesel | 7.5 |
3.0i | 92 L (20 gal) |
780 km (485 miles) |
1.3 L | Petrol (Gasoline) | 10.3 |
4.4i | 92 L (20 gal) |
682 km (424 miles) |
1.4 L | Petrol (Gasoline) | 11.8 |
4.6is | 93 L (20 gal) |
665 km (413 miles) |
1.5 L | Petrol (Gasoline) | 12.1 |
Vehicle | 3.0d |
---|---|
Fuel tank size | 93 L (20 gal) |
Max driving range |
1067 km (663 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.5 |
Vehicle | 3.0i |
Fuel tank size | 92 L (20 gal) |
Max driving range |
780 km (485 miles) |
Fuel consumption per 10 km | 1.3 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.3 |
Vehicle | 4.4i |
Fuel tank size | 92 L (20 gal) |
Max driving range |
682 km (424 miles) |
Fuel consumption per 10 km | 1.4 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.8 |
Vehicle | 4.6is |
Fuel tank size | 93 L (20 gal) |
Max driving range |
665 km (413 miles) |
Fuel consumption per 10 km | 1.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.1 |