Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
30 TFSI | 40 L (9 gal) |
830 km (516 miles) |
0.5 L | Petrol (Gasoline) | 9.7 |
25 TFSI | 40 L (9 gal) |
811 km (504 miles) |
0.5 L | Petrol (Gasoline) | 9.9 |
40 TFSI | 40 L (9 gal) |
724 km (450 miles) |
0.6 L | Petrol (Gasoline) | 11.1 |
35 TFSI | 40 L (9 gal) |
811 km (504 miles) |
0.5 L | Petrol (Gasoline) | 9.9 |
Vehicle | 30 TFSI |
---|---|
Fuel tank size | 40 L (9 gal) |
Max driving range |
830 km (516 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.7 |
Vehicle | 25 TFSI |
Fuel tank size | 40 L (9 gal) |
Max driving range |
811 km (504 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.9 |
Vehicle | 40 TFSI |
Fuel tank size | 40 L (9 gal) |
Max driving range |
724 km (450 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.1 |
Vehicle | 35 TFSI |
Fuel tank size | 40 L (9 gal) |
Max driving range |
811 km (504 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
30 TFSI | 40 L (9 gal) |
740 km (460 miles) |
0.5 L | Petrol (Gasoline) | 10.9 |
25 TFSI | 40 L (9 gal) |
774 km (481 miles) |
0.5 L | Petrol (Gasoline) | 10.4 |
35 TFSI | 40 L (9 gal) |
740 km (460 miles) |
0.5 L | Petrol (Gasoline) | 10.9 |
Vehicle | 30 TFSI |
---|---|
Fuel tank size | 40 L (9 gal) |
Max driving range |
740 km (460 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.9 |
Vehicle | 25 TFSI |
Fuel tank size | 40 L (9 gal) |
Max driving range |
774 km (481 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.4 |
Vehicle | 35 TFSI |
Fuel tank size | 40 L (9 gal) |
Max driving range |
740 km (460 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.4 TFSI | 45 L (10 gal) |
924 km (574 miles) |
0.5 L | Petrol (Gasoline) | 8.7 |
1.4 TDI ultra | 45 L (10 gal) |
1051 km (653 miles) |
0.4 L | Diesel | 7.7 |
1.6 TDI | 45 L (10 gal) |
1051 km (653 miles) |
0.4 L | Diesel | 7.7 |
1.0 TFSI ultra | 45 L (10 gal) |
970 km (603 miles) |
0.4 L | Petrol (Gasoline) | 8.3 |
1.8 TFSI | 45 L (10 gal) |
805 km (500 miles) |
0.6 L | Petrol (Gasoline) | 10 |
1.0 TFSI | 45 L (10 gal) |
1023 km (636 miles) |
0.4 L | Petrol (Gasoline) | 7.9 |
Vehicle | 1.4 TFSI |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range |
924 km (574 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.7 |
Vehicle | 1.4 TDI ultra |
Fuel tank size | 45 L (10 gal) |
Max driving range |
1051 km (653 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |
Vehicle | 1.6 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range |
1051 km (653 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |
Vehicle | 1.0 TFSI ultra |
Fuel tank size | 45 L (10 gal) |
Max driving range |
970 km (603 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.3 |
Vehicle | 1.8 TFSI |
Fuel tank size | 45 L (10 gal) |
Max driving range |
805 km (500 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10 |
Vehicle | 1.0 TFSI |
Fuel tank size | 45 L (10 gal) |
Max driving range |
1023 km (636 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 7.9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.4 TFSI | 45 L (10 gal) |
924 km (574 miles) |
0.5 L | Petrol (Gasoline) | 8.7 |
1.4 TDI ultra | 45 L (10 gal) |
1051 km (653 miles) |
0.4 L | Diesel | 7.7 |
1.6 TDI | 45 L (10 gal) |
1051 km (653 miles) |
0.4 L | Diesel | 7.7 |
1.0 TFSI ultra | 45 L (10 gal) |
970 km (603 miles) |
0.4 L | Petrol (Gasoline) | 8.3 |
1.0 TFSI | 45 L (10 gal) |
1023 km (636 miles) |
0.4 L | Petrol (Gasoline) | 7.9 |
1.8 TFSI | 45 L (10 gal) |
805 km (500 miles) |
0.6 L | Petrol (Gasoline) | 10 |
Vehicle | 1.4 TFSI |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range |
924 km (574 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.7 |
Vehicle | 1.4 TDI ultra |
Fuel tank size | 45 L (10 gal) |
Max driving range |
1051 km (653 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |
Vehicle | 1.6 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range |
1051 km (653 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |
Vehicle | 1.0 TFSI ultra |
Fuel tank size | 45 L (10 gal) |
Max driving range |
970 km (603 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.3 |
Vehicle | 1.0 TFSI |
Fuel tank size | 45 L (10 gal) |
Max driving range |
1023 km (636 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 7.9 |
Vehicle | 1.8 TFSI |
Fuel tank size | 45 L (10 gal) |
Max driving range |
805 km (500 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.2 TFSI | 45 L (10 gal) |
861 km (535 miles) |
0.5 L | Petrol (Gasoline) | 9.3 |
1.4 TFSI | 45 L (10 gal) |
880 km (547 miles) |
0.5 L | Petrol (Gasoline) | 9.1 |
1.6 TDI | 45 L (10 gal) |
1113 km (692 miles) |
0.4 L | Diesel | 7.2 |
2.0 TDI | 45 L (10 gal) |
1051 km (653 miles) |
0.4 L | Diesel | 7.7 |
Vehicle | 1.2 TFSI |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range |
861 km (535 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.3 |
Vehicle | 1.4 TFSI |
Fuel tank size | 45 L (10 gal) |
Max driving range |
880 km (547 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.1 |
Vehicle | 1.6 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range |
1113 km (692 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.2 |
Vehicle | 2.0 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range |
1051 km (653 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.2 TFSI | 45 L (10 gal) |
861 km (535 miles) |
0.5 L | Petrol (Gasoline) | 9.3 |
1.4 TFSI | 45 L (10 gal) |
924 km (574 miles) |
0.5 L | Petrol (Gasoline) | 8.7 |
1.6 TDI | 45 L (10 gal) |
1113 km (692 miles) |
0.4 L | Diesel | 7.2 |
2.0 TDI | 45 L (10 gal) |
1051 km (653 miles) |
0.4 L | Diesel | 7.7 |
Vehicle | 1.2 TFSI |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range |
861 km (535 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.3 |
Vehicle | 1.4 TFSI |
Fuel tank size | 45 L (10 gal) |
Max driving range |
924 km (574 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.7 |
Vehicle | 1.6 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range |
1113 km (692 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.2 |
Vehicle | 2.0 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range |
1051 km (653 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |