2019 TT RS Coupe (8S, facelift 2019)
2019 TT RS Roadster (8S, facelift 2019)
2019 TTS Coupe (8S, facelift 2018)
2019 TTS Roadster (8S, facelift 2018)
2019 TT Roadster (8S, facelift 2018)
2019 TT Coupe (8S, facelift 2018)
2017 TT RS Coupe (8S)
2017 TT RS Roadster (8S)
2015 TT Roadster (8S)
2015 TTS Coupe (8S)
2015 TT Coupe (8S)
2015 TTS Roadster (8S)
2010 TT RS Coupe (8J, facelift 2010)
2010 TT RS Roadster (8J, facelift 2010)
2010 TTS Coupe (8J, facelift 2010)
2010 TT Roadster (8J, facelift 2010)
2010 TT Coupe (8J, facelift 2010)
2010 TT RS Coupe (8J)
2010 TT RS Roadster (8J)
2007 TTS Coupe (8J)
2009 TTS Roadster (8J)
2007 TT Coupe (8J)
2007 TT Roadster (8J)
2001 TT Coupe (8N, facelift 2000)
2001 TT Roadster (8N, facelift 2000)
2000 TT Roadster (8N)
1999 TT Coupe (8N)
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.5 TFSI | 55 L (12 gal) |
710 km (441 miles) |
0.8 L | Petrol (Gasoline) | 11.3 |
Vehicle | 2.5 TFSI |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
710 km (441 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.3 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.5 TFSI | 55 L (12 gal) |
698 km (434 miles) |
0.8 L | Petrol (Gasoline) | 11.5 |
Vehicle | 2.5 TFSI |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
698 km (434 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.5 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 TFSI | 45 L (10 gal) |
631 km (392 miles) |
0.7 L | Petrol (Gasoline) | 12.8 |
Vehicle | 2.0 TFSI |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range |
631 km (392 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.8 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 TFSI | 45 L (10 gal) |
621 km (386 miles) |
0.7 L | Petrol (Gasoline) | 13 |
Vehicle | 2.0 TFSI |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range |
621 km (386 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
40 TFSI | 50 L (11 gal) |
816 km (507 miles) |
0.6 L | Petrol (Gasoline) | 9.9 |
45 TFSI | 45 L (10 gal) |
621 km (386 miles) |
0.7 L | Petrol (Gasoline) | 13 |
Vehicle | 40 TFSI |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range |
816 km (507 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.9 |
Vehicle | 45 TFSI |
Fuel tank size | 45 L (10 gal) |
Max driving range |
621 km (386 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
45 TFSI | 45 L (10 gal) |
642 km (399 miles) |
0.7 L | Petrol (Gasoline) | 12.5 |
40 TFSI | 50 L (11 gal) |
850 km (528 miles) |
0.6 L | Petrol (Gasoline) | 9.5 |
Vehicle | 45 TFSI |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range |
642 km (399 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.5 |
Vehicle | 40 TFSI |
Fuel tank size | 50 L (11 gal) |
Max driving range |
850 km (528 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.5 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.5 TFSI | 55 L (12 gal) |
710 km (441 miles) |
0.8 L | Petrol (Gasoline) | 11.3 |
Vehicle | 2.5 TFSI |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
710 km (441 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.3 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.5 TFSI | 55 L (12 gal) |
668 km (415 miles) |
0.9 L | Petrol (Gasoline) | 12 |
Vehicle | 2.5 TFSI |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
668 km (415 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 TFSI | 55 L (12 gal) | - | - | Petrol (Gasoline) | - |
2.0 TDI ultra | 50 L (11 gal) |
1067 km (663 miles) |
0.4 L | Diesel | 7.5 |
1.8 TFSI | 50 L (11 gal) |
832 km (517 miles) |
0.6 L | Petrol (Gasoline) | 9.7 |
2.0 TDI | 55 L (12 gal) |
927 km (576 miles) |
0.5 L | Diesel | 8.7 |
Vehicle | 2.0 TFSI |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2.0 TDI ultra |
Fuel tank size | 50 L (11 gal) |
Max driving range |
1067 km (663 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.5 |
Vehicle | 1.8 TFSI |
Fuel tank size | 50 L (11 gal) |
Max driving range |
832 km (517 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.7 |
Vehicle | 2.0 TDI |
Fuel tank size | 55 L (12 gal) |
Max driving range |
927 km (576 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.7 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 TFSI | 55 L (12 gal) | - | - | Petrol (Gasoline) | - |
Vehicle | 2.0 TFSI |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 TFSI | 55 L (12 gal) | - | - | Petrol (Gasoline) | - |
2.0 TDI ultra | 50 L (11 gal) |
1125 km (699 miles) |
0.4 L | Diesel | 7.2 |
1.8 TFSI | 50 L (11 gal) |
850 km (528 miles) |
0.6 L | Petrol (Gasoline) | 9.5 |
2.0 TDI | 55 L (12 gal) |
967 km (601 miles) |
0.5 L | Diesel | 8.3 |
Vehicle | 2.0 TFSI |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2.0 TDI ultra |
Fuel tank size | 50 L (11 gal) |
Max driving range |
1125 km (699 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.2 |
Vehicle | 1.8 TFSI |
Fuel tank size | 50 L (11 gal) |
Max driving range |
850 km (528 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.5 |
Vehicle | 2.0 TDI |
Fuel tank size | 55 L (12 gal) |
Max driving range |
967 km (601 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.3 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 TFSI | 55 L (12 gal) |
756 km (470 miles) |
0.7 L | Petrol (Gasoline) | 10.6 |
Vehicle | 2.0 TFSI |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
756 km (470 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.6 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.5 TFSI | 60 L (13 gal) |
780 km (485 miles) |
0.9 L | Petrol (Gasoline) | 10.3 |
2.5 TFSI plus | 60 L (13 gal) |
724 km (450 miles) |
0.9 L | Petrol (Gasoline) | 11.1 |
Vehicle | 2.5 TFSI |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
780 km (485 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.3 |
Vehicle | 2.5 TFSI plus |
Fuel tank size | 60 L (13 gal) |
Max driving range |
724 km (450 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.1 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.5 TFSI plus | 60 L (13 gal) |
703 km (437 miles) |
0.9 L | Petrol (Gasoline) | 11.4 |
2.5 TFSI | 60 L (13 gal) |
769 km (478 miles) |
0.9 L | Petrol (Gasoline) | 10.5 |
Vehicle | 2.5 TFSI plus |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
703 km (437 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.4 |
Vehicle | 2.5 TFSI |
Fuel tank size | 60 L (13 gal) |
Max driving range |
769 km (478 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.5 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 TFSI | 60 L (13 gal) |
821 km (510 miles) |
0.8 L | Petrol (Gasoline) | 9.8 |
Vehicle | 2.0 TFSI |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
821 km (510 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.8 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 TDI | 60 L (13 gal) |
1093 km (679 miles) |
0.6 L | Diesel | 7.4 |
2.0 TFSI | 60 L (13 gal) |
862 km (536 miles) |
0.7 L | Petrol (Gasoline) | 9.3 |
1.8 TFSI | 55 L (12 gal) |
858 km (533 miles) |
0.7 L | Petrol (Gasoline) | 9.4 |
Vehicle | 2.0 TDI |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
1093 km (679 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.4 |
Vehicle | 2.0 TFSI |
Fuel tank size | 60 L (13 gal) |
Max driving range |
862 km (536 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.3 |
Vehicle | 1.8 TFSI |
Fuel tank size | 55 L (12 gal) |
Max driving range |
858 km (533 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.4 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.8 TFSI | 55 L (12 gal) |
874 km (543 miles) |
0.6 L | Petrol (Gasoline) | 9.2 |
2.0 TFSI | 60 L (13 gal) |
862 km (536 miles) |
0.7 L | Petrol (Gasoline) | 9.3 |
2.0 TDI | 60 L (13 gal) |
1047 km (651 miles) |
0.6 L | Diesel | 7.7 |
Vehicle | 1.8 TFSI |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
874 km (543 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.2 |
Vehicle | 2.0 TFSI |
Fuel tank size | 60 L (13 gal) |
Max driving range |
862 km (536 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.3 |
Vehicle | 2.0 TDI |
Fuel tank size | 60 L (13 gal) |
Max driving range |
1047 km (651 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.5 TFSI | 60 L (13 gal) |
713 km (443 miles) |
0.9 L | Petrol (Gasoline) | 11.3 |
Vehicle | 2.5 TFSI |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
713 km (443 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.3 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.5 TFSI | 60 L (13 gal) |
684 km (425 miles) |
1 L | Petrol (Gasoline) | 11.8 |
Vehicle | 2.5 TFSI |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
684 km (425 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.8 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 TFSI | 60 L (13 gal) |
821 km (510 miles) |
0.8 L | Petrol (Gasoline) | 9.8 |
Vehicle | 2.0 TFSI |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
821 km (510 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.8 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 TFSI | 60 L (13 gal) |
793 km (493 miles) |
0.8 L | Petrol (Gasoline) | 10.1 |
Vehicle | 2.0 TFSI |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
793 km (493 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.1 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.8 TFSI | 55 L (12 gal) |
858 km (533 miles) |
0.7 L | Petrol (Gasoline) | 9.4 |
2.0 TDI | 60 L (13 gal) |
1144 km (711 miles) |
0.5 L | Diesel | 7 |
2.0 TFSI | 60 L (13 gal) |
821 km (510 miles) |
0.8 L | Petrol (Gasoline) | 9.8 |
3.2i V6 24V | 60 L (13 gal) |
674 km (419 miles) |
0.9 L | Petrol (Gasoline) | 11.9 |
Vehicle | 1.8 TFSI |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
858 km (533 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.4 |
Vehicle | 2.0 TDI |
Fuel tank size | 60 L (13 gal) |
Max driving range |
1144 km (711 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7 |
Vehicle | 2.0 TFSI |
Fuel tank size | 60 L (13 gal) |
Max driving range |
821 km (510 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.8 |
Vehicle | 3.2i V6 24V |
Fuel tank size | 60 L (13 gal) |
Max driving range |
674 km (419 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
3.2i V6 24V | 60 L (13 gal) |
665 km (413 miles) |
1 L | Petrol (Gasoline) | 12.1 |
1.8 TFSI | 55 L (12 gal) |
811 km (504 miles) |
0.7 L | Petrol (Gasoline) | 9.9 |
2.0 TDI | 60 L (13 gal) |
1093 km (679 miles) |
0.6 L | Diesel | 7.4 |
2.0 TFSI | 55 L (12 gal) |
745 km (463 miles) |
0.8 L | Petrol (Gasoline) | 10.8 |
Vehicle | 3.2i V6 24V |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
665 km (413 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.1 |
Vehicle | 1.8 TFSI |
Fuel tank size | 55 L (12 gal) |
Max driving range |
811 km (504 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.9 |
Vehicle | 2.0 TDI |
Fuel tank size | 60 L (13 gal) |
Max driving range |
1093 km (679 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.4 |
Vehicle | 2.0 TFSI |
Fuel tank size | 55 L (12 gal) |
Max driving range |
745 km (463 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.8 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
3.2i V6 24V | 62 L (14 gal) |
655 km (407 miles) |
1.1 L | Petrol (Gasoline) | 12.3 |
1.8 T | 62 L (14 gal) |
706 km (439 miles) |
0.9 L | Petrol (Gasoline) | 11.4 |
1.8 T sport | 62 L (14 gal) |
756 km (470 miles) |
0.9 L | Petrol (Gasoline) | 10.6 |
Vehicle | 3.2i V6 24V |
---|---|
Fuel tank size | 62 L (14 gal) |
Max driving range |
655 km (407 miles) |
Fuel consumption per 10 km | 1.1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.3 |
Vehicle | 1.8 T |
Fuel tank size | 62 L (14 gal) |
Max driving range |
706 km (439 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.4 |
Vehicle | 1.8 T sport |
Fuel tank size | 62 L (14 gal) |
Max driving range |
756 km (470 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.6 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
3.2i V6 24V | 62 L (14 gal) |
647 km (402 miles) |
1.1 L | Petrol (Gasoline) | 12.4 |
1.8 T | 62 L (14 gal) |
697 km (433 miles) |
1 L | Petrol (Gasoline) | 11.5 |
Vehicle | 3.2i V6 24V |
---|---|
Fuel tank size | 62 L (14 gal) |
Max driving range |
647 km (402 miles) |
Fuel consumption per 10 km | 1.1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.4 |
Vehicle | 1.8 T |
Fuel tank size | 62 L (14 gal) |
Max driving range |
697 km (433 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.5 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.8 T | 55 L (12 gal) |
698 km (434 miles) |
0.8 L | Petrol (Gasoline) | 11.5 |
Vehicle | 1.8 T |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
698 km (434 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.5 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.8 T | 62 L (14 gal) |
726 km (451 miles) |
0.9 L | Petrol (Gasoline) | 11.1 |
Vehicle | 1.8 T |
---|---|
Fuel tank size | 62 L (14 gal) |
Max driving range |
726 km (451 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.1 |