Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
200 Vi | 50 L (11 gal) |
801 km (498 miles) |
0.7 L | Petrol (Gasoline) | 10 |
214 i | 50 L (11 gal) |
832 km (517 miles) |
0.6 L | Petrol (Gasoline) | 9.7 |
214 Si | 45 L (10 gal) |
742 km (461 miles) |
0.7 L | Petrol (Gasoline) | 10.8 |
216 Si | 50 L (11 gal) |
801 km (498 miles) |
0.7 L | Petrol (Gasoline) | 10 |
220 SDi | 50 L (11 gal) |
1041 km (647 miles) |
0.6 L | Diesel | 7.7 |
Vehicle | 200 Vi |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range |
801 km (498 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10 |
Vehicle | 214 i |
Fuel tank size | 50 L (11 gal) |
Max driving range |
832 km (517 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.7 |
Vehicle | 214 Si |
Fuel tank size | 45 L (10 gal) |
Max driving range |
742 km (461 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.8 |
Vehicle | 216 Si |
Fuel tank size | 50 L (11 gal) |
Max driving range |
801 km (498 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10 |
Vehicle | 220 SDi |
Fuel tank size | 50 L (11 gal) |
Max driving range |
1041 km (647 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
216 | 55 L (12 gal) | - | 0.8 L | Petrol (Gasoline) | - |
216i | 55 L (12 gal) |
784 km (487 miles) |
0.8 L | Petrol (Gasoline) | 10.3 |
218i | 55 L (12 gal) |
721 km (448 miles) |
- | Petrol (Gasoline) | 11.2 |
220 Turbo | 55 L (12 gal) | - | 0.8 L | Petrol (Gasoline) | - |
220i | 55 L (12 gal) | - | 0.8 L | Petrol (Gasoline) | - |
Vehicle | 216 |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 216i |
Fuel tank size | 55 L (12 gal) |
Max driving range |
784 km (487 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.3 |
Vehicle | 218i |
Fuel tank size | 55 L (12 gal) |
Max driving range |
721 km (448 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.2 |
Vehicle | 220 Turbo |
Fuel tank size | 55 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 220i |
Fuel tank size | 55 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
214 GSi/Si | 55 L (12 gal) |
825 km (513 miles) |
0.7 L | Petrol (Gasoline) | 9.7 |
214 i | 55 L (12 gal) | - | 0.7 L | Petrol (Gasoline) | - |
216 GTi | 55 L (12 gal) |
710 km (441 miles) |
0.8 L | Petrol (Gasoline) | 11.3 |
216 GSi | 55 L (12 gal) |
825 km (513 miles) |
0.7 L | Petrol (Gasoline) | 9.7 |
218 TD | 55 L (12 gal) |
1056 km (656 miles) |
0.6 L | Diesel | 7.6 |
220 GTi | 55 L (12 gal) | - | 0.8 L | Petrol (Gasoline) | - |
220 Turbo | 55 L (12 gal) |
732 km (455 miles) |
0.8 L | Petrol (Gasoline) | 11 |
Vehicle | 214 GSi/Si |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
825 km (513 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.7 |
Vehicle | 214 i |
Fuel tank size | 55 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 216 GTi |
Fuel tank size | 55 L (12 gal) |
Max driving range |
710 km (441 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.3 |
Vehicle | 216 GSi |
Fuel tank size | 55 L (12 gal) |
Max driving range |
825 km (513 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.7 |
Vehicle | 218 TD |
Fuel tank size | 55 L (12 gal) |
Max driving range |
1056 km (656 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.6 |
Vehicle | 220 GTi |
Fuel tank size | 55 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 220 Turbo |
Fuel tank size | 55 L (12 gal) |
Max driving range |
732 km (455 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
214 i | 55 L (12 gal) | - | 0.7 L | Petrol (Gasoline) | - |
216i | 55 L (12 gal) | - | 0.8 L | Petrol (Gasoline) | - |
Vehicle | 214 i |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 216i |
Fuel tank size | 55 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |