Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 EcoBlue | 63 L (14 gal) | - | - | Diesel | - |
2.0 Bi-Turbo EcoBlue | 63 L (14 gal) | - | - | Diesel | - |
1.5 EcoBoost | 65 L (14 gal) | - | - | Petrol (Gasoline) | - |
Vehicle | 2.0 EcoBlue |
---|---|
Fuel tank size | 63 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 2.0 Bi-Turbo EcoBlue |
Fuel tank size | 63 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 1.5 EcoBoost |
Fuel tank size | 65 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.5 EcoBoost | 70 L (15 gal) |
1014 km (630 miles) |
0.7 L | Petrol (Gasoline) | 7.9 |
2.0 EcoBoost | 70 L (15 gal) |
822 km (511 miles) |
0.9 L | Petrol (Gasoline) | 9.8 |
2.0 TDCi | 70 L (15 gal) |
1234 km (767 miles) |
0.5 L | Diesel | 6.5 |
2.0 EcoBlue | 70 L (15 gal) |
1234 km (767 miles) |
0.5 L | Diesel | 6.5 |
2.0 Bi-Turbo Ecoblue | 70 L (15 gal) |
1091 km (678 miles) |
0.6 L | Diesel | 7.4 |
Vehicle | 1.5 EcoBoost |
---|---|
Fuel tank size | 70 L (15 gal) |
Max driving range |
1014 km (630 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 7.9 |
Vehicle | 2.0 EcoBoost |
Fuel tank size | 70 L (15 gal) |
Max driving range |
822 km (511 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.8 |
Vehicle | 2.0 TDCi |
Fuel tank size | 70 L (15 gal) |
Max driving range |
1234 km (767 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.5 |
Vehicle | 2.0 EcoBlue |
Fuel tank size | 70 L (15 gal) |
Max driving range |
1234 km (767 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.5 |
Vehicle | 2.0 Bi-Turbo Ecoblue |
Fuel tank size | 70 L (15 gal) |
Max driving range |
1091 km (678 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.4 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 Duratec Durashift | 70 L (15 gal) |
887 km (551 miles) |
0.8 L | Petrol (Gasoline) | 9.1 |
2.0 EcoBoost | 70 L (15 gal) |
874 km (543 miles) |
0.8 L | Petrol (Gasoline) | 9.2 |
1.6 Duratorq TDCi | 70 L (15 gal) |
1158 km (720 miles) |
0.5 L | Diesel | 6.9 |
1.6 EcoBoost SCTi | 70 L (15 gal) |
996 km (619 miles) |
0.7 L | Petrol (Gasoline) | 8.1 |
2.0 Duratorq TDCi | 70 L (15 gal) |
1091 km (678 miles) |
0.6 L | Diesel | 7.4 |
2.2 Duratorq TDCi | 70 L (15 gal) |
978 km (608 miles) |
0.7 L | Diesel | 8.2 |
Vehicle | 2.0 Duratec Durashift |
---|---|
Fuel tank size | 70 L (15 gal) |
Max driving range |
887 km (551 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.1 |
Vehicle | 2.0 EcoBoost |
Fuel tank size | 70 L (15 gal) |
Max driving range |
874 km (543 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.2 |
Vehicle | 1.6 Duratorq TDCi |
Fuel tank size | 70 L (15 gal) |
Max driving range |
1158 km (720 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.9 |
Vehicle | 1.6 EcoBoost SCTi |
Fuel tank size | 70 L (15 gal) |
Max driving range |
996 km (619 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.1 |
Vehicle | 2.0 Duratorq TDCi |
Fuel tank size | 70 L (15 gal) |
Max driving range |
1091 km (678 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.4 |
Vehicle | 2.2 Duratorq TDCi |
Fuel tank size | 70 L (15 gal) |
Max driving range |
978 km (608 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.2 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.8 TDCi | 70 L (15 gal) | - | - | Diesel | - |
2.0 i 16V | 70 L (15 gal) |
887 km (551 miles) |
0.8 L | Petrol (Gasoline) | 9.1 |
2.0 TDCi | 70 L (15 gal) |
1051 km (653 miles) |
0.6 L | Diesel | 7.7 |
2.2 TDCi | 70 L (15 gal) |
1091 km (678 miles) |
0.7 L | Diesel | 7.4 |
2.3 T | 70 L (15 gal) |
811 km (504 miles) |
1 L | Petrol (Gasoline) | 9.9 |
2.5 i 20V | 70 L (15 gal) |
800 km (497 miles) |
0.9 L | Petrol (Gasoline) | 10.1 |
Vehicle | 1.8 TDCi |
---|---|
Fuel tank size | 70 L (15 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 2.0 i 16V |
Fuel tank size | 70 L (15 gal) |
Max driving range |
887 km (551 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.1 |
Vehicle | 2.0 TDCi |
Fuel tank size | 70 L (15 gal) |
Max driving range |
1051 km (653 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |
Vehicle | 2.2 TDCi |
Fuel tank size | 70 L (15 gal) |
Max driving range |
1091 km (678 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.4 |
Vehicle | 2.3 T |
Fuel tank size | 70 L (15 gal) |
Max driving range |
811 km (504 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.9 |
Vehicle | 2.5 i 20V |
Fuel tank size | 70 L (15 gal) |
Max driving range |
800 km (497 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.1 |