2019 3 Series Touring (G21)
2018 3 Series Sedan (G20)
2019 3 Series Sedan (G20) Long
2016 3 Series Gran Turismo (F34 LCI, Facelift 2016)
2015 3 Series Sedan (F30 LCI, Facelift 2015)
2015 3 Series Touring (F31 LCI, Facelift 2015)
2013 3 Series Gran Turismo (F34)
2012 3 Series Sedan (F30)
2012 3 Series Touring (F31)
2009 3 Series Sedan (E90, facelift 2009)
2010 3 Series Coupe (E92, facelift 2010)
2010 3 Series Convertible (E93, facelift 2010)
2009 3 Series Touring (E91, facelift 2009)
2005 3 Series Sedan (E90)
2007 3 Series Convertible (E93)
2006 3 Series Coupe (E92)
2005 3 Series Touring (E91)
2001 3 Series Touring (E46, facelift 2001)
2001 3 Series Sedan (E46, facelift 2001)
2001 3 Series Compact (E46, facelift 2001)
1999 3 Series Coupe (E46)
2001 3 Series Convertible (E46, facelift 2001)
1998 3 Series Sedan (E46)
1999 3 Series Touring (E46)
1994 3 Series Touring (E36)
1993 3 Series Convertible (E36)
1993 3 Series Compact (E36)
1991 3 Series Sedan (E36)
1992 3 Series Coupe (E36)
1988 3 Series Touring (E30)
1982 3 Series Sedan (E30)
1986 3 Series Convertible (E30)
1975 3 Series (E21)
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
330i | 59 L (13 gal) |
946 km (588 miles) |
0.6 L | Petrol (Gasoline) | 8.5 |
320d | 40 L (9 gal) | - | - | Diesel | - |
330d | 59 L (13 gal) |
1070 km (665 miles) |
0.5 L | Diesel | 7.5 |
M340i | 59 L (13 gal) |
833 km (518 miles) |
0.7 L | Petrol (Gasoline) | 9.7 |
320i | 59 L (13 gal) |
965 km (600 miles) |
0.6 L | Petrol (Gasoline) | 8.3 |
318d | 40 L (9 gal) |
830 km (516 miles) |
0.4 L | Diesel | 9.7 |
318i | 59 L (13 gal) | - | - | Petrol (Gasoline) | - |
M340d | 59 L (13 gal) | - | - | Diesel | - |
Vehicle | 330i |
---|---|
Fuel tank size | 59 L (13 gal) |
Max driving range |
946 km (588 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.5 |
Vehicle | 320d |
Fuel tank size | 40 L (9 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 330d |
Fuel tank size | 59 L (13 gal) |
Max driving range |
1070 km (665 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.5 |
Vehicle | M340i |
Fuel tank size | 59 L (13 gal) |
Max driving range |
833 km (518 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.7 |
Vehicle | 320i |
Fuel tank size | 59 L (13 gal) |
Max driving range |
965 km (600 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.3 |
Vehicle | 318d |
Fuel tank size | 40 L (9 gal) |
Max driving range |
830 km (516 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 9.7 |
Vehicle | 318i |
Fuel tank size | 59 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | M340d |
Fuel tank size | 59 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
330i | 59 L (13 gal) |
895 km (556 miles) |
0.6 L | Petrol (Gasoline) | 9 |
320d | 40 L (9 gal) | - | - | Diesel | - |
M340i | 59 L (13 gal) |
631 km (392 miles) |
0.9 L | Petrol (Gasoline) | 12.8 |
318d | 40 L (9 gal) |
896 km (557 miles) |
0.4 L | Diesel | 9 |
320i | 59 L (13 gal) |
946 km (588 miles) |
0.6 L | Petrol (Gasoline) | 8.5 |
330d | 59 L (13 gal) |
1118 km (695 miles) |
0.5 L | Diesel | 7.2 |
330e | 40 L (9 gal) | - | 0.2 L | petrol / electricity | - |
318i | 59 L (13 gal) | - | - | Petrol (Gasoline) | - |
M340d | 59 L (13 gal) | - | - | Diesel | - |
Vehicle | 330i |
---|---|
Fuel tank size | 59 L (13 gal) |
Max driving range |
895 km (556 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9 |
Vehicle | 320d |
Fuel tank size | 40 L (9 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | M340i |
Fuel tank size | 59 L (13 gal) |
Max driving range |
631 km (392 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.8 |
Vehicle | 318d |
Fuel tank size | 40 L (9 gal) |
Max driving range |
896 km (557 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 9 |
Vehicle | 320i |
Fuel tank size | 59 L (13 gal) |
Max driving range |
946 km (588 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.5 |
Vehicle | 330d |
Fuel tank size | 59 L (13 gal) |
Max driving range |
1118 km (695 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.2 |
Vehicle | 330e |
Fuel tank size | 40 L (9 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.2 L |
Fuel type | petrol / electricity |
Full tanks per 5000 miles | - |
Vehicle | 318i |
Fuel tank size | 59 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | M340d |
Fuel tank size | 59 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
325Li | 59 L (13 gal) | - | 0.6 L | Petrol (Gasoline) | - |
Vehicle | 325Li |
---|---|
Fuel tank size | 59 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
320i | 60 L (13 gal) |
862 km (536 miles) |
0.7 L | Petrol (Gasoline) | 9.3 |
330i | 60 L (13 gal) |
862 km (536 miles) |
0.7 L | Petrol (Gasoline) | 9.3 |
335d | 57 L (13 gal) |
946 km (588 miles) |
0.6 L | Diesel | 8.5 |
340i | 60 L (13 gal) |
780 km (485 miles) |
0.8 L | Petrol (Gasoline) | 10.3 |
330d | 57 L (13 gal) |
985 km (612 miles) |
0.6 L | Diesel | 8.2 |
320d | 57 L (13 gal) |
1144 km (711 miles) |
0.5 L | Diesel | 7 |
318d | 57 L (13 gal) |
1200 km (746 miles) |
0.5 L | Diesel | 6.7 |
325d | 57 L (13 gal) |
1047 km (651 miles) |
0.5 L | Diesel | 7.7 |
Vehicle | 320i |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
862 km (536 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.3 |
Vehicle | 330i |
Fuel tank size | 60 L (13 gal) |
Max driving range |
862 km (536 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.3 |
Vehicle | 335d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
946 km (588 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.5 |
Vehicle | 340i |
Fuel tank size | 60 L (13 gal) |
Max driving range |
780 km (485 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.3 |
Vehicle | 330d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
985 km (612 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.2 |
Vehicle | 320d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
1144 km (711 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7 |
Vehicle | 318d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
1200 km (746 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.7 |
Vehicle | 325d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
1047 km (651 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
325d | 57 L (13 gal) |
1144 km (711 miles) |
0.5 L | Diesel | 7 |
340i | 60 L (13 gal) |
780 km (485 miles) |
0.8 L | Petrol (Gasoline) | 10.3 |
320d | 57 L (13 gal) |
1295 km (805 miles) |
0.4 L | Diesel | 6.2 |
320i | 60 L (13 gal) |
1025 km (637 miles) |
0.6 L | Petrol (Gasoline) | 7.8 |
318d | 57 L (13 gal) |
1261 km (784 miles) |
0.4 L | Diesel | 6.4 |
318i | 60 L (13 gal) |
1070 km (665 miles) |
0.5 L | Petrol (Gasoline) | 7.5 |
330i | 60 L (13 gal) |
1004 km (624 miles) |
0.6 L | Petrol (Gasoline) | 8 |
335d | 48 L (11 gal) |
850 km (528 miles) |
0.6 L | Diesel | 9.5 |
316d | 57 L (13 gal) |
1295 km (805 miles) |
0.4 L | Diesel | 6.2 |
330d | 57 L (13 gal) |
1025 km (637 miles) |
0.5 L | Diesel | 7.8 |
Vehicle | 325d |
---|---|
Fuel tank size | 57 L (13 gal) |
Max driving range |
1144 km (711 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7 |
Vehicle | 340i |
Fuel tank size | 60 L (13 gal) |
Max driving range |
780 km (485 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.3 |
Vehicle | 320d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
1295 km (805 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.2 |
Vehicle | 320i |
Fuel tank size | 60 L (13 gal) |
Max driving range |
1025 km (637 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 7.8 |
Vehicle | 318d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
1261 km (784 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.4 |
Vehicle | 318i |
Fuel tank size | 60 L (13 gal) |
Max driving range |
1070 km (665 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 7.5 |
Vehicle | 330i |
Fuel tank size | 60 L (13 gal) |
Max driving range |
1004 km (624 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8 |
Vehicle | 335d |
Fuel tank size | 48 L (11 gal) |
Max driving range |
850 km (528 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 9.5 |
Vehicle | 316d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
1295 km (805 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.2 |
Vehicle | 330d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
1025 km (637 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.8 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
325d | 57 L (13 gal) |
1144 km (711 miles) |
0.5 L | Diesel | 7 |
320d | 57 L (13 gal) |
1200 km (746 miles) |
0.5 L | Diesel | 6.7 |
335d | 57 L (13 gal) |
946 km (588 miles) |
0.6 L | Diesel | 8.5 |
330d | 57 L (13 gal) |
985 km (612 miles) |
0.6 L | Diesel | 8.2 |
320i | 60 L (13 gal) |
928 km (577 miles) |
0.7 L | Petrol (Gasoline) | 8.7 |
316d | 57 L (13 gal) |
1229 km (764 miles) |
0.5 L | Diesel | 6.5 |
318i | 60 L (13 gal) |
985 km (612 miles) |
0.6 L | Petrol (Gasoline) | 8.2 |
330i | 60 L (13 gal) |
946 km (588 miles) |
0.6 L | Petrol (Gasoline) | 8.5 |
318d | 57 L (13 gal) |
1118 km (695 miles) |
0.5 L | Diesel | 7.2 |
340i | 60 L (13 gal) |
806 km (501 miles) |
0.8 L | Petrol (Gasoline) | 10 |
Vehicle | 325d |
---|---|
Fuel tank size | 57 L (13 gal) |
Max driving range |
1144 km (711 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7 |
Vehicle | 320d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
1200 km (746 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.7 |
Vehicle | 335d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
946 km (588 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.5 |
Vehicle | 330d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
985 km (612 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.2 |
Vehicle | 320i |
Fuel tank size | 60 L (13 gal) |
Max driving range |
928 km (577 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.7 |
Vehicle | 316d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
1229 km (764 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.5 |
Vehicle | 318i |
Fuel tank size | 60 L (13 gal) |
Max driving range |
985 km (612 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.2 |
Vehicle | 330i |
Fuel tank size | 60 L (13 gal) |
Max driving range |
946 km (588 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.5 |
Vehicle | 318d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
1118 km (695 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.2 |
Vehicle | 340i |
Fuel tank size | 60 L (13 gal) |
Max driving range |
806 km (501 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
318d | 57 L (13 gal) |
1229 km (764 miles) |
0.5 L | Diesel | 6.5 |
320d | 57 L (13 gal) |
1118 km (695 miles) |
0.5 L | Diesel | 7.2 |
320i | 60 L (13 gal) |
928 km (577 miles) |
0.7 L | Petrol (Gasoline) | 8.7 |
335i | 60 L (13 gal) |
793 km (493 miles) |
0.8 L | Petrol (Gasoline) | 10.1 |
328i | 60 L (13 gal) |
895 km (556 miles) |
0.7 L | Petrol (Gasoline) | 9 |
330d | 57 L (13 gal) |
1070 km (665 miles) |
0.5 L | Diesel | 7.5 |
335d | 57 L (13 gal) |
965 km (600 miles) |
0.6 L | Diesel | 8.3 |
Vehicle | 318d |
---|---|
Fuel tank size | 57 L (13 gal) |
Max driving range |
1229 km (764 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.5 |
Vehicle | 320d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
1118 km (695 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.2 |
Vehicle | 320i |
Fuel tank size | 60 L (13 gal) |
Max driving range |
928 km (577 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.7 |
Vehicle | 335i |
Fuel tank size | 60 L (13 gal) |
Max driving range |
793 km (493 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.1 |
Vehicle | 328i |
Fuel tank size | 60 L (13 gal) |
Max driving range |
895 km (556 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9 |
Vehicle | 330d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
1070 km (665 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.5 |
Vehicle | 335d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
965 km (600 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.3 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
318d | 57 L (13 gal) |
1295 km (805 miles) |
0.4 L | Diesel | 6.2 |
316i | 60 L (13 gal) |
1047 km (651 miles) |
0.6 L | Petrol (Gasoline) | 7.7 |
320i | 60 L (13 gal) |
1118 km (695 miles) |
0.5 L | Petrol (Gasoline) | 7.2 |
328i | 60 L (13 gal) |
895 km (556 miles) |
0.7 L | Petrol (Gasoline) | 9 |
335i | 60 L (13 gal) |
780 km (485 miles) |
0.8 L | Petrol (Gasoline) | 10.3 |
316d | 57 L (13 gal) |
1329 km (826 miles) |
0.4 L | Diesel | 6.1 |
320d | 57 L (13 gal) |
1200 km (746 miles) |
0.5 L | Diesel | 6.7 |
325d | 57 L (13 gal) |
1171 km (728 miles) |
0.5 L | Diesel | 6.9 |
330d | 57 L (13 gal) |
1144 km (711 miles) |
0.5 L | Diesel | 7 |
335d | 57 L (13 gal) |
1004 km (624 miles) |
0.5 L | Diesel | 8 |
Vehicle | 318d |
---|---|
Fuel tank size | 57 L (13 gal) |
Max driving range |
1295 km (805 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.2 |
Vehicle | 316i |
Fuel tank size | 60 L (13 gal) |
Max driving range |
1047 km (651 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 7.7 |
Vehicle | 320i |
Fuel tank size | 60 L (13 gal) |
Max driving range |
1118 km (695 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 7.2 |
Vehicle | 328i |
Fuel tank size | 60 L (13 gal) |
Max driving range |
895 km (556 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9 |
Vehicle | 335i |
Fuel tank size | 60 L (13 gal) |
Max driving range |
780 km (485 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.3 |
Vehicle | 316d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
1329 km (826 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.1 |
Vehicle | 320d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
1200 km (746 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.7 |
Vehicle | 325d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
1171 km (728 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.9 |
Vehicle | 330d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
1144 km (711 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7 |
Vehicle | 335d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
1004 km (624 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
316i | 60 L (13 gal) |
1004 km (624 miles) |
0.6 L | Petrol (Gasoline) | 8 |
320i | 60 L (13 gal) |
965 km (600 miles) |
0.6 L | Petrol (Gasoline) | 8.3 |
328i | 60 L (13 gal) |
895 km (556 miles) |
0.7 L | Petrol (Gasoline) | 9 |
335i | 60 L (13 gal) |
821 km (510 miles) |
0.8 L | Petrol (Gasoline) | 9.8 |
320d | 57 L (13 gal) |
1229 km (764 miles) |
0.5 L | Diesel | 6.5 |
316d | 57 L (13 gal) |
1261 km (784 miles) |
0.5 L | Diesel | 6.4 |
318d | 57 L (13 gal) |
1261 km (784 miles) |
0.5 L | Diesel | 6.4 |
325d | 57 L (13 gal) |
1144 km (711 miles) |
0.5 L | Diesel | 7 |
330d | 57 L (13 gal) |
1093 km (679 miles) |
0.5 L | Diesel | 7.4 |
335d | 57 L (13 gal) |
965 km (600 miles) |
0.6 L | Diesel | 8.3 |
Vehicle | 316i |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
1004 km (624 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8 |
Vehicle | 320i |
Fuel tank size | 60 L (13 gal) |
Max driving range |
965 km (600 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.3 |
Vehicle | 328i |
Fuel tank size | 60 L (13 gal) |
Max driving range |
895 km (556 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9 |
Vehicle | 335i |
Fuel tank size | 60 L (13 gal) |
Max driving range |
821 km (510 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.8 |
Vehicle | 320d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
1229 km (764 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.5 |
Vehicle | 316d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
1261 km (784 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.4 |
Vehicle | 318d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
1261 km (784 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.4 |
Vehicle | 325d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
1144 km (711 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7 |
Vehicle | 330d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
1093 km (679 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.4 |
Vehicle | 335d |
Fuel tank size | 57 L (13 gal) |
Max driving range |
965 km (600 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.3 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
316d | 61 L (13 gal) |
1229 km (764 miles) |
0.5 L | Diesel | 6.5 |
325i | 63 L (14 gal) |
829 km (515 miles) |
0.8 L | Petrol (Gasoline) | 9.7 |
325d | 61 L (13 gal) |
1025 km (637 miles) |
0.6 L | Diesel | 7.8 |
330i | 63 L (14 gal) |
898 km (558 miles) |
0.7 L | Petrol (Gasoline) | 9 |
330d | 61 L (13 gal) |
946 km (588 miles) |
0.6 L | Diesel | 8.5 |
335i | 63 L (14 gal) |
790 km (491 miles) |
0.9 L | Petrol (Gasoline) | 10.2 |
318i | 63 L (14 gal) |
981 km (610 miles) |
0.7 L | Petrol (Gasoline) | 8.2 |
318d | 61 L (13 gal) |
1118 km (695 miles) |
0.5 L | Diesel | 7.2 |
320d | 61 L (13 gal) |
1025 km (637 miles) |
0.6 L | Diesel | 7.8 |
335d | 61 L (13 gal) |
928 km (577 miles) |
0.7 L | Diesel | 8.7 |
320i | 63 L (14 gal) |
999 km (621 miles) |
0.7 L | Petrol (Gasoline) | 8.1 |
Vehicle | 316d |
---|---|
Fuel tank size | 61 L (13 gal) |
Max driving range |
1229 km (764 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.5 |
Vehicle | 325i |
Fuel tank size | 63 L (14 gal) |
Max driving range |
829 km (515 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.7 |
Vehicle | 325d |
Fuel tank size | 61 L (13 gal) |
Max driving range |
1025 km (637 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.8 |
Vehicle | 330i |
Fuel tank size | 63 L (14 gal) |
Max driving range |
898 km (558 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9 |
Vehicle | 330d |
Fuel tank size | 61 L (13 gal) |
Max driving range |
946 km (588 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.5 |
Vehicle | 335i |
Fuel tank size | 63 L (14 gal) |
Max driving range |
790 km (491 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.2 |
Vehicle | 318i |
Fuel tank size | 63 L (14 gal) |
Max driving range |
981 km (610 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.2 |
Vehicle | 318d |
Fuel tank size | 61 L (13 gal) |
Max driving range |
1118 km (695 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.2 |
Vehicle | 320d |
Fuel tank size | 61 L (13 gal) |
Max driving range |
1025 km (637 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.8 |
Vehicle | 335d |
Fuel tank size | 61 L (13 gal) |
Max driving range |
928 km (577 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.7 |
Vehicle | 320i |
Fuel tank size | 63 L (14 gal) |
Max driving range |
999 km (621 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.1 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
325i | 63 L (14 gal) |
829 km (515 miles) |
0.8 L | Petrol (Gasoline) | 9.7 |
