Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 GDI | 62 L (14 gal) | - | - | Petrol (Gasoline) | - |
2.4 GDI | 62 L (14 gal) | - | - | Petrol (Gasoline) | - |
1.6 GDI | 62 L (14 gal) |
803 km (499 miles) |
0.7 L | Petrol (Gasoline) | 10 |
1.6 T-GDI | 62 L (14 gal) |
779 km (484 miles) |
0.8 L | Petrol (Gasoline) | 10.3 |
1.6 CRDi | 62 L (14 gal) | - | - | Diesel | - |
2.0 CRDi | 62 L (14 gal) |
981 km (610 miles) |
0.6 L | Diesel | 8.2 |
Vehicle | 2.0 GDI |
---|---|
Fuel tank size | 62 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2.4 GDI |
Fuel tank size | 62 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.6 GDI |
Fuel tank size | 62 L (14 gal) |
Max driving range |
803 km (499 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10 |
Vehicle | 1.6 T-GDI |
Fuel tank size | 62 L (14 gal) |
Max driving range |
779 km (484 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.3 |
Vehicle | 1.6 CRDi |
Fuel tank size | 62 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 2.0 CRDi |
Fuel tank size | 62 L (14 gal) |
Max driving range |
981 km (610 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.2 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.6 GDI | 62 L (14 gal) |
883 km (549 miles) |
0.7 L | Petrol (Gasoline) | 9.1 |
1.6 T-GDI | 62 L (14 gal) |
726 km (451 miles) |
0.8 L | Petrol (Gasoline) | 11.1 |
2.0 CRDI | 62 L (14 gal) |
1204 km (748 miles) |
0.5 L | Diesel | 6.7 |
1.7 CRDI | 62 L (14 gal) |
1128 km (701 miles) |
0.5 L | Diesel | 7.1 |
Vehicle | 1.6 GDI |
---|---|
Fuel tank size | 62 L (14 gal) |
Max driving range |
883 km (549 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.1 |
Vehicle | 1.6 T-GDI |
Fuel tank size | 62 L (14 gal) |
Max driving range |
726 km (451 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.1 |
Vehicle | 2.0 CRDI |
Fuel tank size | 62 L (14 gal) |
Max driving range |
1204 km (748 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.7 |
Vehicle | 1.7 CRDI |
Fuel tank size | 62 L (14 gal) |
Max driving range |
1128 km (701 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.1 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 16V CRDi 4WD | 58 L (13 gal) |
833 km (518 miles) |
- | Diesel | 9.7 |
2.0 16V CRDi | 58 L (13 gal) |
848 km (527 miles) |
- | Diesel | 9.5 |
2.0 CRDi | 58 L (13 gal) |
848 km (527 miles) |
- | Diesel | 9.5 |
2.0 CRDi 4WD | 58 L (13 gal) |
734 km (456 miles) |
0.8 L | Diesel | 11 |
2.0 i 16V | 58 L (13 gal) |
665 km (413 miles) |
0.9 L | Petrol (Gasoline) | 12.1 |
2.0 i 16V 4WD | 58 L (13 gal) |
665 km (413 miles) |
0.9 L | Petrol (Gasoline) | 12.1 |
2.7 i V6 24V | 65 L (14 gal) | - | - | Petrol (Gasoline) | - |
2.7 i V6 24V 4WD | 65 L (14 gal) |
647 km (402 miles) |
1 L | Petrol (Gasoline) | 12.4 |
Vehicle | 2.0 16V CRDi 4WD |
---|---|
Fuel tank size | 58 L (13 gal) |
Max driving range |
833 km (518 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 9.7 |
Vehicle | 2.0 16V CRDi |
Fuel tank size | 58 L (13 gal) |
Max driving range |
848 km (527 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 9.5 |
Vehicle | 2.0 CRDi |
Fuel tank size | 58 L (13 gal) |
Max driving range |
848 km (527 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 9.5 |
Vehicle | 2.0 CRDi 4WD |
Fuel tank size | 58 L (13 gal) |
Max driving range |
734 km (456 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 11 |
Vehicle | 2.0 i 16V |
Fuel tank size | 58 L (13 gal) |
Max driving range |
665 km (413 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.1 |
Vehicle | 2.0 i 16V 4WD |
Fuel tank size | 58 L (13 gal) |
Max driving range |
665 km (413 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.1 |
Vehicle | 2.7 i V6 24V |
Fuel tank size | 65 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2.7 i V6 24V 4WD |
Fuel tank size | 65 L (14 gal) |
Max driving range |
647 km (402 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.4 |