Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 TFSI | 55 L (12 gal) |
745 km (463 miles) |
0.7 L | Petrol (Gasoline) | 10.8 |
Vehicle | 2.0 TFSI |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
745 km (463 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.8 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 TFSI | 55 L (12 gal) |
796 km (495 miles) |
0.7 L | Petrol (Gasoline) | 10.1 |
Vehicle | 2.0 TFSI |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
796 km (495 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.1 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 TFSI | 55 L (12 gal) |
842 km (523 miles) |
0.6 L | Petrol (Gasoline) | 9.6 |
Vehicle | 2.0 TFSI |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
842 km (523 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.6 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 TFSI | 55 L (12 gal) |
842 km (523 miles) |
0.6 L | Petrol (Gasoline) | 9.6 |
Vehicle | 2.0 TFSI |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
842 km (523 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.6 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 TFSI | 55 L (12 gal) |
756 km (470 miles) |
0.7 L | Petrol (Gasoline) | 10.6 |
Vehicle | 2.0 TFSI |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
756 km (470 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.6 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 TFSI | 55 L (12 gal) |
769 km (478 miles) |
0.7 L | Petrol (Gasoline) | 10.5 |
Vehicle | 2.0 TFSI |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
769 km (478 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.5 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 TFSI | 55 L (12 gal) |
769 km (478 miles) |
0.7 L | Petrol (Gasoline) | 10.5 |
Vehicle | 2.0 TFSI |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
769 km (478 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.5 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 TFSI | 55 L (12 gal) |
769 km (478 miles) |
0.7 L | Petrol (Gasoline) | 10.5 |
Vehicle | 2.0 TFSI |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
769 km (478 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.5 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 TFSI | 60 L (13 gal) |
724 km (450 miles) |
0.8 L | Petrol (Gasoline) | 11.1 |
Vehicle | 2.0 TFSI |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
724 km (450 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.1 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 TFSI | 60 L (13 gal) |
734 km (456 miles) |
0.8 L | Petrol (Gasoline) | 11 |
2.0 TDI Clubsport | 60 L (13 gal) | - | - | Petrol (Gasoline) | - |
Vehicle | 2.0 TFSI |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
734 km (456 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11 |
Vehicle | 2.0 TDI Clubsport |
Fuel tank size | 60 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 TFSI | 60 L (13 gal) |
684 km (425 miles) |
0.9 L | Petrol (Gasoline) | 11.8 |
Vehicle | 2.0 TFSI |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
684 km (425 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.8 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.8 T | 62 L (14 gal) |
747 km (464 miles) |
0.9 L | Petrol (Gasoline) | 10.8 |
Vehicle | 1.8 T |
---|---|
Fuel tank size | 62 L (14 gal) |
Max driving range |
747 km (464 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.8 |