Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 D4 | 54 L (12 gal) | - | 0.5 L | Diesel | - |
2.0 T5 | 54 L (12 gal) | - | 0.7 L | Petrol (Gasoline) | - |
2.0 D3 | 54 L (12 gal) |
907 km (564 miles) |
0.5 L | Diesel | 8.9 |
2.0 T4 | 54 L (12 gal) |
784 km (487 miles) |
0.7 L | Petrol (Gasoline) | 10.3 |
1.5 T3 | 54 L (12 gal) |
842 km (523 miles) |
0.6 L | Petrol (Gasoline) | 9.6 |
T5 Twin Engine | 48 L (11 gal) | - | 0.2 L | petrol / electricity | - |
Vehicle | 2.0 D4 |
---|---|
Fuel tank size | 54 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 2.0 T5 |
Fuel tank size | 54 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2.0 D3 |
Fuel tank size | 54 L (12 gal) |
Max driving range |
907 km (564 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.9 |
Vehicle | 2.0 T4 |
Fuel tank size | 54 L (12 gal) |
Max driving range |
784 km (487 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.3 |
Vehicle | 1.5 T3 |
Fuel tank size | 54 L (12 gal) |
Max driving range |
842 km (523 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.6 |
Vehicle | T5 Twin Engine |
Fuel tank size | 48 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.2 L |
Fuel type | petrol / electricity |
Full tanks per 5000 miles | - |