Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.3 16V RS | 45 L (10 gal) | - | - | Petrol (Gasoline) | - |
1.0 i 12V | 42 L (9 gal) | - | - | Petrol (Gasoline) | - |
Vehicle | 1.3 16V RS |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.0 i 12V |
Fuel tank size | 42 L (9 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.0i 16V | 40 L (9 gal) |
1031 km (641 miles) |
- | Petrol (Gasoline) | 7.8 |
1.5 VVT-I 16V | 45 L (10 gal) | - | - | Petrol (Gasoline) | - |
Vehicle | 1.0i 16V |
---|---|
Fuel tank size | 40 L (9 gal) |
Max driving range |
1031 km (641 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 7.8 |
Vehicle | 1.5 VVT-I 16V |
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |