Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
GR 3.0 | 52 L (11 gal) | - | 0.7 L | Petrol (Gasoline) | - |
GR 2.0 | 52 L (11 gal) | - | - | Petrol (Gasoline) | - |
Vehicle | GR 3.0 |
---|---|
Fuel tank size | 52 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | GR 2.0 |
Fuel tank size | 52 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
3.0i 24V | 70 L (15 gal) |
631 km (392 miles) |
- | Petrol (Gasoline) | 12.8 |
3.0i 24V T-turbo | 70 L (15 gal) |
552 km (343 miles) |
1.1 L | Petrol (Gasoline) | 14.6 |
3.0i 24V Turbo | 70 L (15 gal) |
631 km (392 miles) |
1.1 L | Petrol (Gasoline) | 12.8 |
Vehicle | 3.0i 24V |
---|---|
Fuel tank size | 70 L (15 gal) |
Max driving range |
631 km (392 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.8 |
Vehicle | 3.0i 24V T-turbo |
Fuel tank size | 70 L (15 gal) |
Max driving range |
552 km (343 miles) |
Fuel consumption per 10 km | 1.1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 14.6 |
Vehicle | 3.0i 24V Turbo |
Fuel tank size | 70 L (15 gal) |
Max driving range |
631 km (392 miles) |
Fuel consumption per 10 km | 1.1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.8 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
3.0 Turbo | 70 L (15 gal) |
727 km (452 miles) |
1.1 L | Petrol (Gasoline) | 11.1 |
Vehicle | 3.0 Turbo |
---|---|
Fuel tank size | 70 L (15 gal) |
Max driving range |
727 km (452 miles) |
Fuel consumption per 10 km | 1.1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.1 |