Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.3i 16V | 45 L (10 gal) | - | 0.7 L | Petrol (Gasoline) | - |
Vehicle | 1.3i 16V |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.3 16V | 40 L (9 gal) |
681 km (423 miles) |
- | Petrol (Gasoline) | 11.8 |
1.3i 12V | 40 L (9 gal) |
642 km (399 miles) |
0.7 L | Petrol (Gasoline) | 12.5 |
1.3i 16V | 40 L (9 gal) | - | - | Petrol (Gasoline) | - |
1.3i 16V Turbo | 40 L (9 gal) | - | - | Petrol (Gasoline) | - |
1.45 D | 40 L (9 gal) |
874 km (543 miles) |
0.5 L | Diesel | 9.2 |
Vehicle | 1.3 16V |
---|---|
Fuel tank size | 40 L (9 gal) |
Max driving range |
681 km (423 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.8 |
Vehicle | 1.3i 12V |
Fuel tank size | 40 L (9 gal) |
Max driving range |
642 km (399 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.5 |
Vehicle | 1.3i 16V |
Fuel tank size | 40 L (9 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.3i 16V Turbo |
Fuel tank size | 40 L (9 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.45 D |
Fuel tank size | 40 L (9 gal) |
Max driving range |
874 km (543 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 9.2 |