Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.4 BOOSTERJET | 47 L (10 gal) |
689 km (428 miles) |
0.6 L | Petrol (Gasoline) | 11.7 |
1.0 BOOSTERJET | 47 L (10 gal) |
727 km (452 miles) |
0.6 L | Petrol (Gasoline) | 11.1 |
Vehicle | 1.4 BOOSTERJET |
---|---|
Fuel tank size | 47 L (10 gal) |
Max driving range |
689 km (428 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.7 |
Vehicle | 1.0 BOOSTERJET |
Fuel tank size | 47 L (10 gal) |
Max driving range |
727 km (452 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.1 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.6 VVT | 47 L (10 gal) |
742 km (461 miles) |
0.6 L | Petrol (Gasoline) | 10.8 |
1.6 DDiS | 47 L (10 gal) |
1023 km (636 miles) |
0.4 L | Diesel | 7.9 |
1.6 DDIS | 47 L (10 gal) |
946 km (588 miles) |
0.4 L | Diesel | 8.5 |
1.4 BOOSTERJET | 47 L (10 gal) |
756 km (470 miles) |
0.6 L | Petrol (Gasoline) | 10.6 |
Vehicle | 1.6 VVT |
---|---|
Fuel tank size | 47 L (10 gal) |
Max driving range |
742 km (461 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.8 |
Vehicle | 1.6 DDiS |
Fuel tank size | 47 L (10 gal) |
Max driving range |
1023 km (636 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.9 |
Vehicle | 1.6 DDIS |
Fuel tank size | 47 L (10 gal) |
Max driving range |
946 km (588 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.5 |
Vehicle | 1.4 BOOSTERJET |
Fuel tank size | 47 L (10 gal) |
Max driving range |
756 km (470 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.6 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.6 | 42 L (9 gal) | - | 1 L | Petrol (Gasoline) | - |
1.6 16V | 42 L (9 gal) |
426 km (265 miles) |
1 L | Petrol (Gasoline) | 18.9 |
1.9 D | 55 L (12 gal) |
698 km (434 miles) |
- | Diesel | 11.5 |
2.0 16V | 55 L (12 gal) |
631 km (392 miles) |
- | Petrol (Gasoline) | 12.8 |
Vehicle | 1.6 |
---|---|
Fuel tank size | 42 L (9 gal) |
Max driving range | - |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.6 16V |
Fuel tank size | 42 L (9 gal) |
Max driving range |
426 km (265 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 18.9 |
Vehicle | 1.9 D |
Fuel tank size | 55 L (12 gal) |
Max driving range |
698 km (434 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 11.5 |
Vehicle | 2.0 16V |
Fuel tank size | 55 L (12 gal) |
Max driving range |
631 km (392 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.8 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 TDI | 70 L (15 gal) |
777 km (483 miles) |
0.9 L | Diesel | 10.4 |
2.0 i V6 24V | 70 L (15 gal) | - | 1 L | Petrol (Gasoline) | - |
1.6 i 16V | 55 L (12 gal) | - | 1 L | Petrol (Gasoline) | - |
1.6 i | 42 L (9 gal) |
460 km (286 miles) |
0.9 L | Petrol (Gasoline) | 17.5 |
1.9 D | 55 L (12 gal) | - | - | Diesel | - |
1.9 TDI | 55 L (12 gal) |
769 km (478 miles) |
- | Diesel | 10.5 |
2.0 TD | 70 L (15 gal) | - | 0.9 L | Diesel | - |
Vehicle | 2.0 TDI |
---|---|
Fuel tank size | 70 L (15 gal) |
Max driving range |
777 km (483 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 10.4 |
Vehicle | 2.0 i V6 24V |
Fuel tank size | 70 L (15 gal) |
Max driving range | - |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.6 i 16V |
Fuel tank size | 55 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.6 i |
Fuel tank size | 42 L (9 gal) |
Max driving range |
460 km (286 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 17.5 |
Vehicle | 1.9 D |
Fuel tank size | 55 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 1.9 TDI |
Fuel tank size | 55 L (12 gal) |
Max driving range |
769 km (478 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 10.5 |
Vehicle | 2.0 TD |
Fuel tank size | 70 L (15 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Diesel |
Full tanks per 5000 miles | - |