Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.0 Boosterjet | 47 L (10 gal) |
805 km (500 miles) |
0.5 L | Petrol (Gasoline) | 10 |
1.4 Boosterjet | 47 L (10 gal) |
727 km (452 miles) |
0.6 L | Petrol (Gasoline) | 11.1 |
1.6 DDiS | 47 L (10 gal) |
924 km (574 miles) |
0.4 L | Diesel | 8.7 |
Vehicle | 1.0 Boosterjet |
---|---|
Fuel tank size | 47 L (10 gal) |
Max driving range |
805 km (500 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10 |
Vehicle | 1.4 Boosterjet |
Fuel tank size | 47 L (10 gal) |
Max driving range |
727 km (452 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.1 |
Vehicle | 1.6 DDiS |
Fuel tank size | 47 L (10 gal) |
Max driving range |
924 km (574 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.7 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.6 VVT | 47 L (10 gal) |
742 km (461 miles) |
0.6 L | Petrol (Gasoline) | 10.8 |
1.6 DDIS | 47 L (10 gal) |
946 km (588 miles) |
0.5 L | Diesel | 8.5 |
Vehicle | 1.6 VVT |
---|---|
Fuel tank size | 47 L (10 gal) |
Max driving range |
742 km (461 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.8 |
Vehicle | 1.6 DDIS |
Fuel tank size | 47 L (10 gal) |
Max driving range |
946 km (588 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.5 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.6 VVT | 50 L (11 gal) |
756 km (470 miles) |
0.7 L | Petrol (Gasoline) | 10.6 |
1.9 DDiS | 50 L (11 gal) |
743 km (462 miles) |
0.6 L | Diesel | 10.8 |
Vehicle | 1.6 VVT |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range |
756 km (470 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.6 |
Vehicle | 1.9 DDiS |
Fuel tank size | 50 L (11 gal) |
Max driving range |
743 km (462 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 10.8 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 L | 50 L (11 gal) | - | - | Petrol (Gasoline) | - |
1.6 i 16V VVT 2WD | 50 L (11 gal) |
650 km (404 miles) |
0.8 L | Petrol (Gasoline) | 12.4 |
Vehicle | 2.0 L |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.6 i 16V VVT 2WD |
Fuel tank size | 50 L (11 gal) |
Max driving range |
650 km (404 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.4 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.6 i 16V VVT 2WD | 50 L (11 gal) |
867 km (539 miles) |
0.6 L | Petrol (Gasoline) | 9.3 |
1.5 | 50 L (11 gal) | - | - | Petrol (Gasoline) | - |
1.6 i 16V VVT 4WD | 50 L (11 gal) |
640 km (398 miles) |
0.8 L | Petrol (Gasoline) | 12.6 |
1.6 L DDiS | 50 L (11 gal) | - | - | Diesel | - |
1.9 L DDiS | 50 L (11 gal) |
743 km (462 miles) |
0.6 L | Diesel | 10.8 |
2.0 | 50 L (11 gal) | - | - | Petrol (Gasoline) | - |
Vehicle | 1.6 i 16V VVT 2WD |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range |
867 km (539 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.3 |
Vehicle | 1.5 |
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.6 i 16V VVT 4WD |
Fuel tank size | 50 L (11 gal) |
Max driving range |
640 km (398 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.6 |
Vehicle | 1.6 L DDiS |
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 1.9 L DDiS |
Fuel tank size | 50 L (11 gal) |
Max driving range |
743 km (462 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 10.8 |
Vehicle | 2.0 |
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |