Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.0 | 37 L (8 gal) |
705 km (438 miles) |
0.5 L | Petrol (Gasoline) | 11.4 |
1.2 | 37 L (8 gal) |
705 km (438 miles) |
0.5 L | Petrol (Gasoline) | 11.4 |
1.2 DUALJET | 37 L (8 gal) |
819 km (509 miles) |
0.4 L | Petrol (Gasoline) | 9.8 |
1.0 BOOSTERJET | 37 L (8 gal) |
756 km (470 miles) |
0.4 L | Petrol (Gasoline) | 10.6 |
Sport 1.4 | 37 L (8 gal) | - | 0.6 L | Petrol (Gasoline) | - |
Sport 1.4 Boosterjet | 37 L (8 gal) | - | - | Petrol (Gasoline) | - |
Vehicle | 1.0 |
---|---|
Fuel tank size | 37 L (8 gal) |
Max driving range |
705 km (438 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.4 |
Vehicle | 1.2 |
Fuel tank size | 37 L (8 gal) |
Max driving range |
705 km (438 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.4 |
Vehicle | 1.2 DUALJET |
Fuel tank size | 37 L (8 gal) |
Max driving range |
819 km (509 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.8 |
Vehicle | 1.0 BOOSTERJET |
Fuel tank size | 37 L (8 gal) |
Max driving range |
756 km (470 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.6 |
Vehicle | Sport 1.4 |
Fuel tank size | 37 L (8 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Sport 1.4 Boosterjet |
Fuel tank size | 37 L (8 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.2 | 42 L (9 gal) |
695 km (432 miles) |
0.6 L | Petrol (Gasoline) | 11.6 |
1.6 | 42 L (9 gal) |
655 km (407 miles) |
0.6 L | Petrol (Gasoline) | 12.3 |
Sport 1.6 | 42 L (9 gal) | - | 0.7 L | Petrol (Gasoline) | - |
Vehicle | 1.2 |
---|---|
Fuel tank size | 42 L (9 gal) |
Max driving range |
695 km (432 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.6 |
Vehicle | 1.6 |
Fuel tank size | 42 L (9 gal) |
Max driving range |
655 km (407 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.3 |
Vehicle | Sport 1.6 |
Fuel tank size | 42 L (9 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.2 5MT | 42 L (9 gal) |
774 km (481 miles) |
0.5 L | Petrol (Gasoline) | 10.4 |
1.3 DDiS | 42 L (9 gal) |
946 km (588 miles) |
0.4 L | Diesel | 8.5 |
1.2 4AT | 42 L (9 gal) |
695 km (432 miles) |
0.6 L | Petrol (Gasoline) | 11.6 |
Vehicle | 1.2 5MT |
---|---|
Fuel tank size | 42 L (9 gal) |
Max driving range |
774 km (481 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.4 |
Vehicle | 1.3 DDiS |
Fuel tank size | 42 L (9 gal) |
Max driving range |
946 km (588 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.5 |
Vehicle | 1.2 4AT |
Fuel tank size | 42 L (9 gal) |
Max driving range |
695 km (432 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.6 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.5 i 16V | 45 L (10 gal) |
714 km (444 miles) |
- | Petrol (Gasoline) | 11.3 |
1.3i 4WD | 45 L (10 gal) |
742 km (461 miles) |
- | Petrol (Gasoline) | 10.8 |
1.3 i 16V | 45 L (10 gal) |
742 km (461 miles) |
0.6 L | Petrol (Gasoline) | 10.8 |
1.3 DDiS | 45 L (10 gal) |
946 km (588 miles) |
- | Diesel | 8.5 |
1.6 i 16V | 45 L (10 gal) |
610 km (379 miles) |
0.7 L | Petrol (Gasoline) | 13.2 |
Vehicle | 1.5 i 16V |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range |
714 km (444 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.3 |
Vehicle | 1.3i 4WD |
Fuel tank size | 45 L (10 gal) |
Max driving range |
742 km (461 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.8 |
Vehicle | 1.3 i 16V |
Fuel tank size | 45 L (10 gal) |
Max driving range |
742 km (461 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.8 |
Vehicle | 1.3 DDiS |
Fuel tank size | 45 L (10 gal) |
Max driving range |
946 km (588 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.5 |
Vehicle | 1.6 i 16V |
Fuel tank size | 45 L (10 gal) |
Max driving range |
610 km (379 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13.2 |