Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.2 Dualjet | 32 L (7 gal) | - | - | Petrol (Gasoline) | - |
1.2 | 30 L (7 gal) | - | - | Petrol (Gasoline) | - |
Vehicle | 1.2 Dualjet |
---|---|
Fuel tank size | 32 L (7 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.2 |
Fuel tank size | 30 L (7 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.2 DualJet | 32 L (7 gal) |
663 km (412 miles) |
0.4 L | Petrol (Gasoline) | 12.1 |
Vehicle | 1.2 DualJet |
---|---|
Fuel tank size | 32 L (7 gal) |
Max driving range |
663 km (412 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.1 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.5 i 16V | 41 L (9 gal) |
558 km (347 miles) |
- | Petrol (Gasoline) | 14.4 |
1.3 DDiS | 39 L (9 gal) |
774 km (481 miles) |
- | Diesel | 10.4 |
1.3 i 16V | 41 L (9 gal) |
578 km (359 miles) |
- | Petrol (Gasoline) | 13.9 |
Vehicle | 1.5 i 16V |
---|---|
Fuel tank size | 41 L (9 gal) |
Max driving range |
558 km (347 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 14.4 |
Vehicle | 1.3 DDiS |
Fuel tank size | 39 L (9 gal) |
Max driving range |
774 km (481 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 10.4 |
Vehicle | 1.3 i 16V |
Fuel tank size | 41 L (9 gal) |
Max driving range |
578 km (359 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13.9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.3 i | 40 L (9 gal) |
724 km (450 miles) |
0.6 L | Petrol (Gasoline) | 11.1 |
1.0 i | 40 L (9 gal) |
756 km (470 miles) |
0.5 L | Petrol (Gasoline) | 10.6 |
1.3 i GLS | 40 L (9 gal) |
710 km (441 miles) |
- | Petrol (Gasoline) | 11.3 |
Vehicle | 1.3 i |
---|---|
Fuel tank size | 40 L (9 gal) |
Max driving range |
724 km (450 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.1 |
Vehicle | 1.0 i |
Fuel tank size | 40 L (9 gal) |
Max driving range |
756 km (470 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.6 |
Vehicle | 1.3 i GLS |
Fuel tank size | 40 L (9 gal) |
Max driving range |
710 km (441 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.3 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.3 i 16V | 40 L (9 gal) |
724 km (450 miles) |
- | Petrol (Gasoline) | 11.1 |
1.3 i 16V 4WD | 41 L (9 gal) |
597 km (371 miles) |
0.7 L | Petrol (Gasoline) | 13.5 |
1.5 i 16V Sport | 41 L (9 gal) |
587 km (365 miles) |
- | Petrol (Gasoline) | 13.7 |
1.3 i GLX | 40 L (9 gal) |
710 km (441 miles) |
- | Petrol (Gasoline) | 11.3 |
Vehicle | 1.3 i 16V |
---|---|
Fuel tank size | 40 L (9 gal) |
Max driving range |
724 km (450 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.1 |
Vehicle | 1.3 i 16V 4WD |
Fuel tank size | 41 L (9 gal) |
Max driving range |
597 km (371 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13.5 |
Vehicle | 1.5 i 16V Sport |
Fuel tank size | 41 L (9 gal) |
Max driving range |
587 km (365 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13.7 |
Vehicle | 1.3 i GLX |
Fuel tank size | 40 L (9 gal) |
Max driving range |
710 km (441 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.3 |