2020 Legacy VII
2017 Legacy VI (facelift 2017)
2015 Legacy VI
2012 Legacy V Station Wagon (facelift 2012)
2012 Legacy V (facelift 2012)
2009 Legacy V
2009 Legacy V Station Wagon
2006 Legacy IV (facelift 2006)
2006 Legacy IV Station Wagon (facelift 2006)
2004 Legacy IV
2004 Legacy IV Station Wagon
2001 Legacy III (BE,BH, facelift 2001)
2001 Legacy III Station Wagon (BE,BH, facelift 2001)
1999 Legacy III Station Wagon (BE,BH)
1999 Legacy III (BE,BH)
1994 Legacy II (BD,BG)
1994 Legacy II Station Wagon (BD,BG)
1991 Legacy I (BC, facelift 1991)
1991 Legacy I Station Wagon (BJF, facelift 1991)
1989 Legacy I (BC)
1989 Legacy I Station Wagon (BJF)
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.4 Turbo | 70 L (15 gal) |
777 km (483 miles) |
0.9 L | Petrol (Gasoline) | 10.4 |
2.5i | 70 L (15 gal) |
848 km (527 miles) |
0.8 L | Petrol (Gasoline) | 9.5 |
Vehicle | 2.4 Turbo |
---|---|
Fuel tank size | 70 L (15 gal) |
Max driving range |
777 km (483 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.4 |
Vehicle | 2.5i |
Fuel tank size | 70 L (15 gal) |
Max driving range |
848 km (527 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.5 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.5i | 70 L (15 gal) |
822 km (511 miles) |
- | Petrol (Gasoline) | 9.8 |
3.6R | 70 L (15 gal) |
676 km (420 miles) |
- | Petrol (Gasoline) | 11.9 |
Vehicle | 2.5i |
---|---|
Fuel tank size | 70 L (15 gal) |
Max driving range |
822 km (511 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.8 |
Vehicle | 3.6R |
Fuel tank size | 70 L (15 gal) |
Max driving range |
676 km (420 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.5i | 70 L (15 gal) |
874 km (543 miles) |
0.8 L | Petrol (Gasoline) | 9.2 |
3.6R | 70 L (15 gal) |
702 km (436 miles) |
1 L | Petrol (Gasoline) | 11.5 |
Vehicle | 2.5i |
---|---|
Fuel tank size | 70 L (15 gal) |
Max driving range |
874 km (543 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.2 |
Vehicle | 3.6R |
Fuel tank size | 70 L (15 gal) |
Max driving range |
702 km (436 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.5 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0d Sport | 65 L (14 gal) |
1018 km (633 miles) |
0.6 L | Diesel | 7.9 |
2.0d | 65 L (14 gal) |
1081 km (672 miles) |
0.6 L | Diesel | 7.4 |
2.0i | 65 L (14 gal) |
930 km (578 miles) |
0.7 L | Petrol (Gasoline) | 8.7 |
2.5i | 65 L (14 gal) |
883 km (549 miles) |
0.7 L | Petrol (Gasoline) | 9.1 |
2.5i Sport | 65 L (14 gal) |
854 km (531 miles) |
0.8 L | Petrol (Gasoline) | 9.4 |
Vehicle | 2.0d Sport |
---|---|
Fuel tank size | 65 L (14 gal) |
Max driving range |
1018 km (633 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.9 |
Vehicle | 2.0d |
Fuel tank size | 65 L (14 gal) |
Max driving range |
1081 km (672 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.4 |
Vehicle | 2.0i |
Fuel tank size | 65 L (14 gal) |
Max driving range |
930 km (578 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.7 |
Vehicle | 2.5i |
Fuel tank size | 65 L (14 gal) |
Max driving range |
883 km (549 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.1 |
Vehicle | 2.5i Sport |
Fuel tank size | 65 L (14 gal) |
Max driving range |
854 km (531 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.4 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0d Sport | 65 L (14 gal) |
1060 km (659 miles) |
0.6 L | Diesel | 7.6 |
2.0 | 70 L (15 gal) |
887 km (551 miles) |
0.8 L | Petrol (Gasoline) | 9.1 |
3.6R | 70 L (15 gal) |
603 km (375 miles) |
1.2 L | Petrol (Gasoline) | 13.3 |
2.5i | 70 L (15 gal) |
676 km (420 miles) |
1 L | Petrol (Gasoline) | 11.9 |
Vehicle | 2.0d Sport |
---|---|
Fuel tank size | 65 L (14 gal) |
Max driving range |
1060 km (659 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.6 |
Vehicle | 2.0 |
Fuel tank size | 70 L (15 gal) |
Max driving range |
887 km (551 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.1 |
Vehicle | 3.6R |
Fuel tank size | 70 L (15 gal) |
Max driving range |
603 km (375 miles) |
Fuel consumption per 10 km | 1.2 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13.3 |
Vehicle | 2.5i |
Fuel tank size | 70 L (15 gal) |
Max driving range |
676 km (420 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
3.6R | 70 L (15 gal) |
603 km (375 miles) |
- | Petrol (Gasoline) | 13.3 |
2.0i | 65 L (14 gal) |
829 km (515 miles) |
0.8 L | Petrol (Gasoline) | 9.7 |
2.0d | 65 L (14 gal) |
1039 km (646 miles) |
0.6 L | Diesel | 7.7 |
2.5i | 70 L (15 gal) |
756 km (470 miles) |
- | Petrol (Gasoline) | 10.6 |
2.5 GT | 70 L (15 gal) |
603 km (375 miles) |
- | Petrol (Gasoline) | 13.3 |
Vehicle | 3.6R |
---|---|
Fuel tank size | 70 L (15 gal) |
Max driving range |
603 km (375 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13.3 |
Vehicle | 2.0i |
Fuel tank size | 65 L (14 gal) |
Max driving range |
829 km (515 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.7 |
Vehicle | 2.0d |
Fuel tank size | 65 L (14 gal) |
Max driving range |
1039 km (646 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |
Vehicle | 2.5i |
Fuel tank size | 70 L (15 gal) |
Max driving range |
756 km (470 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.6 |
Vehicle | 2.5 GT |
Fuel tank size | 70 L (15 gal) |
Max driving range |
603 km (375 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13.3 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0i | 65 L (14 gal) |
779 km (484 miles) |
0.9 L | Petrol (Gasoline) | 10.3 |
2.5i sport | 65 L (14 gal) |
779 km (484 miles) |
0.8 L | Petrol (Gasoline) | 10.3 |
2.5i | 65 L (14 gal) |
829 km (515 miles) |
0.8 L | Petrol (Gasoline) | 9.7 |
2.0d | 65 L (14 gal) |
964 km (599 miles) |
0.6 L | Diesel | 8.3 |
2.5 GT | 70 L (15 gal) |
702 km (436 miles) |
1.1 L | Petrol (Gasoline) | 11.5 |
2.0d sport | 65 L (14 gal) |
964 km (599 miles) |
0.6 L | Diesel | 8.3 |
Vehicle | 2.0i |
---|---|
Fuel tank size | 65 L (14 gal) |
Max driving range |
779 km (484 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.3 |
Vehicle | 2.5i sport |
Fuel tank size | 65 L (14 gal) |
Max driving range |
779 km (484 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.3 |
Vehicle | 2.5i |
Fuel tank size | 65 L (14 gal) |
Max driving range |
829 km (515 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.7 |
Vehicle | 2.0d |
Fuel tank size | 65 L (14 gal) |
Max driving range |
964 km (599 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.3 |
Vehicle | 2.5 GT |
Fuel tank size | 70 L (15 gal) |
Max driving range |
702 km (436 miles) |
Fuel consumption per 10 km | 1.1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.5 |
Vehicle | 2.0d sport |
Fuel tank size | 65 L (14 gal) |
Max driving range |
964 km (599 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.3 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0R | 64 L (14 gal) |
779 km (484 miles) |
0.9 L | Petrol (Gasoline) | 10.3 |
3.0R spec.B | 64 L (14 gal) |
716 km (445 miles) |
1 L | Petrol (Gasoline) | 11.2 |
2.5i GT | 64 L (14 gal) | - | - | Petrol (Gasoline) | - |
2.0d | 64 L (14 gal) |
1104 km (686 miles) |
0.6 L | Diesel | 7.3 |
2.5i | 64 L (14 gal) |
816 km (507 miles) |
0.9 L | Petrol (Gasoline) | 9.9 |
Vehicle | 2.0R |
---|---|
Fuel tank size | 64 L (14 gal) |
Max driving range |
779 km (484 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.3 |
Vehicle | 3.0R spec.B |
Fuel tank size | 64 L (14 gal) |
Max driving range |
716 km (445 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.2 |
Vehicle | 2.5i GT |
Fuel tank size | 64 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2.0d |
Fuel tank size | 64 L (14 gal) |
Max driving range |
1104 km (686 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.3 |
Vehicle | 2.5i |
Fuel tank size | 64 L (14 gal) |
Max driving range |
816 km (507 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0R | 64 L (14 gal) |
767 km (477 miles) |
0.9 L | Petrol (Gasoline) | 10.5 |
2.0d | 64 L (14 gal) |
1060 km (659 miles) |
0.6 L | Diesel | 7.6 |
2.5i | 64 L (14 gal) |
790 km (491 miles) |
0.9 L | Petrol (Gasoline) | 10.2 |
3.0R spec.B | 64 L (14 gal) |
582 km (362 miles) |
1.2 L | Petrol (Gasoline) | 13.8 |
3.0R | 64 L (14 gal) |
716 km (445 miles) |
1 L | Petrol (Gasoline) | 11.2 |
Vehicle | 2.0R |
---|---|
Fuel tank size | 64 L (14 gal) |
Max driving range |
767 km (477 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.5 |
Vehicle | 2.0d |
Fuel tank size | 64 L (14 gal) |
Max driving range |
1060 km (659 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.6 |
Vehicle | 2.5i |
Fuel tank size | 64 L (14 gal) |
Max driving range |
790 km (491 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.2 |
Vehicle | 3.0R spec.B |
Fuel tank size | 64 L (14 gal) |
Max driving range |
582 km (362 miles) |
Fuel consumption per 10 km | 1.2 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13.8 |
Vehicle | 3.0R |
Fuel tank size | 64 L (14 gal) |
Max driving range |
716 km (445 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.2 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.5i | 64 L (14 gal) |
829 km (515 miles) |
0.8 L | Petrol (Gasoline) | 9.7 |
2.0i | 64 L (14 gal) |
883 km (549 miles) |
0.8 L | Petrol (Gasoline) | 9.1 |
3.0i spec.B | 64 L (14 gal) |
595 km (370 miles) |
1.2 L | Petrol (Gasoline) | 13.5 |
2.0R | 64 L (14 gal) |
790 km (491 miles) |
0.9 L | Petrol (Gasoline) | 10.2 |
Vehicle | 2.5i |
---|---|
Fuel tank size | 64 L (14 gal) |
Max driving range |
829 km (515 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.7 |
Vehicle | 2.0i |
Fuel tank size | 64 L (14 gal) |
Max driving range |
883 km (549 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.1 |
Vehicle | 3.0i spec.B |
Fuel tank size | 64 L (14 gal) |
Max driving range |
595 km (370 miles) |
Fuel consumption per 10 km | 1.2 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13.5 |
Vehicle | 2.0R |
Fuel tank size | 64 L (14 gal) |
Max driving range |
790 km (491 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.2 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
3.0R spec.B | 64 L (14 gal) |
595 km (370 miles) |
1.2 L | Petrol (Gasoline) | 13.5 |
2.0i | 64 L (14 gal) |
869 km (540 miles) |
- | Petrol (Gasoline) | 9.3 |
2.5i | 64 L (14 gal) |
816 km (507 miles) |
0.8 L | Petrol (Gasoline) | 9.9 |
2.0R | 64 L (14 gal) |
756 km (470 miles) |
0.9 L | Petrol (Gasoline) | 10.6 |
3.0R | 64 L (14 gal) |
706 km (439 miles) |
1 L | Petrol (Gasoline) | 11.4 |
Vehicle | 3.0R spec.B |
---|---|
Fuel tank size | 64 L (14 gal) |
Max driving range |
595 km (370 miles) |
Fuel consumption per 10 km | 1.2 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13.5 |
Vehicle | 2.0i |
Fuel tank size | 64 L (14 gal) |
Max driving range |
869 km (540 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.3 |
Vehicle | 2.5i |
Fuel tank size | 64 L (14 gal) |
Max driving range |
816 km (507 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.9 |
Vehicle | 2.0R |
Fuel tank size | 64 L (14 gal) |
Max driving range |
756 km (470 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.6 |
Vehicle | 3.0R |
Fuel tank size | 64 L (14 gal) |
Max driving range |
706 km (439 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.4 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 | 64 L (14 gal) | - | - | Petrol (Gasoline) | - |
2.5 | 64 L (14 gal) | - | - | Petrol (Gasoline) | - |
3.0 | 64 L (14 gal) | - | 0.9 L | Petrol (Gasoline) | - |
Vehicle | 2.0 |
---|---|
Fuel tank size | 64 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2.5 |
Fuel tank size | 64 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 3.0 |
Fuel tank size | 64 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 | 64 L (14 gal) |
779 km (484 miles) |
0.9 L | Petrol (Gasoline) | 10.3 |
2.5 | 64 L (14 gal) | - | - | Petrol (Gasoline) | - |
Vehicle | 2.0 |
---|---|
Fuel tank size | 64 L (14 gal) |
Max driving range |
779 km (484 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.3 |
Vehicle | 2.5 |
Fuel tank size | 64 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.5 | 64 L (14 gal) |
735 km (457 miles) |
0.9 L | Petrol (Gasoline) | 10.9 |
2.0 | 64 L (14 gal) |
689 km (428 miles) |
0.9 L | Petrol (Gasoline) | 11.7 |
Vehicle | 2.5 |
---|---|
Fuel tank size | 64 L (14 gal) |
Max driving range |
735 km (457 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.9 |
Vehicle | 2.0 |
Fuel tank size | 64 L (14 gal) |
Max driving range |
689 km (428 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.7 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.5 | 64 L (14 gal) |
756 km (470 miles) |
0.9 L | Petrol (Gasoline) | 10.6 |
2.0 | 64 L (14 gal) |
816 km (507 miles) |
0.9 L | Petrol (Gasoline) | 9.9 |
Vehicle | 2.5 |
---|---|
Fuel tank size | 64 L (14 gal) |
Max driving range |
756 km (470 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.6 |
Vehicle | 2.0 |
Fuel tank size | 64 L (14 gal) |
Max driving range |
816 km (507 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.5 | 60 L (13 gal) |
607 km (377 miles) |
- | Petrol (Gasoline) | 13.3 |
2.2 | 60 L (13 gal) |
647 km (402 miles) |
0.9 L | Petrol (Gasoline) | 12.4 |
2.0 turbo | 60 L (13 gal) | - | - | Petrol (Gasoline) | - |
2.0 | 60 L (13 gal) |
607 km (377 miles) |
0.9 L | Petrol (Gasoline) | 13.3 |
Vehicle | 2.5 |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
607 km (377 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13.3 |
Vehicle | 2.2 |
Fuel tank size | 60 L (13 gal) |
Max driving range |
647 km (402 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.4 |
Vehicle | 2.0 turbo |
Fuel tank size | 60 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2.0 |
Fuel tank size | 60 L (13 gal) |
Max driving range |
607 km (377 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13.3 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 | 60 L (13 gal) | - | 0.9 L | Petrol (Gasoline) | - |
2.2 | 60 L (13 gal) |
631 km (392 miles) |
- | Petrol (Gasoline) | 12.8 |
2.5 | 60 L (13 gal) |
607 km (377 miles) |
- | Petrol (Gasoline) | 13.3 |
Vehicle | 2.0 |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2.2 |
Fuel tank size | 60 L (13 gal) |
Max driving range |
631 km (392 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.8 |
Vehicle | 2.5 |
Fuel tank size | 60 L (13 gal) |
Max driving range |
607 km (377 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13.3 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2000 | 60 L (13 gal) |
639 km (397 miles) |
1 L | Petrol (Gasoline) | 12.6 |
2200 | 60 L (13 gal) |
665 km (413 miles) |
0.9 L | Petrol (Gasoline) | 12.1 |
1800 | 60 L (13 gal) | - | - | Petrol (Gasoline) | - |
1600 | 60 L (13 gal) | - | - | Petrol (Gasoline) | - |
2000 turbo | 60 L (13 gal) | - | - | Petrol (Gasoline) | - |
Vehicle | 2000 |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
639 km (397 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.6 |
Vehicle | 2200 |
Fuel tank size | 60 L (13 gal) |
Max driving range |
665 km (413 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.1 |
Vehicle | 1800 |
Fuel tank size | 60 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1600 |
Fuel tank size | 60 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2000 turbo |
Fuel tank size | 60 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2000 | 60 L (13 gal) |
639 km (397 miles) |
1 L | Petrol (Gasoline) | 12.6 |
1800 | 60 L (13 gal) | - | - | Petrol (Gasoline) | - |
2200 | 60 L (13 gal) | - | - | Petrol (Gasoline) | - |
1600 | 60 L (13 gal) | - | - | Petrol (Gasoline) | - |
2000 turbo | 60 L (13 gal) |
665 km (413 miles) |
1 L | Petrol (Gasoline) | 12.1 |
Vehicle | 2000 |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
639 km (397 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.6 |
Vehicle | 1800 |
Fuel tank size | 60 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2200 |
Fuel tank size | 60 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1600 |
Fuel tank size | 60 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2000 turbo |
Fuel tank size | 60 L (13 gal) |
Max driving range |
665 km (413 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.1 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2200 | 60 L (13 gal) |
665 km (413 miles) |
1 L | Petrol (Gasoline) | 12.1 |
1800 | 60 L (13 gal) | - | - | Petrol (Gasoline) | - |
2000 | 60 L (13 gal) |
615 km (382 miles) |
- | Petrol (Gasoline) | 13.1 |
Vehicle | 2200 |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
665 km (413 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.1 |
Vehicle | 1800 |
Fuel tank size | 60 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2000 |
Fuel tank size | 60 L (13 gal) |
Max driving range |
615 km (382 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13.1 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1800 | 60 L (13 gal) |
693 km (431 miles) |
0.9 L | Petrol (Gasoline) | 11.6 |
2000 turbo | 60 L (13 gal) |
665 km (413 miles) |
0.9 L | Petrol (Gasoline) | 12.1 |
2200 | 60 L (13 gal) |
656 km (408 miles) |
0.9 L | Petrol (Gasoline) | 12.3 |
Vehicle | 1800 |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
693 km (431 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.6 |
Vehicle | 2000 turbo |
Fuel tank size | 60 L (13 gal) |
Max driving range |
665 km (413 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.1 |
Vehicle | 2200 |
Fuel tank size | 60 L (13 gal) |
Max driving range |
656 km (408 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.3 |