Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.4 16V | 45 L (10 gal) |
727 km (452 miles) |
0.6 L | Petrol (Gasoline) | 11.1 |
1.2 12V | 45 L (10 gal) |
742 km (461 miles) |
0.6 L | Petrol (Gasoline) | 10.8 |
1.9 TDI | 45 L (10 gal) |
901 km (560 miles) |
0.5 L | Diesel | 8.9 |
1.4 TDI | 45 L (10 gal) |
924 km (574 miles) |
- | Diesel | 8.7 |
1.9 SDi | 45 L (10 gal) |
946 km (588 miles) |
0.5 L | Diesel | 8.5 |
2.0 i Sport | 45 L (10 gal) |
631 km (392 miles) |
- | Petrol (Gasoline) | 12.8 |
1.9 TDI Sport | 45 L (10 gal) |
861 km (535 miles) |
- | Diesel | 9.3 |
Vehicle | 1.4 16V |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range |
727 km (452 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.1 |
Vehicle | 1.2 12V |
Fuel tank size | 45 L (10 gal) |
Max driving range |
742 km (461 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.8 |
Vehicle | 1.9 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range |
901 km (560 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.9 |
Vehicle | 1.4 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range |
924 km (574 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.7 |
Vehicle | 1.9 SDi |
Fuel tank size | 45 L (10 gal) |
Max driving range |
946 km (588 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.5 |
Vehicle | 2.0 i Sport |
Fuel tank size | 45 L (10 gal) |
Max driving range |
631 km (392 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.8 |
Vehicle | 1.9 TDI Sport |
Fuel tank size | 45 L (10 gal) |
Max driving range |
861 km (535 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 9.3 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.6 | 45 L (10 gal) |
665 km (413 miles) |
0.7 L | Petrol (Gasoline) | 12.1 |
1.0 | 45 L (10 gal) |
714 km (444 miles) |
0.7 L | Petrol (Gasoline) | 11.3 |
1.0 16V | 45 L (10 gal) |
689 km (428 miles) |
0.7 L | Petrol (Gasoline) | 11.7 |
1.4 16V | 45 L (10 gal) |
702 km (436 miles) |
0.7 L | Petrol (Gasoline) | 11.5 |
1.8 20V | 45 L (10 gal) |
631 km (392 miles) |
0.8 L | Petrol (Gasoline) | 12.8 |
1.9 TDi | 45 L (10 gal) |
946 km (588 miles) |
0.5 L | Diesel | 8.5 |
Vehicle | 1.6 |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range |
665 km (413 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.1 |
Vehicle | 1.0 |
Fuel tank size | 45 L (10 gal) |
Max driving range |
714 km (444 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.3 |
Vehicle | 1.0 16V |
Fuel tank size | 45 L (10 gal) |
Max driving range |
689 km (428 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.7 |
Vehicle | 1.4 16V |
Fuel tank size | 45 L (10 gal) |
Max driving range |
702 km (436 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.5 |
Vehicle | 1.8 20V |
Fuel tank size | 45 L (10 gal) |
Max driving range |
631 km (392 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.8 |
Vehicle | 1.9 TDi |
Fuel tank size | 45 L (10 gal) |
Max driving range |
946 km (588 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.5 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.4 | 45 L (10 gal) |
702 km (436 miles) |
0.7 L | Petrol (Gasoline) | 11.5 |
1.6 | 45 L (10 gal) |
631 km (392 miles) |
- | Petrol (Gasoline) | 12.8 |
1.4 16V | 45 L (10 gal) |
714 km (444 miles) |
- | Petrol (Gasoline) | 11.3 |
1.9 TDI | 45 L (10 gal) |
946 km (588 miles) |
0.5 L | Diesel | 8.5 |
1.9 SDI | 45 L (10 gal) |
924 km (574 miles) |
0.5 L | Diesel | 8.7 |
Vehicle | 1.4 |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range |
702 km (436 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.5 |
Vehicle | 1.6 |
Fuel tank size | 45 L (10 gal) |
Max driving range |
631 km (392 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.8 |
Vehicle | 1.4 16V |
Fuel tank size | 45 L (10 gal) |
Max driving range |
714 km (444 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.3 |
Vehicle | 1.9 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range |
946 km (588 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.5 |
Vehicle | 1.9 SDI |
Fuel tank size | 45 L (10 gal) |
Max driving range |
924 km (574 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.7 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.4 | 45 L (10 gal) |
689 km (428 miles) |
- | Petrol (Gasoline) | 11.7 |
1.4 16V | 45 L (10 gal) |
702 km (436 miles) |
- | Petrol (Gasoline) | 11.5 |
1.6 | 45 L (10 gal) |
631 km (392 miles) |
1 L | Petrol (Gasoline) | 12.8 |
1.9 TDI | 45 L (10 gal) |
901 km (560 miles) |
- | Diesel | 8.9 |
Vehicle | 1.4 |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range |
689 km (428 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.7 |
Vehicle | 1.4 16V |
Fuel tank size | 45 L (10 gal) |
Max driving range |
702 km (436 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.5 |
Vehicle | 1.6 |
Fuel tank size | 45 L (10 gal) |
Max driving range |
631 km (392 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.8 |
Vehicle | 1.9 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range |
901 km (560 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.6 i | 45 L (10 gal) |
676 km (420 miles) |
0.8 L | Petrol (Gasoline) | 11.9 |
1.6 MPi | 45 L (10 gal) |
631 km (392 miles) |
- | Petrol (Gasoline) | 12.8 |
1.8 i 16V | 45 L (10 gal) | - | 0.8 L | Petrol (Gasoline) | - |
1.9 TDi | 45 L (10 gal) |
924 km (574 miles) |
- | Diesel | 8.7 |
2.0 16V | 45 L (10 gal) |
592 km (368 miles) |
- | Petrol (Gasoline) | 13.6 |
Vehicle | 1.6 i |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range |
676 km (420 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.9 |
Vehicle | 1.6 MPi |
Fuel tank size | 45 L (10 gal) |
Max driving range |
631 km (392 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.8 |
Vehicle | 1.8 i 16V |
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.9 TDi |
Fuel tank size | 45 L (10 gal) |
Max driving range |
924 km (574 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.7 |
Vehicle | 2.0 16V |
Fuel tank size | 45 L (10 gal) |
Max driving range |
592 km (368 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13.6 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.4 i | 45 L (10 gal) |
665 km (413 miles) |
- | Petrol (Gasoline) | 12.1 |
1.6 i | 45 L (10 gal) |
631 km (392 miles) |
- | Petrol (Gasoline) | 12.8 |
1.9 SDI | 45 L (10 gal) |
924 km (574 miles) |
- | Diesel | 8.7 |
Vehicle | 1.4 i |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range |
665 km (413 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.1 |
Vehicle | 1.6 i |
Fuel tank size | 45 L (10 gal) |
Max driving range |
631 km (392 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.8 |
Vehicle | 1.9 SDI |
Fuel tank size | 45 L (10 gal) |
Max driving range |
924 km (574 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.7 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.8 i | 47 L (10 gal) |
582 km (362 miles) |
0.8 L | Petrol (Gasoline) | 13.8 |
1.4 i | 47 L (10 gal) | - | 0.7 L | Petrol (Gasoline) | - |
1.6 i | 47 L (10 gal) | - | 0.7 L | Petrol (Gasoline) | - |
1.4 i 16V | 45 L (10 gal) |
665 km (413 miles) |
- | Petrol (Gasoline) | 12.1 |
1.8 i 16V | 47 L (10 gal) | - | 0.8 L | Petrol (Gasoline) | - |
1.9 D | 47 L (10 gal) | - | 0.6 L | Diesel | - |
1.9 TD | 47 L (10 gal) | - | 0.6 L | Diesel | - |
1.9 SDI | 47 L (10 gal) | - | - | Diesel | - |
1.9 TDI | 47 L (10 gal) |
924 km (574 miles) |
0.5 L | Diesel | 8.7 |
2.0 i | 47 L (10 gal) | - | 0.8 L | Petrol (Gasoline) | - |
Vehicle | 1.8 i |
---|---|
Fuel tank size | 47 L (10 gal) |
Max driving range |
582 km (362 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13.8 |
Vehicle | 1.4 i |
Fuel tank size | 47 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.6 i |
Fuel tank size | 47 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.4 i 16V |
Fuel tank size | 45 L (10 gal) |
Max driving range |
665 km (413 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.1 |
Vehicle | 1.8 i 16V |
Fuel tank size | 47 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.9 D |
Fuel tank size | 47 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 1.9 TD |
Fuel tank size | 47 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 1.9 SDI |
Fuel tank size | 47 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 1.9 TDI |
Fuel tank size | 47 L (10 gal) |
Max driving range |
924 km (574 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.7 |
Vehicle | 2.0 i |
Fuel tank size | 47 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |