Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.4 GDI | 63 L (14 gal) |
726 km (451 miles) |
- | Petrol (Gasoline) | 11.1 |
2.0 | 63 L (14 gal) |
706 km (439 miles) |
- | Petrol (Gasoline) | 11.4 |
Vehicle | 2.4 GDI |
---|---|
Fuel tank size | 63 L (14 gal) |
Max driving range |
726 km (451 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.1 |
Vehicle | 2.0 |
Fuel tank size | 63 L (14 gal) |
Max driving range |
706 km (439 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.4 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.8 | 55 L (12 gal) | - | 0.9 L | Petrol (Gasoline) | - |
1.8 4x4 | 55 L (12 gal) |
553 km (344 miles) |
- | Petrol (Gasoline) | 14.5 |
2.0 16V | 55 L (12 gal) |
640 km (398 miles) |
1 L | Petrol (Gasoline) | 12.6 |
2.0 TD GLX | 55 L (12 gal) |
698 km (434 miles) |
0.7 L | Diesel | 11.5 |
Vehicle | 1.8 |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.8 4x4 |
Fuel tank size | 55 L (12 gal) |
Max driving range |
553 km (344 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 14.5 |
Vehicle | 2.0 16V |
Fuel tank size | 55 L (12 gal) |
Max driving range |
640 km (398 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.6 |
Vehicle | 2.0 TD GLX |
Fuel tank size | 55 L (12 gal) |
Max driving range |
698 km (434 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 11.5 |