Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.9 | 64 L (14 gal) |
854 km (531 miles) |
- | Petrol (Gasoline) | 9.4 |
2.0 | 64 L (14 gal) |
816 km (507 miles) |
- | Petrol (Gasoline) | 9.9 |
2.0 Turbo DI | 64 L (14 gal) |
1178 km (732 miles) |
0.6 L | Diesel | 6.8 |
2.5 V6 | 64 L (14 gal) | - | - | Petrol (Gasoline) | - |
Vehicle | 1.9 |
---|---|
Fuel tank size | 64 L (14 gal) |
Max driving range |
854 km (531 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.4 |
Vehicle | 2.0 |
Fuel tank size | 64 L (14 gal) |
Max driving range |
816 km (507 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.9 |
Vehicle | 2.0 Turbo DI |
Fuel tank size | 64 L (14 gal) |
Max driving range |
1178 km (732 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.8 |
Vehicle | 2.5 V6 |
Fuel tank size | 64 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.9 | 64 L (14 gal) |
803 km (499 miles) |
- | Petrol (Gasoline) | 10 |
2.0 | 64 L (14 gal) |
790 km (491 miles) |
- | Petrol (Gasoline) | 10.2 |
2.0 Turbo DI | 64 L (14 gal) |
1128 km (701 miles) |
0.6 L | Diesel | 7.1 |
2.0 H.P. | 64 L (14 gal) |
790 km (491 miles) |
- | Petrol (Gasoline) | 10.2 |
Vehicle | 1.9 |
---|---|
Fuel tank size | 64 L (14 gal) |
Max driving range |
803 km (499 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10 |
Vehicle | 2.0 |
Fuel tank size | 64 L (14 gal) |
Max driving range |
790 km (491 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.2 |
Vehicle | 2.0 Turbo DI |
Fuel tank size | 64 L (14 gal) |
Max driving range |
1128 km (701 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.1 |
Vehicle | 2.0 H.P. |
Fuel tank size | 64 L (14 gal) |
Max driving range |
790 km (491 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.2 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.9 | 64 L (14 gal) |
854 km (531 miles) |
- | Petrol (Gasoline) | 9.4 |
2.0 | 64 L (14 gal) |
816 km (507 miles) |
- | Petrol (Gasoline) | 9.9 |
2.0 | 64 L (14 gal) |
829 km (515 miles) |
- | Petrol (Gasoline) | 9.7 |
2.0 Turbo DI | 64 L (14 gal) |
1178 km (732 miles) |
0.6 L | Diesel | 6.8 |
Vehicle | 1.9 |
---|---|
Fuel tank size | 64 L (14 gal) |
Max driving range |
854 km (531 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.4 |
Vehicle | 2.0 |
Fuel tank size | 64 L (14 gal) |
Max driving range |
816 km (507 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.9 |
Vehicle | 2.0 |
Fuel tank size | 64 L (14 gal) |
Max driving range |
829 km (515 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.7 |
Vehicle | 2.0 Turbo DI |
Fuel tank size | 64 L (14 gal) |
Max driving range |
1178 km (732 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.8 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.8 | 60 L (13 gal) | - | 0.8 L | Petrol (Gasoline) | - |
2.0i | 60 L (13 gal) | - | 0.8 L | Petrol (Gasoline) | - |
2.0 D GLX Comprex | 60 L (13 gal) | - | 0.7 L | Diesel | - |
2.5 24V | 60 L (13 gal) | - | 1 L | Petrol (Gasoline) | - |
Vehicle | 1.8 |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2.0i |
Fuel tank size | 60 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2.0 D GLX Comprex |
Fuel tank size | 60 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 2.5 24V |
Fuel tank size | 60 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 D | 60 L (13 gal) | - | 0.7 L | Diesel | - |
2.0 i | 60 L (13 gal) | - | 0.8 L | Petrol (Gasoline) | - |
2.2i | 60 L (13 gal) | - | 0.9 L | Petrol (Gasoline) | - |
Vehicle | 2.0 D |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 2.0 i |
Fuel tank size | 60 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2.2i |
Fuel tank size | 60 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.8 i | 60 L (13 gal) |
793 km (493 miles) |
0.8 L | Petrol (Gasoline) | 10.1 |
2.0 D GLX Comprex | 60 L (13 gal) | - | 0.7 L | Diesel | - |
2.0i | 60 L (13 gal) | - | 0.8 L | Petrol (Gasoline) | - |
Vehicle | 1.8 i |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
793 km (493 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.1 |
Vehicle | 2.0 D GLX Comprex |
Fuel tank size | 60 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 2.0i |
Fuel tank size | 60 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 12V | 60 L (13 gal) | - | - | Petrol (Gasoline) | - |
Vehicle | 2.0 12V |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 D | 60 L (13 gal) |
895 km (556 miles) |
0.6 L | Diesel | 9 |
Vehicle | 2.0 D |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
895 km (556 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 | 60 L (13 gal) | - | - | Petrol (Gasoline) | - |
Vehicle | 2.0 |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 | 50 L (11 gal) |
595 km (370 miles) |
0.9 L | Petrol (Gasoline) | 13.5 |
Vehicle | 2.0 |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range |
595 km (370 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13.5 |