Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
GTS 3.8 GDI V8 | 70 L (15 gal) |
719 km (447 miles) |
1.1 L | Petrol (Gasoline) | 11.2 |
S 3.0 GDI V6 | 70 L (15 gal) |
788 km (490 miles) |
1 L | Petrol (Gasoline) | 10.2 |
3.0 V6 | 70 L (15 gal) |
1091 km (678 miles) |
0.6 L | Diesel | 7.4 |
S Q4 3.0 GDI V6 | 70 L (15 gal) |
800 km (497 miles) |
1 L | Petrol (Gasoline) | 10.1 |
3.0 GDI V6 | 70 L (15 gal) |
835 km (519 miles) |
0.9 L | Petrol (Gasoline) | 9.6 |
S Q4 3.0 GDI | 80 L (18 gal) |
959 km (596 miles) |
1 L | Petrol (Gasoline) | 8.4 |
S 3.0 GDI | 80 L (18 gal) |
946 km (588 miles) |
1 L | Petrol (Gasoline) | 8.5 |
Vehicle | GTS 3.8 GDI V8 |
---|---|
Fuel tank size | 70 L (15 gal) |
Max driving range |
719 km (447 miles) |
Fuel consumption per 10 km | 1.1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.2 |
Vehicle | S 3.0 GDI V6 |
Fuel tank size | 70 L (15 gal) |
Max driving range |
788 km (490 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.2 |
Vehicle | 3.0 V6 |
Fuel tank size | 70 L (15 gal) |
Max driving range |
1091 km (678 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.4 |
Vehicle | S Q4 3.0 GDI V6 |
Fuel tank size | 70 L (15 gal) |
Max driving range |
800 km (497 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.1 |
Vehicle | 3.0 GDI V6 |
Fuel tank size | 70 L (15 gal) |
Max driving range |
835 km (519 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.6 |
Vehicle | S Q4 3.0 GDI |
Fuel tank size | 80 L (18 gal) |
Max driving range |
959 km (596 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.4 |
Vehicle | S 3.0 GDI |
Fuel tank size | 80 L (18 gal) |
Max driving range |
946 km (588 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.5 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
3.8 V8 | 80 L (18 gal) |
792 km (492 miles) |
1.2 L | Petrol (Gasoline) | 10.2 |
3.0 V6 | 70 L (15 gal) |
1091 km (678 miles) |
0.6 L | Diesel | 7.4 |
GTS 3.8 V8 | 80 L (18 gal) |
862 km (536 miles) |
1.1 L | Petrol (Gasoline) | 9.3 |
S 3.0 V6 | 80 L (18 gal) |
946 km (588 miles) |
1 L | Petrol (Gasoline) | 8.5 |
S Q4 3.0 V6 | 80 L (18 gal) |
959 km (596 miles) |
1 L | Petrol (Gasoline) | 8.4 |
Vehicle | 3.8 V8 |
---|---|
Fuel tank size | 80 L (18 gal) |
Max driving range |
792 km (492 miles) |
Fuel consumption per 10 km | 1.2 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.2 |
Vehicle | 3.0 V6 |
Fuel tank size | 70 L (15 gal) |
Max driving range |
1091 km (678 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.4 |
Vehicle | GTS 3.8 V8 |
Fuel tank size | 80 L (18 gal) |
Max driving range |
862 km (536 miles) |
Fuel consumption per 10 km | 1.1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.3 |
Vehicle | S 3.0 V6 |
Fuel tank size | 80 L (18 gal) |
Max driving range |
946 km (588 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.5 |
Vehicle | S Q4 3.0 V6 |
Fuel tank size | 80 L (18 gal) |
Max driving range |
959 km (596 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.4 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
4.7 | 90 L (20 gal) |
693 km (431 miles) |
1.6 L | Petrol (Gasoline) | 11.6 |
Vehicle | 4.7 |
---|---|
Fuel tank size | 90 L (20 gal) |
Max driving range |
693 km (431 miles) |
Fuel consumption per 10 km | 1.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.6 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
4.7 | 90 L (20 gal) |
693 km (431 miles) |
1.6 L | Petrol (Gasoline) | 11.6 |
Vehicle | 4.7 |
---|---|
Fuel tank size | 90 L (20 gal) |
Max driving range |
693 km (431 miles) |
Fuel consumption per 10 km | 1.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.6 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
4.2 i V8 32V | 90 L (20 gal) |
721 km (448 miles) |
1.5 L | Petrol (Gasoline) | 11.2 |
Vehicle | 4.2 i V8 32V |
---|---|
Fuel tank size | 90 L (20 gal) |
Max driving range |
721 km (448 miles) |
Fuel consumption per 10 km | 1.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.2 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 i V6 24V Biturbo | 80 L (18 gal) | - | 1.3 L | Petrol (Gasoline) | - |
2.0 Biturbo | 80 L (18 gal) |
801 km (498 miles) |
1 L | Petrol (Gasoline) | 10 |
2.8 Biturbo | 80 L (18 gal) |
732 km (455 miles) |
1.1 L | Petrol (Gasoline) | 11 |
3.2 V8 32V | 80 L (18 gal) |
642 km (399 miles) |
1.3 L | Petrol (Gasoline) | 12.5 |
Vehicle | 2.0 i V6 24V Biturbo |
---|---|
Fuel tank size | 80 L (18 gal) |
Max driving range | - |
Fuel consumption per 10 km | 1.3 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2.0 Biturbo |
Fuel tank size | 80 L (18 gal) |
Max driving range |
801 km (498 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10 |
Vehicle | 2.8 Biturbo |
Fuel tank size | 80 L (18 gal) |
Max driving range |
732 km (455 miles) |
Fuel consumption per 10 km | 1.1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11 |
Vehicle | 3.2 V8 32V |
Fuel tank size | 80 L (18 gal) |
Max driving range |
642 km (399 miles) |
Fuel consumption per 10 km | 1.3 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.5 |