Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
350 V6 | 73 L (16 gal) |
673 km (418 miles) |
1.1 L | Petrol (Gasoline) | 12 |
350L V6 | 72 L (16 gal) |
644 km (400 miles) |
1.1 L | Petrol (Gasoline) | 12.5 |
450h V6 | 65 L (14 gal) |
631 km (392 miles) |
0.8 L | petrol / electricity | 12.8 |
Vehicle | 350 V6 |
---|---|
Fuel tank size | 73 L (16 gal) |
Max driving range |
673 km (418 miles) |
Fuel consumption per 10 km | 1.1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12 |
Vehicle | 350L V6 |
Fuel tank size | 72 L (16 gal) |
Max driving range |
644 km (400 miles) |
Fuel consumption per 10 km | 1.1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.5 |
Vehicle | 450h V6 |
Fuel tank size | 65 L (14 gal) |
Max driving range |
631 km (392 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | petrol / electricity |
Full tanks per 5000 miles | 12.8 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
350 V6 | 73 L (16 gal) |
697 km (433 miles) |
1 L | Petrol (Gasoline) | 11.5 |
200t | 72 L (16 gal) |
904 km (562 miles) |
0.8 L | Petrol (Gasoline) | 8.9 |
450h V6 | 65 L (14 gal) |
1018 km (633 miles) |
0.5 L | petrol / electricity | 7.9 |
350L V6 | 73 L (16 gal) |
697 km (433 miles) |
1 L | Petrol (Gasoline) | 11.5 |
350 F Sport V6 | 73 L (16 gal) |
673 km (418 miles) |
1.1 L | Petrol (Gasoline) | 12 |
450h F Sport V6 | 65 L (14 gal) |
631 km (392 miles) |
0.8 L | petrol / electricity | 12.8 |
L 450h V6 | 65 L (14 gal) |
883 km (549 miles) |
0.6 L | petrol / electricity | 9.1 |
Vehicle | 350 V6 |
---|---|
Fuel tank size | 73 L (16 gal) |
Max driving range |
697 km (433 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.5 |
Vehicle | 200t |
Fuel tank size | 72 L (16 gal) |
Max driving range |
904 km (562 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.9 |
Vehicle | 450h V6 |
Fuel tank size | 65 L (14 gal) |
Max driving range |
1018 km (633 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | petrol / electricity |
Full tanks per 5000 miles | 7.9 |
Vehicle | 350L V6 |
Fuel tank size | 73 L (16 gal) |
Max driving range |
697 km (433 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.5 |
Vehicle | 350 F Sport V6 |
Fuel tank size | 73 L (16 gal) |
Max driving range |
673 km (418 miles) |
Fuel consumption per 10 km | 1.1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12 |
Vehicle | 450h F Sport V6 |
Fuel tank size | 65 L (14 gal) |
Max driving range |
631 km (392 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | petrol / electricity |
Full tanks per 5000 miles | 12.8 |
Vehicle | L 450h V6 |
Fuel tank size | 65 L (14 gal) |
Max driving range |
883 km (549 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | petrol / electricity |
Full tanks per 5000 miles | 9.1 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
270 | 72 L (16 gal) |
787 km (489 miles) |
1 L | Petrol (Gasoline) | 10.2 |
350 | 72 L (16 gal) |
721 km (448 miles) |
1.1 L | Petrol (Gasoline) | 11.2 |
450h | 65 L (14 gal) |
883 km (549 miles) |
0.6 L | petrol / electricity | 9.1 |
Vehicle | 270 |
---|---|
Fuel tank size | 72 L (16 gal) |
Max driving range |
787 km (489 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.2 |
Vehicle | 350 |
Fuel tank size | 72 L (16 gal) |
Max driving range |
721 km (448 miles) |
Fuel consumption per 10 km | 1.1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.2 |
Vehicle | 450h |
Fuel tank size | 65 L (14 gal) |
Max driving range |
883 km (549 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | petrol / electricity |
Full tanks per 5000 miles | 9.1 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
350 4WD | 72 L (16 gal) | - | - | Petrol (Gasoline) | - |
450h | 65 L (14 gal) |
883 km (549 miles) |
0.6 L | Petrol (Gasoline) | 9.1 |
Vehicle | 350 4WD |
---|---|
Fuel tank size | 72 L (16 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 450h |
Fuel tank size | 65 L (14 gal) |
Max driving range |
883 km (549 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.1 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
300 4WD | 72 L (16 gal) |
644 km (400 miles) |
1.2 L | Petrol (Gasoline) | 12.5 |
330 4WD | 72 L (16 gal) | - | - | Petrol (Gasoline) | - |
330 | 72 L (16 gal) |
618 km (384 miles) |
- | Petrol (Gasoline) | 13 |
350 4WD | 72 L (16 gal) |
713 km (443 miles) |
1.1 L | Petrol (Gasoline) | 11.3 |
400h 4WD | 65 L (14 gal) |
697 km (433 miles) |
0.8 L | Petrol (Gasoline) | 11.5 |
Vehicle | 300 4WD |
---|---|
Fuel tank size | 72 L (16 gal) |
Max driving range |
644 km (400 miles) |
Fuel consumption per 10 km | 1.2 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.5 |
Vehicle | 330 4WD |
Fuel tank size | 72 L (16 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 330 |
Fuel tank size | 72 L (16 gal) |
Max driving range |
618 km (384 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13 |
Vehicle | 350 4WD |
Fuel tank size | 72 L (16 gal) |
Max driving range |
713 km (443 miles) |
Fuel consumption per 10 km | 1.1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.3 |
Vehicle | 400h 4WD |
Fuel tank size | 65 L (14 gal) |
Max driving range |
697 km (433 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.5 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
300 | 65 L (14 gal) |
496 km (308 miles) |
- | Petrol (Gasoline) | 16.2 |
300 4WD | 75 L (16 gal) |
587 km (365 miles) |
- | Petrol (Gasoline) | 13.7 |
Vehicle | 300 |
---|---|
Fuel tank size | 65 L (14 gal) |
Max driving range |
496 km (308 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 16.2 |
Vehicle | 300 4WD |
Fuel tank size | 75 L (16 gal) |
Max driving range |
587 km (365 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13.7 |