Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.2 eD4 | 68 L (15 gal) |
1051 km (653 miles) |
0.6 L | Diesel | 7.7 |
2.2 TD4 | 68 L (15 gal) |
1014 km (630 miles) |
0.6 L | Diesel | 7.9 |
2.0 Si4 GTDi | 70 L (15 gal) |
756 km (470 miles) |
1 L | Petrol (Gasoline) | 10.6 |
2.2 SD4 | 68 L (15 gal) |
978 km (608 miles) |
0.7 L | Diesel | 8.2 |
Vehicle | 2.2 eD4 |
---|---|
Fuel tank size | 68 L (15 gal) |
Max driving range |
1051 km (653 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |
Vehicle | 2.2 TD4 |
Fuel tank size | 68 L (15 gal) |
Max driving range |
1014 km (630 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.9 |
Vehicle | 2.0 Si4 GTDi |
Fuel tank size | 70 L (15 gal) |
Max driving range |
756 km (470 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.6 |
Vehicle | 2.2 SD4 |
Fuel tank size | 68 L (15 gal) |
Max driving range |
978 km (608 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.2 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.2 TD4 | 68 L (15 gal) |
996 km (619 miles) |
0.7 L | Diesel | 8.1 |
2.2 SD4 | 68 L (15 gal) |
996 km (619 miles) |
0.7 L | Diesel | 8.1 |
2.2 eD4 | 68 L (15 gal) |
1051 km (653 miles) |
0.6 L | Diesel | 7.7 |
Vehicle | 2.2 TD4 |
---|---|
Fuel tank size | 68 L (15 gal) |
Max driving range |
996 km (619 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.1 |
Vehicle | 2.2 SD4 |
Fuel tank size | 68 L (15 gal) |
Max driving range |
996 km (619 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.1 |
Vehicle | 2.2 eD4 |
Fuel tank size | 68 L (15 gal) |
Max driving range |
1051 km (653 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.2 TD4 | 70 L (15 gal) |
916 km (569 miles) |
0.8 L | Diesel | 8.8 |
3.2 i V6 24V | 70 L (15 gal) |
660 km (410 miles) |
1.1 L | Petrol (Gasoline) | 12.2 |
Vehicle | 2.2 TD4 |
---|---|
Fuel tank size | 70 L (15 gal) |
Max driving range |
916 km (569 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.8 |
Vehicle | 3.2 i V6 24V |
Fuel tank size | 70 L (15 gal) |
Max driving range |
660 km (410 miles) |
Fuel consumption per 10 km | 1.1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.2 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 TD4 | 60 L (13 gal) |
734 km (456 miles) |
0.8 L | Diesel | 11 |
1.8 i 16V | 59 L (13 gal) |
573 km (356 miles) |
1 L | Petrol (Gasoline) | 14 |
2.0 DI | 59 L (13 gal) |
734 km (456 miles) |
- | Diesel | 11 |
2.5 V6 24V | 60 L (13 gal) |
507 km (315 miles) |
1.2 L | Petrol (Gasoline) | 15.9 |
Vehicle | 2.0 TD4 |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
734 km (456 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 11 |
Vehicle | 1.8 i 16V |
Fuel tank size | 59 L (13 gal) |
Max driving range |
573 km (356 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 14 |
Vehicle | 2.0 DI |
Fuel tank size | 59 L (13 gal) |
Max driving range |
734 km (456 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 11 |
Vehicle | 2.5 V6 24V |
Fuel tank size | 60 L (13 gal) |
Max driving range |
507 km (315 miles) |
Fuel consumption per 10 km | 1.2 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 15.9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 TD4 | 60 L (13 gal) |
734 km (456 miles) |
0.8 L | Diesel | 11 |
2.0 DI | 59 L (13 gal) |
734 km (456 miles) |
- | Diesel | 11 |
1.8 i 16V | 59 L (13 gal) |
573 km (356 miles) |
- | Petrol (Gasoline) | 14 |
2.5 V6 24V | 60 L (13 gal) |
507 km (315 miles) |
1.2 L | Petrol (Gasoline) | 15.9 |
Vehicle | 2.0 TD4 |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
734 km (456 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 11 |
Vehicle | 2.0 DI |
Fuel tank size | 59 L (13 gal) |
Max driving range |
734 km (456 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 11 |
Vehicle | 1.8 i 16V |
Fuel tank size | 59 L (13 gal) |
Max driving range |
573 km (356 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 14 |
Vehicle | 2.5 V6 24V |
Fuel tank size | 60 L (13 gal) |
Max driving range |
507 km (315 miles) |
Fuel consumption per 10 km | 1.2 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 15.9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.8 i 16V | 60 L (13 gal) |
607 km (377 miles) |
- | Petrol (Gasoline) | 13.3 |
2.0 TD | 60 L (13 gal) |
734 km (456 miles) |
- | Diesel | 11 |
2.5 i V6 24V | 60 L (13 gal) |
507 km (315 miles) |
- | Petrol (Gasoline) | 15.9 |
Vehicle | 1.8 i 16V |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
607 km (377 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13.3 |
Vehicle | 2.0 TD |
Fuel tank size | 60 L (13 gal) |
Max driving range |
734 km (456 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 11 |
Vehicle | 2.5 i V6 24V |
Fuel tank size | 60 L (13 gal) |
Max driving range |
507 km (315 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 15.9 |