Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 TD4 | 77 L (17 gal) |
1191 km (740 miles) |
0.6 L | Diesel | 6.8 |
2.0 SD4 | 77 L (17 gal) | - | - | Diesel | - |
3.0 Si6 | 89 L (20 gal) |
814 km (506 miles) |
1.1 L | Petrol (Gasoline) | 9.9 |
3.0 TD V6 | 85 L (19 gal) |
1107 km (688 miles) |
0.7 L | Diesel | 7.3 |
SVX 5.0 V8 | 89 L (20 gal) |
772 km (480 miles) |
1.3 L | Petrol (Gasoline) | 10.4 |
2.0 Si4 | 90 L (20 gal) | - | - | Petrol (Gasoline) | - |
3.0 SD6 | 85 L (19 gal) | - | - | Diesel | - |
Vehicle | 2.0 TD4 |
---|---|
Fuel tank size | 77 L (17 gal) |
Max driving range |
1191 km (740 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.8 |
Vehicle | 2.0 SD4 |
Fuel tank size | 77 L (17 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 3.0 Si6 |
Fuel tank size | 89 L (20 gal) |
Max driving range |
814 km (506 miles) |
Fuel consumption per 10 km | 1.1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.9 |
Vehicle | 3.0 TD V6 |
Fuel tank size | 85 L (19 gal) |
Max driving range |
1107 km (688 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.3 |
Vehicle | SVX 5.0 V8 |
Fuel tank size | 89 L (20 gal) |
Max driving range |
772 km (480 miles) |
Fuel consumption per 10 km | 1.3 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.4 |
Vehicle | 2.0 Si4 |
Fuel tank size | 90 L (20 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 3.0 SD6 |
Fuel tank size | 85 L (19 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
3.0 V6 | 86 L (19 gal) |
726 km (451 miles) |
1.2 L | Petrol (Gasoline) | 11.1 |
3.0 SD V6 | 82 L (18 gal) |
896 km (557 miles) |
0.8 L | Diesel | 9 |
Vehicle | 3.0 V6 |
---|---|
Fuel tank size | 86 L (19 gal) |
Max driving range |
726 km (451 miles) |
Fuel consumption per 10 km | 1.2 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.1 |
Vehicle | 3.0 SD V6 |
Fuel tank size | 82 L (18 gal) |
Max driving range |
896 km (557 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.7 LR TD V6 | 82 L (18 gal) | - | 1 L | Diesel | - |
5.0 LR V8 | 86 L (19 gal) |
673 km (418 miles) |
1.4 L | Petrol (Gasoline) | 12 |
4.0 LR V6 | 86 L (19 gal) | - | 1.5 L | Petrol (Gasoline) | - |
3.0 LR SD V6 | 82 L (18 gal) |
842 km (523 miles) |
0.9 L | Diesel | 9.6 |
3.0 LR TD V6 | 82 L (18 gal) |
874 km (543 miles) |
0.9 L | Diesel | 9.2 |
5.0 V8 | 86 L (19 gal) | - | 1.4 L | Petrol (Gasoline) | - |
Vehicle | 2.7 LR TD V6 |
---|---|
Fuel tank size | 82 L (18 gal) |
Max driving range | - |
Fuel consumption per 10 km | 1 L |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 5.0 LR V8 |
Fuel tank size | 86 L (19 gal) |
Max driving range |
673 km (418 miles) |
Fuel consumption per 10 km | 1.4 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12 |
Vehicle | 4.0 LR V6 |
Fuel tank size | 86 L (19 gal) |
Max driving range | - |
Fuel consumption per 10 km | 1.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 3.0 LR SD V6 |
Fuel tank size | 82 L (18 gal) |
Max driving range |
842 km (523 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 9.6 |
Vehicle | 3.0 LR TD V6 |
Fuel tank size | 82 L (18 gal) |
Max driving range |
874 km (543 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 9.2 |
Vehicle | 5.0 V8 |
Fuel tank size | 86 L (19 gal) |
Max driving range | - |
Fuel consumption per 10 km | 1.4 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.7 TDI | 82 L (18 gal) |
830 km (516 miles) |
0.9 L | Diesel | 9.7 |
4.4 i V8 32V | 86 L (19 gal) |
619 km (385 miles) |
1.5 L | Petrol (Gasoline) | 13 |
Vehicle | 2.7 TDI |
---|---|
Fuel tank size | 82 L (18 gal) |
Max driving range |
830 km (516 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 9.7 |
Vehicle | 4.4 i V8 32V |
Fuel tank size | 86 L (19 gal) |
Max driving range |
619 km (385 miles) |
Fuel consumption per 10 km | 1.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.5 TDi | 95 L (21 gal) |
969 km (602 miles) |
0.9 L | Diesel | 8.3 |
4.0i V8 | 95 L (21 gal) |
626 km (389 miles) |
1.7 L | Petrol (Gasoline) | 12.9 |
Vehicle | 2.5 TDi |
---|---|
Fuel tank size | 95 L (21 gal) |
Max driving range |
969 km (602 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.3 |
Vehicle | 4.0i V8 |
Fuel tank size | 95 L (21 gal) |
Max driving range |
626 km (389 miles) |
Fuel consumption per 10 km | 1.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0i | 89 L (20 gal) | - | 1.2 L | Petrol (Gasoline) | - |
3.9i V8 | 89 L (20 gal) | - | 1.5 L | Petrol (Gasoline) | - |
2.5 TDi | 82 L (18 gal) |
907 km (564 miles) |
0.8 L | Diesel | 8.9 |
3.5 i V8 | 88 L (19 gal) |
615 km (382 miles) |
1.6 L | Petrol (Gasoline) | 13.1 |
Vehicle | 2.0i |
---|---|
Fuel tank size | 89 L (20 gal) |
Max driving range | - |
Fuel consumption per 10 km | 1.2 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 3.9i V8 |
Fuel tank size | 89 L (20 gal) |
Max driving range | - |
Fuel consumption per 10 km | 1.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2.5 TDi |
Fuel tank size | 82 L (18 gal) |
Max driving range |
907 km (564 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.9 |
Vehicle | 3.5 i V8 |
Fuel tank size | 88 L (19 gal) |
Max driving range |
615 km (382 miles) |
Fuel consumption per 10 km | 1.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13.1 |