Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.5 D | 42 L (9 gal) |
896 km (557 miles) |
0.6 L | Diesel | 9 |
Vehicle | 1.5 D |
---|---|
Fuel tank size | 42 L (9 gal) |
Max driving range |
896 km (557 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.2 | 39 L (9 gal) | - | - | Petrol (Gasoline) | - |
Vehicle | 1.2 |
---|---|
Fuel tank size | 39 L (9 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.3 | 39 L (9 gal) |
449 km (279 miles) |
0.9 L | Petrol (Gasoline) | 17.9 |
Vehicle | 1.3 |
---|---|
Fuel tank size | 39 L (9 gal) |
Max driving range |
449 km (279 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 17.9 |