Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.0 | 35 L (8 gal) |
819 km (509 miles) |
0.4 L | Petrol (Gasoline) | 9.8 |
1.2 | 35 L (8 gal) |
673 km (418 miles) |
0.5 L | Petrol (Gasoline) | 12 |
1.0 T-GDi | 35 L (8 gal) |
756 km (470 miles) |
0.5 L | Petrol (Gasoline) | 10.6 |
Vehicle | 1.0 |
---|---|
Fuel tank size | 35 L (8 gal) |
Max driving range |
819 km (509 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.8 |
Vehicle | 1.2 |
Fuel tank size | 35 L (8 gal) |
Max driving range |
673 km (418 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12 |
Vehicle | 1.0 T-GDi |
Fuel tank size | 35 L (8 gal) |
Max driving range |
756 km (470 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.6 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.2 | 35 L (8 gal) |
658 km (409 miles) |
0.6 L | Petrol (Gasoline) | 12.2 |
1.0 | 35 L (8 gal) |
819 km (509 miles) |
0.5 L | Petrol / LPG | 9.8 |
Vehicle | 1.2 |
---|---|
Fuel tank size | 35 L (8 gal) |
Max driving range |
658 km (409 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.2 |
Vehicle | 1.0 |
Fuel tank size | 35 L (8 gal) |
Max driving range |
819 km (509 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol / LPG |
Full tanks per 5000 miles | 9.8 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.0 | 35 L (8 gal) |
796 km (495 miles) |
0.4 L | Petrol (Gasoline) | 10.1 |
1.2 | 35 L (8 gal) |
796 km (495 miles) |
0.5 L | Petrol (Gasoline) | 10.1 |
Vehicle | 1.0 |
---|---|
Fuel tank size | 35 L (8 gal) |
Max driving range |
796 km (495 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.1 |
Vehicle | 1.2 |
Fuel tank size | 35 L (8 gal) |
Max driving range |
796 km (495 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.1 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.2 16V | 35 L (8 gal) |
796 km (495 miles) |
0.5 L | Petrol (Gasoline) | 10.1 |
1.0 16V | 35 L (8 gal) |
842 km (523 miles) |
0.4 L | Petrol (Gasoline) | 9.6 |
1.0 12V LPI | 35 L (8 gal) |
605 km (376 miles) |
0.6 L | Petrol (Gasoline) | 13.3 |
Vehicle | 1.2 16V |
---|---|
Fuel tank size | 35 L (8 gal) |
Max driving range |
796 km (495 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.1 |
Vehicle | 1.0 16V |
Fuel tank size | 35 L (8 gal) |
Max driving range |
842 km (523 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.6 |
Vehicle | 1.0 12V LPI |
Fuel tank size | 35 L (8 gal) |
Max driving range |
605 km (376 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13.3 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.0 16V | 35 L (8 gal) |
842 km (523 miles) |
0.4 L | Petrol (Gasoline) | 9.6 |
1.0 12V LPI | 35 L (8 gal) |
605 km (376 miles) |
0.6 L | Petrol (Gasoline) | 13.3 |
1.2 16V | 35 L (8 gal) |
796 km (495 miles) |
0.5 L | Petrol (Gasoline) | 10.1 |
Vehicle | 1.0 16V |
---|---|
Fuel tank size | 35 L (8 gal) |
Max driving range |
842 km (523 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.6 |
Vehicle | 1.0 12V LPI |
Fuel tank size | 35 L (8 gal) |
Max driving range |
605 km (376 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13.3 |
Vehicle | 1.2 16V |
Fuel tank size | 35 L (8 gal) |
Max driving range |
796 km (495 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.1 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.1i 12V | 35 L (8 gal) |
689 km (428 miles) |
0.5 L | Petrol (Gasoline) | 11.7 |
1.1 CRDi | 35 L (8 gal) |
796 km (495 miles) |
0.4 L | Diesel | 10.1 |
1.0 i 12V | 35 L (8 gal) |
689 km (428 miles) |
0.5 L | Petrol (Gasoline) | 11.7 |
Vehicle | 1.1i 12V |
---|---|
Fuel tank size | 35 L (8 gal) |
Max driving range |
689 km (428 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.7 |
Vehicle | 1.1 CRDi |
Fuel tank size | 35 L (8 gal) |
Max driving range |
796 km (495 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 10.1 |
Vehicle | 1.0 i 12V |
Fuel tank size | 35 L (8 gal) |
Max driving range |
689 km (428 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.7 |