Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.4 GDI | 70 L (15 gal) |
848 km (527 miles) |
0.8 L | Petrol (Gasoline) | 9.5 |
1.6 GDI Turbo | 70 L (15 gal) |
887 km (551 miles) |
0.8 L | Petrol (Gasoline) | 9.1 |
2.0 GDI Turbo | 70 L (15 gal) |
727 km (452 miles) |
1 L | Petrol (Gasoline) | 11.1 |
1.6 CRDi | 70 L (15 gal) |
1352 km (840 miles) |
0.4 L | Diesel | 6 |
2.0 GDI | 55 L (12 gal) | - | 0.2 L | petrol / electricity | - |
Vehicle | 2.4 GDI |
---|---|
Fuel tank size | 70 L (15 gal) |
Max driving range |
848 km (527 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.5 |
Vehicle | 1.6 GDI Turbo |
Fuel tank size | 70 L (15 gal) |
Max driving range |
887 km (551 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.1 |
Vehicle | 2.0 GDI Turbo |
Fuel tank size | 70 L (15 gal) |
Max driving range |
727 km (452 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.1 |
Vehicle | 1.6 CRDi |
Fuel tank size | 70 L (15 gal) |
Max driving range |
1352 km (840 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6 |
Vehicle | 2.0 GDI |
Fuel tank size | 55 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.2 L |
Fuel type | petrol / electricity |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 CVVL | 70 L (15 gal) |
962 km (598 miles) |
0.8 L | Petrol (Gasoline) | 8.4 |
1.6 T-GDI | 70 L (15 gal) |
1091 km (678 miles) |
0.6 L | Petrol (Gasoline) | 7.4 |
1.6 CRDi | 70 L (15 gal) |
1419 km (882 miles) |
0.4 L | Diesel | 5.7 |
GT 2.0 T-GDI | 70 L (15 gal) |
887 km (551 miles) |
0.9 L | Petrol (Gasoline) | 9.1 |
2.0 GDI | 55 L (12 gal) | - | 0.2 L | petrol / electricity | - |
Vehicle | 2.0 CVVL |
---|---|
Fuel tank size | 70 L (15 gal) |
Max driving range |
962 km (598 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.4 |
Vehicle | 1.6 T-GDI |
Fuel tank size | 70 L (15 gal) |
Max driving range |
1091 km (678 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 7.4 |
Vehicle | 1.6 CRDi |
Fuel tank size | 70 L (15 gal) |
Max driving range |
1419 km (882 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 5.7 |
Vehicle | GT 2.0 T-GDI |
Fuel tank size | 70 L (15 gal) |
Max driving range |
887 km (551 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.1 |
Vehicle | 2.0 GDI |
Fuel tank size | 55 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.2 L |
Fuel type | petrol / electricity |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.7 CRDI | 70 L (15 gal) |
1493 km (928 miles) |
0.4 L | Diesel | 5.4 |
2.0 CVVL | 70 L (15 gal) |
962 km (598 miles) |
0.8 L | Petrol (Gasoline) | 8.4 |
GT 2.0 T-GDI | 70 L (15 gal) |
930 km (578 miles) |
0.8 L | Petrol (Gasoline) | 8.7 |
2.0 GDi | 55 L (12 gal) | - | 0.1 L | petrol / electricity | - |
Vehicle | 1.7 CRDI |
---|---|
Fuel tank size | 70 L (15 gal) |
Max driving range |
1493 km (928 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 5.4 |
Vehicle | 2.0 CVVL |
Fuel tank size | 70 L (15 gal) |
Max driving range |
962 km (598 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.4 |
Vehicle | GT 2.0 T-GDI |
Fuel tank size | 70 L (15 gal) |
Max driving range |
930 km (578 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.7 |
Vehicle | 2.0 GDi |
Fuel tank size | 55 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.1 L |
Fuel type | petrol / electricity |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 CVVL | 70 L (15 gal) |
996 km (619 miles) |
0.8 L | Petrol (Gasoline) | 8.1 |
1.7 CRDi | 70 L (15 gal) |
1384 km (860 miles) |
0.5 L | Diesel | 5.8 |
GT 2.0 T-GDI | 70 L (15 gal) |
930 km (578 miles) |
0.8 L | Petrol (Gasoline) | 8.7 |
Vehicle | 2.0 CVVL |
---|---|
Fuel tank size | 70 L (15 gal) |
Max driving range |
996 km (619 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.1 |
Vehicle | 1.7 CRDi |
Fuel tank size | 70 L (15 gal) |
Max driving range |
1384 km (860 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 5.8 |
Vehicle | GT 2.0 T-GDI |
Fuel tank size | 70 L (15 gal) |
Max driving range |
930 km (578 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.7 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 T-GDI | 70 L (15 gal) | - | - | Petrol (Gasoline) | - |
2.4 GDI | 70 L (15 gal) | - | 0.9 L | Petrol (Gasoline) | - |
2.0 CVVT 16V EcoDynamics | 70 L (15 gal) |
1290 km (802 miles) |
0.5 L | Petrol (Gasoline) | 6.2 |
1.7 CRDi 16V | 70 L (15 gal) |
1158 km (720 miles) |
0.6 L | Diesel | 6.9 |
2.0 CVVT 16V | 70 L (15 gal) |
1014 km (630 miles) |
0.7 L | Petrol (Gasoline) | 7.9 |
2.0i 16V Hybrid | 65 L (14 gal) |
1060 km (659 miles) |
0.5 L | petrol / electricity | 7.6 |
Vehicle | 2.0 T-GDI |
---|---|
Fuel tank size | 70 L (15 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2.4 GDI |
Fuel tank size | 70 L (15 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2.0 CVVT 16V EcoDynamics |
Fuel tank size | 70 L (15 gal) |
Max driving range |
1290 km (802 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 6.2 |
Vehicle | 1.7 CRDi 16V |
Fuel tank size | 70 L (15 gal) |
Max driving range |
1158 km (720 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.9 |
Vehicle | 2.0 CVVT 16V |
Fuel tank size | 70 L (15 gal) |
Max driving range |
1014 km (630 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 7.9 |
Vehicle | 2.0i 16V Hybrid |
Fuel tank size | 65 L (14 gal) |
Max driving range |
1060 km (659 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | petrol / electricity |
Full tanks per 5000 miles | 7.6 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.4 CVVT | 70 L (15 gal) | - | 0.8 L | Petrol (Gasoline) | - |
2.0 CVVT 16V | 70 L (15 gal) | - | 0.8 L | Petrol (Gasoline) | - |
2.4 GDI | 70 L (15 gal) |
946 km (588 miles) |
0.8 L | Petrol (Gasoline) | 8.5 |
2.0 T-GDI | 70 L (15 gal) | - | 0.9 L | Petrol (Gasoline) | - |
Vehicle | 2.4 CVVT |
---|---|
Fuel tank size | 70 L (15 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2.0 CVVT 16V |
Fuel tank size | 70 L (15 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2.4 GDI |
Fuel tank size | 70 L (15 gal) |
Max driving range |
946 km (588 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.5 |
Vehicle | 2.0 T-GDI |
Fuel tank size | 70 L (15 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 CVVT | 62 L (14 gal) |
869 km (540 miles) |
0.8 L | Petrol (Gasoline) | 9.3 |
2.7 V6 | 62 L (14 gal) |
779 km (484 miles) |
0.9 L | Petrol (Gasoline) | 10.3 |
2.0 CRDi | 62 L (14 gal) |
1081 km (672 miles) |
0.6 L | Diesel | 7.4 |
2.4 CVVT | 62 L (14 gal) | - | - | Petrol (Gasoline) | - |
Vehicle | 2.0 CVVT |
---|---|
Fuel tank size | 62 L (14 gal) |
Max driving range |
869 km (540 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.3 |
Vehicle | 2.7 V6 |
Fuel tank size | 62 L (14 gal) |
Max driving range |
779 km (484 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.3 |
Vehicle | 2.0 CRDi |
Fuel tank size | 62 L (14 gal) |
Max driving range |
1081 km (672 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.4 |
Vehicle | 2.4 CVVT |
Fuel tank size | 62 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 CRDi | 62 L (14 gal) |
1060 km (659 miles) |
0.6 L | Diesel | 7.6 |
2.0 CVVT | 62 L (14 gal) |
869 km (540 miles) |
0.8 L | Petrol (Gasoline) | 9.3 |
2.7i V6 24V | 62 L (14 gal) | - | 0.9 L | Petrol (Gasoline) | - |
Vehicle | 2.0 CRDi |
---|---|
Fuel tank size | 62 L (14 gal) |
Max driving range |
1060 km (659 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.6 |
Vehicle | 2.0 CVVT |
Fuel tank size | 62 L (14 gal) |
Max driving range |
869 km (540 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.3 |
Vehicle | 2.7i V6 24V |
Fuel tank size | 62 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0i 16V | 65 L (14 gal) |
747 km (464 miles) |
0.9 L | Petrol (Gasoline) | 10.8 |
2.0 | 65 L (14 gal) | - | - | Petrol (Gasoline) | - |
LX 2.4 | 65 L (14 gal) | - | - | Petrol (Gasoline) | - |
1.8 | 65 L (14 gal) | - | - | Petrol (Gasoline) | - |
LX 2.7 V6 | 65 L (14 gal) | - | - | Petrol (Gasoline) | - |
2.5 V6 | 65 L (14 gal) | - | - | Petrol (Gasoline) | - |
Vehicle | 2.0i 16V |
---|---|
Fuel tank size | 65 L (14 gal) |
Max driving range |
747 km (464 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.8 |
Vehicle | 2.0 |
Fuel tank size | 65 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | LX 2.4 |
Fuel tank size | 65 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.8 |
Fuel tank size | 65 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | LX 2.7 V6 |
Fuel tank size | 65 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2.5 V6 |
Fuel tank size | 65 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.5 V6 | 65 L (14 gal) |
790 km (491 miles) |
0.9 L | Petrol (Gasoline) | 10.2 |
1.8 | 65 L (14 gal) | - | - | Petrol (Gasoline) | - |
2.0 | 65 L (14 gal) |
747 km (464 miles) |
0.9 L | Petrol (Gasoline) | 10.8 |
LX 2.4 | 65 L (14 gal) | - | - | Petrol (Gasoline) | - |
LX 2.5 V6 | 65 L (14 gal) | - | - | Petrol (Gasoline) | - |
LX 2.7 V6 | 65 L (14 gal) | - | - | Petrol (Gasoline) | - |
Vehicle | 2.5 V6 |
---|---|
Fuel tank size | 65 L (14 gal) |
Max driving range |
790 km (491 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.2 |
Vehicle | 1.8 |
Fuel tank size | 65 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2.0 |
Fuel tank size | 65 L (14 gal) |
Max driving range |
747 km (464 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.8 |
Vehicle | LX 2.4 |
Fuel tank size | 65 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | LX 2.5 V6 |
Fuel tank size | 65 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | LX 2.7 V6 |
Fuel tank size | 65 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |