Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.6 BlueHDi | 50 L (11 gal) |
1015 km (631 miles) |
0.4 L | Diesel | 7.9 |
1.5 BlueHDi | 50 L (11 gal) |
991 km (616 miles) |
0.4 L | Diesel | 8.1 |
Vehicle | 1.6 BlueHDi |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range |
1015 km (631 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.9 |
Vehicle | 1.5 BlueHDi |
Fuel tank size | 50 L (11 gal) |
Max driving range |
991 km (616 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.1 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.6 BlueHDi | 50 L (11 gal) |
1041 km (647 miles) |
0.4 L | Diesel | 7.7 |
1.5 BlueHDi | 50 L (11 gal) |
1015 km (631 miles) |
0.4 L | Diesel | 7.9 |
Vehicle | 1.6 BlueHDi |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range |
1041 km (647 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |
Vehicle | 1.5 BlueHDi |
Fuel tank size | 50 L (11 gal) |
Max driving range |
1015 km (631 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.6 HDi | 60 L (13 gal) |
1070 km (665 miles) |
0.5 L | Diesel | 7.5 |
1.6 VTi | 60 L (13 gal) |
848 km (527 miles) |
0.7 L | Petrol (Gasoline) | 9.5 |
Vehicle | 1.6 HDi |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
1070 km (665 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.5 |
Vehicle | 1.6 VTi |
Fuel tank size | 60 L (13 gal) |
Max driving range |
848 km (527 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.5 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.6 | 60 L (13 gal) |
724 km (450 miles) |
0.8 L | Petrol (Gasoline) | 11.1 |
1.6 HDi | 60 L (13 gal) |
985 km (612 miles) |
0.6 L | Diesel | 8.2 |
Vehicle | 1.6 |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
724 km (450 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.1 |
Vehicle | 1.6 HDi |
Fuel tank size | 60 L (13 gal) |
Max driving range |
985 km (612 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.2 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.4 | 55 L (12 gal) |
732 km (455 miles) |
0.8 L | Petrol (Gasoline) | 11 |
1.6 HDi | 60 L (13 gal) |
1047 km (651 miles) |
0.5 L | Diesel | 7.7 |
1.6 | 55 L (12 gal) |
732 km (455 miles) |
0.7 L | Petrol (Gasoline) | 11 |
1.9 D | 60 L (13 gal) |
862 km (536 miles) |
0.7 L | Diesel | 9.3 |
2.0 HDi | 60 L (13 gal) |
985 km (612 miles) |
0.6 L | Diesel | 8.2 |
Vehicle | 1.4 |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
732 km (455 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11 |
Vehicle | 1.6 HDi |
Fuel tank size | 60 L (13 gal) |
Max driving range |
1047 km (651 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |
Vehicle | 1.6 |
Fuel tank size | 55 L (12 gal) |
Max driving range |
732 km (455 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11 |
Vehicle | 1.9 D |
Fuel tank size | 60 L (13 gal) |
Max driving range |
862 km (536 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 9.3 |
Vehicle | 2.0 HDi |
Fuel tank size | 60 L (13 gal) |
Max driving range |
985 km (612 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.2 |