Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.4 | 50 L (11 gal) |
785 km (488 miles) |
0.6 L | Petrol (Gasoline) | 10.2 |
1.0 T-GDi | 50 L (11 gal) |
850 km (528 miles) |
0.5 L | Petrol (Gasoline) | 9.5 |
Vehicle | 1.4 |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range |
785 km (488 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.2 |
Vehicle | 1.0 T-GDi |
Fuel tank size | 50 L (11 gal) |
Max driving range |
850 km (528 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.5 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.0 T-GDI | 50 L (11 gal) |
850 km (528 miles) |
0.5 L | Petrol (Gasoline) | 9.5 |
1.2 | 50 L (11 gal) |
850 km (528 miles) |
0.6 L | Petrol (Gasoline) | 9.5 |
Vehicle | 1.0 T-GDI |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range |
850 km (528 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.5 |
Vehicle | 1.2 |
Fuel tank size | 50 L (11 gal) |
Max driving range |
850 km (528 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.5 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.2 Kappa Dual | 40 L (9 gal) | - | - | Petrol (Gasoline) | - |
1.4 U2 CRDi | 40 L (9 gal) | - | - | Diesel | - |
Vehicle | 1.2 Kappa Dual |
---|---|
Fuel tank size | 40 L (9 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.4 U2 CRDi |
Fuel tank size | 40 L (9 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.2 | 50 L (11 gal) |
1041 km (647 miles) |
0.5 L | Petrol (Gasoline) | 7.7 |
1.4 CRDi | 50 L (11 gal) |
1261 km (784 miles) |
0.4 L | Diesel | 6.4 |
1.4 | 50 L (11 gal) |
785 km (488 miles) |
0.7 L | Petrol (Gasoline) | 10.2 |
1.1 CRDi | 50 L (11 gal) |
1344 km (835 miles) |
0.3 L | Diesel | 6 |
1.0 T-GDI | 50 L (11 gal) |
1067 km (663 miles) |
0.5 L | Petrol (Gasoline) | 7.5 |
Vehicle | 1.2 |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range |
1041 km (647 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 7.7 |
Vehicle | 1.4 CRDi |
Fuel tank size | 50 L (11 gal) |
Max driving range |
1261 km (784 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.4 |
Vehicle | 1.4 |
Fuel tank size | 50 L (11 gal) |
Max driving range |
785 km (488 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.2 |
Vehicle | 1.1 CRDi |
Fuel tank size | 50 L (11 gal) |
Max driving range |
1344 km (835 miles) |
Fuel consumption per 10 km | 0.3 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6 |
Vehicle | 1.0 T-GDI |
Fuel tank size | 50 L (11 gal) |
Max driving range |
1067 km (663 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 7.5 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.4 | 50 L (11 gal) | - | - | Petrol (Gasoline) | - |
1.4 CRDi | 50 L (11 gal) | - | - | Diesel | - |
1.2 | 50 L (11 gal) | - | - | Petrol (Gasoline) | - |
1.0 T-GDI | 50 L (11 gal) |
1015 km (631 miles) |
0.5 L | Petrol (Gasoline) | 7.9 |
Vehicle | 1.4 |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.4 CRDi |
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 1.2 |
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.0 T-GDI |
Fuel tank size | 50 L (11 gal) |
Max driving range |
1015 km (631 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 7.9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.0 T-GDI | 50 L (11 gal) | - | 0.5 L | Petrol (Gasoline) | - |
1.4 CRDi | 50 L (11 gal) | - | 0.4 L | Diesel | - |
1.4 | 50 L (11 gal) | - | 0.6 L | Petrol (Gasoline) | - |
Vehicle | 1.0 T-GDI |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.4 CRDi |
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 1.4 |
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.2 16V | 45 L (10 gal) |
901 km (560 miles) |
0.5 L | Petrol (Gasoline) | 8.9 |
1.4 16V | 45 L (10 gal) |
805 km (500 miles) |
0.6 L | Petrol (Gasoline) | 10 |
1.1 CRDi | 45 L (10 gal) |
1113 km (692 miles) |
0.4 L | Diesel | 7.2 |
1.4 CRDi | 45 L (10 gal) |
1051 km (653 miles) |
0.4 L | Diesel | 7.7 |
Vehicle | 1.2 16V |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range |
901 km (560 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.9 |
Vehicle | 1.4 16V |
Fuel tank size | 45 L (10 gal) |
Max driving range |
805 km (500 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10 |
Vehicle | 1.1 CRDi |
Fuel tank size | 45 L (10 gal) |
Max driving range |
1113 km (692 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.2 |
Vehicle | 1.4 CRDi |
Fuel tank size | 45 L (10 gal) |
Max driving range |
1051 km (653 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.4 | 45 L (10 gal) | - | 0.5 L | Petrol (Gasoline) | - |
1.6 CRDi | 45 L (10 gal) |
970 km (603 miles) |
0.4 L | Diesel | 8.3 |
1.4 CRDi | 45 L (10 gal) |
996 km (619 miles) |
0.4 L | Diesel | 8.1 |
1.6 | 45 L (10 gal) |
702 km (436 miles) |
0.7 L | Petrol (Gasoline) | 11.5 |
1.2 | 45 L (10 gal) |
842 km (523 miles) |
0.5 L | Petrol (Gasoline) | 9.6 |
Vehicle | 1.4 |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.6 CRDi |
Fuel tank size | 45 L (10 gal) |
Max driving range |
970 km (603 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.3 |
Vehicle | 1.4 CRDi |
Fuel tank size | 45 L (10 gal) |
Max driving range |
996 km (619 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.1 |
Vehicle | 1.6 |
Fuel tank size | 45 L (10 gal) |
Max driving range |
702 km (436 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.5 |
Vehicle | 1.2 |
Fuel tank size | 45 L (10 gal) |
Max driving range |
842 km (523 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.6 |