Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.5 EcoBoost | 54 L (12 gal) | - | - | Petrol (Gasoline) | - |
2.0 EcoBlue | 54 L (12 gal) | - | - | Diesel | - |
1.5 EcoBlue | 54 L (12 gal) | - | - | Diesel | - |
2.5 Duratec | 42 L (9 gal) | - | - | petrol / electricity | - |
Vehicle | 1.5 EcoBoost |
---|---|
Fuel tank size | 54 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2.0 EcoBlue |
Fuel tank size | 54 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 1.5 EcoBlue |
Fuel tank size | 54 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 2.5 Duratec |
Fuel tank size | 42 L (9 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | petrol / electricity |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.5 EcoBoost | 60 L (13 gal) |
911 km (566 miles) |
0.6 L | Petrol (Gasoline) | 8.8 |
2.0 TDCI | 60 L (13 gal) |
1144 km (711 miles) |
0.5 L | Diesel | 7 |
1.5 TDCI | 60 L (13 gal) |
1070 km (665 miles) |
0.5 L | Diesel | 7.5 |
2.0 EcoBoost | 60 L (13 gal) |
684 km (425 miles) |
0.9 L | Petrol (Gasoline) | 11.8 |
Vehicle | 1.5 EcoBoost |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
911 km (566 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.8 |
Vehicle | 2.0 TDCI |
Fuel tank size | 60 L (13 gal) |
Max driving range |
1144 km (711 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7 |
Vehicle | 1.5 TDCI |
Fuel tank size | 60 L (13 gal) |
Max driving range |
1070 km (665 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.5 |
Vehicle | 2.0 EcoBoost |
Fuel tank size | 60 L (13 gal) |
Max driving range |
684 km (425 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.8 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.6 EcoBoost | 60 L (13 gal) |
780 km (485 miles) |
0.8 L | Petrol (Gasoline) | 10.3 |
2.0 TDCi | 60 L (13 gal) |
895 km (556 miles) |
0.6 L | Diesel | 9 |
Vehicle | 1.6 EcoBoost |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
780 km (485 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.3 |
Vehicle | 2.0 TDCi |
Fuel tank size | 60 L (13 gal) |
Max driving range |
895 km (556 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.5 i 20V | 58 L (13 gal) |
631 km (392 miles) |
1 L | Petrol (Gasoline) | 12.8 |
Vehicle | 2.5 i 20V |
---|---|
Fuel tank size | 58 L (13 gal) |
Max driving range |
631 km (392 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.8 |