Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.5 Duratec | 62 L (14 gal) |
726 km (451 miles) |
0.9 L | Petrol (Gasoline) | 11.1 |
1.5 EcoBoost | 62 L (14 gal) |
767 km (477 miles) |
0.9 L | Petrol (Gasoline) | 10.5 |
2.0 EcoBoost | 68 L (15 gal) |
702 km (436 miles) |
1 L | Petrol (Gasoline) | 11.5 |
2.0 | 53 L (12 gal) |
796 km (495 miles) |
0.6 L | petrol / electricity | 10.1 |
2.7 EcoBoost V6 | 68 L (15 gal) |
631 km (392 miles) |
1.2 L | Petrol (Gasoline) | 12.8 |
Vehicle | 2.5 Duratec |
---|---|
Fuel tank size | 62 L (14 gal) |
Max driving range |
726 km (451 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.1 |
Vehicle | 1.5 EcoBoost |
Fuel tank size | 62 L (14 gal) |
Max driving range |
767 km (477 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.5 |
Vehicle | 2.0 EcoBoost |
Fuel tank size | 68 L (15 gal) |
Max driving range |
702 km (436 miles) |
Fuel consumption per 10 km | 1 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.5 |
Vehicle | 2.0 |
Fuel tank size | 53 L (12 gal) |
Max driving range |
796 km (495 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | petrol / electricity |
Full tanks per 5000 miles | 10.1 |
Vehicle | 2.7 EcoBoost V6 |
Fuel tank size | 68 L (15 gal) |
Max driving range |
631 km (392 miles) |
Fuel consumption per 10 km | 1.2 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.8 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.7 EcoBoost V6 | 68 L (15 gal) |
631 km (392 miles) |
1.2 L | Petrol (Gasoline) | 12.8 |
1.5 EcoBoost | 62 L (14 gal) |
816 km (507 miles) |
0.8 L | Petrol (Gasoline) | 9.9 |
2.0 EcoBoost | 62 L (14 gal) |
706 km (439 miles) |
0.9 L | Petrol (Gasoline) | 11.4 |
2.5 | 62 L (14 gal) |
726 km (451 miles) |
0.9 L | Petrol (Gasoline) | 11.1 |
2.0 | 53 L (12 gal) |
796 km (495 miles) |
0.6 L | petrol / electricity | 10.1 |
Vehicle | 2.7 EcoBoost V6 |
---|---|
Fuel tank size | 68 L (15 gal) |
Max driving range |
631 km (392 miles) |
Fuel consumption per 10 km | 1.2 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.8 |
Vehicle | 1.5 EcoBoost |
Fuel tank size | 62 L (14 gal) |
Max driving range |
816 km (507 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.9 |
Vehicle | 2.0 EcoBoost |
Fuel tank size | 62 L (14 gal) |
Max driving range |
706 km (439 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.4 |
Vehicle | 2.5 |
Fuel tank size | 62 L (14 gal) |
Max driving range |
726 km (451 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.1 |
Vehicle | 2.0 |
Fuel tank size | 53 L (12 gal) |
Max driving range |
796 km (495 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | petrol / electricity |
Full tanks per 5000 miles | 10.1 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 | 53 L (12 gal) | - | - | petrol / electricity | - |
Vehicle | 2.0 |
---|---|
Fuel tank size | 53 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | petrol / electricity |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.6 | 45 L (10 gal) |
621 km (386 miles) |
0.8 L | Petrol (Gasoline) | 13 |
1.4 | 45 L (10 gal) |
714 km (444 miles) |
0.7 L | Petrol (Gasoline) | 11.3 |
1.2 | 45 L (10 gal) |
727 km (452 miles) |
0.7 L | Petrol (Gasoline) | 11.1 |
1.4 TDCi | 45 L (10 gal) |
970 km (603 miles) |
0.4 L | Diesel | 8.3 |
1.6 TDCi | 45 L (10 gal) |
946 km (588 miles) |
0.5 L | Diesel | 8.5 |
Vehicle | 1.6 |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range |
621 km (386 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13 |
Vehicle | 1.4 |
Fuel tank size | 45 L (10 gal) |
Max driving range |
714 km (444 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.3 |
Vehicle | 1.2 |
Fuel tank size | 45 L (10 gal) |
Max driving range |
727 km (452 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.1 |
Vehicle | 1.4 TDCi |
Fuel tank size | 45 L (10 gal) |
Max driving range |
970 km (603 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.3 |
Vehicle | 1.6 TDCi |
Fuel tank size | 45 L (10 gal) |
Max driving range |
946 km (588 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.5 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.3 i 16V | 68 L (15 gal) | - | - | Petrol (Gasoline) | - |
3.0 i V6 24V | 68 L (15 gal) | - | - | Petrol (Gasoline) | - |
Vehicle | 2.3 i 16V |
---|---|
Fuel tank size | 68 L (15 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 3.0 i V6 24V |
Fuel tank size | 68 L (15 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.4 TDCi | 45 L (10 gal) |
970 km (603 miles) |
0.4 L | Diesel | 8.3 |
1.4 Duratec | 45 L (10 gal) |
665 km (413 miles) |
0.7 L | Petrol (Gasoline) | 12.1 |
1.2 | 45 L (10 gal) |
727 km (452 miles) |
- | Petrol (Gasoline) | 11.1 |
1.6 Duratec | 45 L (10 gal) |
621 km (386 miles) |
0.8 L | Petrol (Gasoline) | 13 |
1.6 TDCi | 45 L (10 gal) |
946 km (588 miles) |
- | Diesel | 8.5 |
Vehicle | 1.4 TDCi |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range |
970 km (603 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.3 |
Vehicle | 1.4 Duratec |
Fuel tank size | 45 L (10 gal) |
Max driving range |
665 km (413 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.1 |
Vehicle | 1.2 |
Fuel tank size | 45 L (10 gal) |
Max driving range |
727 km (452 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.1 |
Vehicle | 1.6 Duratec |
Fuel tank size | 45 L (10 gal) |
Max driving range |
621 km (386 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13 |
Vehicle | 1.6 TDCi |
Fuel tank size | 45 L (10 gal) |
Max driving range |
946 km (588 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.5 |