2019 Focus IV Active Wagon
2019 Focus IV Active Hatchback
2019 Focus IV Hatchback
2019 Focus IV Wagon
2014 Focus III Hatchback (facelift 2014)
2014 Focus III Wagon (facelift 2014)
2014 Focus III Sedan (facelift 2014)
2013 Focus III Wagon
2013 Focus III Hatchback
2013 Focus III Sedan
Focus II Hatchback
Focus Cabriolet II
Focus II Sedan
Focus Turnier II
Focus Hatchback I
2000 Focus Hatchback (USA)
Focus Turnier I
2000 Focus Sedan (USA)
2000 Focus Turnier (USA)
Focus I Sedan
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 EcoBlue | 47 L (10 gal) |
970 km (603 miles) |
0.4 L | Diesel | 8.3 |
1.5 EcoBlue | 47 L (10 gal) |
1081 km (672 miles) |
0.4 L | Diesel | 7.4 |
1.5 EcoBoost | 52 L (11 gal) |
850 km (528 miles) |
0.6 L | Petrol (Gasoline) | 9.5 |
1.0 EcoBoost | 52 L (11 gal) |
1015 km (631 miles) |
0.5 L | Petrol (Gasoline) | 7.9 |
Vehicle | 2.0 EcoBlue |
---|---|
Fuel tank size | 47 L (10 gal) |
Max driving range |
970 km (603 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.3 |
Vehicle | 1.5 EcoBlue |
Fuel tank size | 47 L (10 gal) |
Max driving range |
1081 km (672 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.4 |
Vehicle | 1.5 EcoBoost |
Fuel tank size | 52 L (11 gal) |
Max driving range |
850 km (528 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.5 |
Vehicle | 1.0 EcoBoost |
Fuel tank size | 52 L (11 gal) |
Max driving range |
1015 km (631 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 7.9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 EcoBlue | 47 L (10 gal) |
1051 km (653 miles) |
0.4 L | Diesel | 7.7 |
1.5 EcoBlue | 47 L (10 gal) |
1147 km (713 miles) |
0.4 L | Diesel | 7 |
1.5 EcoBoost | 52 L (11 gal) |
850 km (528 miles) |
0.6 L | Petrol (Gasoline) | 9.5 |
1.0 EcoBoost | 52 L (11 gal) |
1015 km (631 miles) |
0.5 L | Petrol (Gasoline) | 7.9 |
Vehicle | 2.0 EcoBlue |
---|---|
Fuel tank size | 47 L (10 gal) |
Max driving range |
1051 km (653 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |
Vehicle | 1.5 EcoBlue |
Fuel tank size | 47 L (10 gal) |
Max driving range |
1147 km (713 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7 |
Vehicle | 1.5 EcoBoost |
Fuel tank size | 52 L (11 gal) |
Max driving range |
850 km (528 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.5 |
Vehicle | 1.0 EcoBoost |
Fuel tank size | 52 L (11 gal) |
Max driving range |
1015 km (631 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 7.9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.0 EcoBoost | 52 L (11 gal) |
991 km (616 miles) |
0.5 L | Petrol (Gasoline) | 8.1 |
1.5 EcoBoost | 52 L (11 gal) |
850 km (528 miles) |
0.6 L | Petrol (Gasoline) | 9.5 |
1.5 EcoBlue | 47 L (10 gal) |
1113 km (692 miles) |
0.4 L | Diesel | 7.2 |
2.0 EcoBlue | 47 L (10 gal) |
970 km (603 miles) |
0.4 L | Diesel | 8.3 |
ST 2.3 EcoBoost | 52 L (11 gal) | - | - | Petrol (Gasoline) | - |
ST 2.0 EcoBlue | 47 L (10 gal) |
901 km (560 miles) |
0.5 L | Diesel | 8.9 |
Vehicle | 1.0 EcoBoost |
---|---|
Fuel tank size | 52 L (11 gal) |
Max driving range |
991 km (616 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.1 |
Vehicle | 1.5 EcoBoost |
Fuel tank size | 52 L (11 gal) |
Max driving range |
850 km (528 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.5 |
Vehicle | 1.5 EcoBlue |
Fuel tank size | 47 L (10 gal) |
Max driving range |
1113 km (692 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.2 |
Vehicle | 2.0 EcoBlue |
Fuel tank size | 47 L (10 gal) |
Max driving range |
970 km (603 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.3 |
Vehicle | ST 2.3 EcoBoost |
Fuel tank size | 52 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | ST 2.0 EcoBlue |
Fuel tank size | 47 L (10 gal) |
Max driving range |
901 km (560 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.0 EcoBoost | 52 L (11 gal) |
850 km (528 miles) |
0.6 L | Petrol (Gasoline) | 9.5 |
1.5 EcoBoost | 52 L (11 gal) |
885 km (550 miles) |
0.6 L | Petrol (Gasoline) | 9.1 |
2.0 EcoBlue | 47 L (10 gal) |
970 km (603 miles) |
0.4 L | Diesel | 8.3 |
1.5 EcoBlue | 47 L (10 gal) |
901 km (560 miles) |
0.5 L | Diesel | 8.9 |
ST 2.3 EcoBoost | 52 L (11 gal) | - | - | Petrol (Gasoline) | - |
ST 2.0 EcoBlue | 47 L (10 gal) |
901 km (560 miles) |
0.5 L | Diesel | 8.9 |
Vehicle | 1.0 EcoBoost |
---|---|
Fuel tank size | 52 L (11 gal) |
Max driving range |
850 km (528 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.5 |
Vehicle | 1.5 EcoBoost |
Fuel tank size | 52 L (11 gal) |
Max driving range |
885 km (550 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.1 |
Vehicle | 2.0 EcoBlue |
Fuel tank size | 47 L (10 gal) |
Max driving range |
970 km (603 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.3 |
Vehicle | 1.5 EcoBlue |
Fuel tank size | 47 L (10 gal) |
Max driving range |
901 km (560 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.9 |
Vehicle | ST 2.3 EcoBoost |
Fuel tank size | 52 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | ST 2.0 EcoBlue |
Fuel tank size | 47 L (10 gal) |
Max driving range |
901 km (560 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
RS 2.3 EcoBoost | 51 L (11 gal) |
661 km (411 miles) |
0.8 L | Petrol (Gasoline) | 12.2 |
1.0 EcoBoost | 55 L (12 gal) |
1107 km (688 miles) |
0.5 L | Petrol (Gasoline) | 7.3 |
1.5 EcoBoost | 55 L (12 gal) |
988 km (614 miles) |
0.6 L | Petrol (Gasoline) | 8.1 |
1.5 TDCi | 53 L (12 gal) |
1335 km (830 miles) |
0.4 L | Diesel | 6 |
1.6 Ti-VCT | 55 L (12 gal) |
988 km (614 miles) |
0.6 L | Petrol (Gasoline) | 8.1 |
1.6 TDCi | 53 L (12 gal) |
1228 km (763 miles) |
0.5 L | Diesel | 6.6 |
2.0 TDCi | 60 L (13 gal) |
1229 km (764 miles) |
0.5 L | Diesel | 6.5 |
ST 2.0 EcoBoost | 62 L (14 gal) |
930 km (578 miles) |
0.7 L | Petrol (Gasoline) | 8.7 |
ST 2.0 TDCi | 60 L (13 gal) | - | 0.4 L | Diesel | - |
Vehicle | RS 2.3 EcoBoost |
---|---|
Fuel tank size | 51 L (11 gal) |
Max driving range |
661 km (411 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.2 |
Vehicle | 1.0 EcoBoost |
Fuel tank size | 55 L (12 gal) |
Max driving range |
1107 km (688 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 7.3 |
Vehicle | 1.5 EcoBoost |
Fuel tank size | 55 L (12 gal) |
Max driving range |
988 km (614 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.1 |
Vehicle | 1.5 TDCi |
Fuel tank size | 53 L (12 gal) |
Max driving range |
1335 km (830 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6 |
Vehicle | 1.6 Ti-VCT |
Fuel tank size | 55 L (12 gal) |
Max driving range |
988 km (614 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.1 |
Vehicle | 1.6 TDCi |
Fuel tank size | 53 L (12 gal) |
Max driving range |
1228 km (763 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.6 |
Vehicle | 2.0 TDCi |
Fuel tank size | 60 L (13 gal) |
Max driving range |
1229 km (764 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.5 |
Vehicle | ST 2.0 EcoBoost |
Fuel tank size | 62 L (14 gal) |
Max driving range |
930 km (578 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.7 |
Vehicle | ST 2.0 TDCi |
Fuel tank size | 60 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.0 EcoBoost | 55 L (12 gal) |
1081 km (672 miles) |
0.5 L | Petrol (Gasoline) | 7.4 |
1.5 EcoBoost | 55 L (12 gal) |
967 km (601 miles) |
0.6 L | Petrol (Gasoline) | 8.3 |
1.6 Ti-VCT | 55 L (12 gal) |
967 km (601 miles) |
0.6 L | Petrol (Gasoline) | 8.3 |
1.6 TDCi | 53 L (12 gal) |
1228 km (763 miles) |
0.5 L | Diesel | 6.6 |
2.0 TDCi | 60 L (13 gal) |
1229 km (764 miles) |
0.4 L | Diesel | 6.5 |
1.5 TDCi | 53 L (12 gal) |
1335 km (830 miles) |
0.4 L | Diesel | 6 |
ST 2.0 TDCi | 60 L (13 gal) | - | 0.4 L | Diesel | - |
ST 2.0 EcoBoost | 62 L (14 gal) |
930 km (578 miles) |
0.7 L | Petrol (Gasoline) | 8.7 |
Vehicle | 1.0 EcoBoost |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
1081 km (672 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 7.4 |
Vehicle | 1.5 EcoBoost |
Fuel tank size | 55 L (12 gal) |
Max driving range |
967 km (601 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.3 |
Vehicle | 1.6 Ti-VCT |
Fuel tank size | 55 L (12 gal) |
Max driving range |
967 km (601 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.3 |
Vehicle | 1.6 TDCi |
Fuel tank size | 53 L (12 gal) |
Max driving range |
1228 km (763 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.6 |
Vehicle | 2.0 TDCi |
Fuel tank size | 60 L (13 gal) |
Max driving range |
1229 km (764 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.5 |
Vehicle | 1.5 TDCi |
Fuel tank size | 53 L (12 gal) |
Max driving range |
1335 km (830 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6 |
Vehicle | ST 2.0 TDCi |
Fuel tank size | 60 L (13 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | ST 2.0 EcoBoost |
Fuel tank size | 62 L (14 gal) |
Max driving range |
930 km (578 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.7 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.0 EcoBoost | 55 L (12 gal) |
1081 km (672 miles) |
0.5 L | Petrol (Gasoline) | 7.4 |
1.5 EcoBoost | 55 L (12 gal) |
967 km (601 miles) |
0.6 L | Petrol (Gasoline) | 8.3 |
1.6 Ti-VCT | 55 L (12 gal) |
927 km (576 miles) |
0.6 L | Petrol (Gasoline) | 8.7 |
1.5 TDCi | 53 L (12 gal) |
1335 km (830 miles) |
0.4 L | Diesel | 6 |
1.6 TDCi | 53 L (12 gal) |
1228 km (763 miles) |
0.5 L | Diesel | 6.6 |
2.0 TDCi | 60 L (13 gal) |
1229 km (764 miles) |
0.5 L | Diesel | 6.5 |
Vehicle | 1.0 EcoBoost |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
1081 km (672 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 7.4 |
Vehicle | 1.5 EcoBoost |
Fuel tank size | 55 L (12 gal) |
Max driving range |
967 km (601 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.3 |
Vehicle | 1.6 Ti-VCT |
Fuel tank size | 55 L (12 gal) |
Max driving range |
927 km (576 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.7 |
Vehicle | 1.5 TDCi |
Fuel tank size | 53 L (12 gal) |
Max driving range |
1335 km (830 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6 |
Vehicle | 1.6 TDCi |
Fuel tank size | 53 L (12 gal) |
Max driving range |
1228 km (763 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.6 |
Vehicle | 2.0 TDCi |
Fuel tank size | 60 L (13 gal) |
Max driving range |
1229 km (764 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.5 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.6 Ti-VCT | 55 L (12 gal) |
946 km (588 miles) |
0.6 L | Petrol (Gasoline) | 8.5 |
1.6 EcoBoost | 55 L (12 gal) |
907 km (564 miles) |
0.6 L | Petrol (Gasoline) | 8.9 |
2.0 TDCi | 60 L (13 gal) |
1118 km (695 miles) |
0.5 L | Diesel | 7.2 |
1.6 TDCi | 53 L (12 gal) |
1228 km (763 miles) |
0.4 L | Diesel | 6.6 |
ST 2.0 EcoBoost | 55 L (12 gal) |
811 km (504 miles) |
0.7 L | Petrol (Gasoline) | 9.9 |
Vehicle | 1.6 Ti-VCT |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
946 km (588 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.5 |
Vehicle | 1.6 EcoBoost |
Fuel tank size | 55 L (12 gal) |
Max driving range |
907 km (564 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.9 |
Vehicle | 2.0 TDCi |
Fuel tank size | 60 L (13 gal) |
Max driving range |
1118 km (695 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.2 |
Vehicle | 1.6 TDCi |
Fuel tank size | 53 L (12 gal) |
Max driving range |
1228 km (763 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.6 |
Vehicle | ST 2.0 EcoBoost |
Fuel tank size | 55 L (12 gal) |
Max driving range |
811 km (504 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
ST 2.0 EcoBoost | 55 L (12 gal) |
811 km (504 miles) |
0.7 L | Petrol (Gasoline) | 9.9 |
Vehicle | ST 2.0 EcoBoost |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
811 km (504 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.0 EcoBoost | 55 L (12 gal) |
1031 km (641 miles) |
0.5 L | Petrol (Gasoline) | 7.8 |
1.6 TDCi | 53 L (12 gal) |
1228 km (763 miles) |
0.5 L | Diesel | 6.6 |
Vehicle | 1.0 EcoBoost |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
1031 km (641 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 7.8 |
Vehicle | 1.6 TDCi |
Fuel tank size | 53 L (12 gal) |
Max driving range |
1228 km (763 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.6 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.4 Duratec 16V | 55 L (12 gal) |
842 km (523 miles) |
0.7 L | Petrol (Gasoline) | 9.6 |
1.6 Duratec 16V | 55 L (12 gal) |
825 km (513 miles) |
0.7 L | Petrol (Gasoline) | 9.7 |
1.8 TDCi | 53 L (12 gal) |
1056 km (656 miles) |
0.5 L | Diesel | 7.6 |
1.6 Duratec Ti-VCR 16V | 55 L (12 gal) |
890 km (553 miles) |
0.6 L | Petrol (Gasoline) | 9 |
2.0 Duratec 16V | 55 L (12 gal) |
842 km (523 miles) |
0.7 L | Petrol (Gasoline) | 9.6 |
1.6 TDCi | 53 L (12 gal) |
1136 km (706 miles) |
- | Diesel | 7.1 |
1.6 TDCi HP | 52 L (11 gal) |
991 km (616 miles) |
0.5 L | Diesel | 8.1 |
1.8 i 16V | 55 L (12 gal) |
811 km (504 miles) |
- | Petrol (Gasoline) | 9.9 |
2.0 16V | 55 L (12 gal) |
745 km (463 miles) |
0.9 L | Petrol (Gasoline) | 10.8 |
2.0 TDCi | 53 L (12 gal) |
988 km (614 miles) |
- | Diesel | 8.1 |
ST 2.5 i 20V | 55 L (12 gal) |
668 km (415 miles) |
0.9 L | Petrol (Gasoline) | 12 |
RS 2.5 | 62 L (14 gal) |
756 km (470 miles) |
0.9 L | Petrol (Gasoline) | 10.6 |
Vehicle | 1.4 Duratec 16V |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
842 km (523 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.6 |
Vehicle | 1.6 Duratec 16V |
Fuel tank size | 55 L (12 gal) |
Max driving range |
825 km (513 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.7 |
Vehicle | 1.8 TDCi |
Fuel tank size | 53 L (12 gal) |
Max driving range |
1056 km (656 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.6 |
Vehicle | 1.6 Duratec Ti-VCR 16V |
Fuel tank size | 55 L (12 gal) |
Max driving range |
890 km (553 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9 |
Vehicle | 2.0 Duratec 16V |
Fuel tank size | 55 L (12 gal) |
Max driving range |
842 km (523 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.6 |
Vehicle | 1.6 TDCi |
Fuel tank size | 53 L (12 gal) |
Max driving range |
1136 km (706 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.1 |
Vehicle | 1.6 TDCi HP |
Fuel tank size | 52 L (11 gal) |
Max driving range |
991 km (616 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.1 |
Vehicle | 1.8 i 16V |
Fuel tank size | 55 L (12 gal) |
Max driving range |
811 km (504 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.9 |
Vehicle | 2.0 16V |
Fuel tank size | 55 L (12 gal) |
Max driving range |
745 km (463 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.8 |
Vehicle | 2.0 TDCi |
Fuel tank size | 53 L (12 gal) |
Max driving range |
988 km (614 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.1 |
Vehicle | ST 2.5 i 20V |
Fuel tank size | 55 L (12 gal) |
Max driving range |
668 km (415 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12 |
Vehicle | RS 2.5 |
Fuel tank size | 62 L (14 gal) |
Max driving range |
756 km (470 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.6 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 Duratec 16V | 55 L (12 gal) |
721 km (448 miles) |
0.8 L | Petrol (Gasoline) | 11.2 |
Vehicle | 2.0 Duratec 16V |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
721 km (448 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.2 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.6 Duratec 16V | 55 L (12 gal) |
784 km (487 miles) |
0.8 L | Petrol (Gasoline) | 10.3 |
1.4 Duratec 16V | 55 L (12 gal) |
842 km (523 miles) |
- | Petrol (Gasoline) | 9.6 |
1.6 Duratec Ti-VCR 16V | 55 L (12 gal) |
890 km (553 miles) |
- | Petrol (Gasoline) | 9 |
1.6 TDCi | 53 L (12 gal) |
1136 km (706 miles) |
- | Diesel | 7.1 |
1.8 TDCi | 53 L (12 gal) |
1031 km (641 miles) |
- | Diesel | 7.8 |
1.6 TDCi HP | 53 L (12 gal) |
1136 km (706 miles) |
- | Diesel | 7.1 |
1.8 i 16V | 55 L (12 gal) |
811 km (504 miles) |
- | Petrol (Gasoline) | 9.9 |
2.0 16V | 55 L (12 gal) |
745 km (463 miles) |
0.9 L | Petrol (Gasoline) | 10.8 |
2.0 Duratec 16V | 55 L (12 gal) |
842 km (523 miles) |
- | Petrol (Gasoline) | 9.6 |
2.0 TDCi | 53 L (12 gal) |
967 km (601 miles) |
- | Diesel | 8.3 |
Vehicle | 1.6 Duratec 16V |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
784 km (487 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.3 |
Vehicle | 1.4 Duratec 16V |
Fuel tank size | 55 L (12 gal) |
Max driving range |
842 km (523 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.6 |
Vehicle | 1.6 Duratec Ti-VCR 16V |
Fuel tank size | 55 L (12 gal) |
Max driving range |
890 km (553 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9 |
Vehicle | 1.6 TDCi |
Fuel tank size | 53 L (12 gal) |
Max driving range |
1136 km (706 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.1 |
Vehicle | 1.8 TDCi |
Fuel tank size | 53 L (12 gal) |
Max driving range |
1031 km (641 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.8 |
Vehicle | 1.6 TDCi HP |
Fuel tank size | 53 L (12 gal) |
Max driving range |
1136 km (706 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.1 |
Vehicle | 1.8 i 16V |
Fuel tank size | 55 L (12 gal) |
Max driving range |
811 km (504 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.9 |
Vehicle | 2.0 16V |
Fuel tank size | 55 L (12 gal) |
Max driving range |
745 km (463 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.8 |
Vehicle | 2.0 Duratec 16V |
Fuel tank size | 55 L (12 gal) |
Max driving range |
842 km (523 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.6 |
Vehicle | 2.0 TDCi |
Fuel tank size | 53 L (12 gal) |
Max driving range |
967 km (601 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.3 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.4 Duratec 16V | 55 L (12 gal) |
842 km (523 miles) |
0.7 L | Petrol (Gasoline) | 9.6 |
1.6 Duratec 16V | 55 L (12 gal) |
825 km (513 miles) |
