Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.0 EcoBoost | 55 L (12 gal) |
1009 km (627 miles) |
0.5 L | Petrol (Gasoline) | 8 |
1.5 EcoBoost | 55 L (12 gal) |
890 km (553 miles) |
0.7 L | Petrol (Gasoline) | 9 |
1.6 Ti-VCT | 53 L (12 gal) |
874 km (543 miles) |
0.6 L | Petrol (Gasoline) | 9.2 |
1.5 TDCi | 55 L (12 gal) |
1107 km (688 miles) |
0.4 L | Diesel | 7.3 |
2.0 TDCi | 60 L (13 gal) |
1118 km (695 miles) |
0.5 L | Diesel | 7.2 |
1.6 TDCi | 55 L (12 gal) |
1136 km (706 miles) |
0.5 L | Diesel | 7.1 |
1.5 ECOnetic | 53 L (12 gal) |
1297 km (806 miles) |
0.4 L | Diesel | 6.2 |
2.0 | 53 L (12 gal) |
698 km (434 miles) |
0.6 L | petrol / electricity | 11.5 |
Vehicle | 1.0 EcoBoost |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
1009 km (627 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8 |
Vehicle | 1.5 EcoBoost |
Fuel tank size | 55 L (12 gal) |
Max driving range |
890 km (553 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9 |
Vehicle | 1.6 Ti-VCT |
Fuel tank size | 53 L (12 gal) |
Max driving range |
874 km (543 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.2 |
Vehicle | 1.5 TDCi |
Fuel tank size | 55 L (12 gal) |
Max driving range |
1107 km (688 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.3 |
Vehicle | 2.0 TDCi |
Fuel tank size | 60 L (13 gal) |
Max driving range |
1118 km (695 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.2 |
Vehicle | 1.6 TDCi |
Fuel tank size | 55 L (12 gal) |
Max driving range |
1136 km (706 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.1 |
Vehicle | 1.5 ECOnetic |
Fuel tank size | 53 L (12 gal) |
Max driving range |
1297 km (806 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.2 |
Vehicle | 2.0 |
Fuel tank size | 53 L (12 gal) |
Max driving range |
698 km (434 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | petrol / electricity |
Full tanks per 5000 miles | 11.5 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.0 EcoBoost | 60 L (13 gal) |
1070 km (665 miles) |
0.5 L | Petrol (Gasoline) | 7.5 |
1.5 EcoBoost | 60 L (13 gal) |
911 km (566 miles) |
0.7 L | Petrol (Gasoline) | 8.8 |
1.6 Ti-VCT | 60 L (13 gal) |
895 km (556 miles) |
0.7 L | Petrol (Gasoline) | 9 |
1.5 TDCi | 60 L (13 gal) |
1200 km (746 miles) |
0.4 L | Diesel | 6.7 |
1.6 TDCi | 60 L (13 gal) |
1118 km (695 miles) |
0.5 L | Diesel | 7.2 |
2.0 TDCi | 60 L (13 gal) |
1070 km (665 miles) |
0.5 L | Diesel | 7.5 |
Vehicle | 1.0 EcoBoost |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
1070 km (665 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 7.5 |
Vehicle | 1.5 EcoBoost |
Fuel tank size | 60 L (13 gal) |
Max driving range |
911 km (566 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.8 |
Vehicle | 1.6 Ti-VCT |
Fuel tank size | 60 L (13 gal) |
Max driving range |
895 km (556 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9 |
Vehicle | 1.5 TDCi |
Fuel tank size | 60 L (13 gal) |
Max driving range |
1200 km (746 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.7 |
Vehicle | 1.6 TDCi |
Fuel tank size | 60 L (13 gal) |
Max driving range |
1118 km (695 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.2 |
Vehicle | 2.0 TDCi |
Fuel tank size | 60 L (13 gal) |
Max driving range |
1070 km (665 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.5 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.0 EcoBoost | 55 L (12 gal) |
1009 km (627 miles) |
0.5 L | Petrol (Gasoline) | 8 |
1.6 Duratec Ti-VCT | 55 L (12 gal) |
874 km (543 miles) |
0.6 L | Petrol (Gasoline) | 9.2 |
1.6 Duratorq TDCi | 55 L (12 gal) |
1136 km (706 miles) |
0.5 L | Diesel | 7.1 |
2.0 Duratorq TDCi | 60 L (13 gal) |
1047 km (651 miles) |
0.6 L | Diesel | 7.7 |
1.6 EcoBoost SCTi | 55 L (12 gal) |
858 km (533 miles) |
0.6 L | Petrol (Gasoline) | 9.4 |
Vehicle | 1.0 EcoBoost |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
1009 km (627 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8 |
Vehicle | 1.6 Duratec Ti-VCT |
Fuel tank size | 55 L (12 gal) |
Max driving range |
874 km (543 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.2 |
Vehicle | 1.6 Duratorq TDCi |
Fuel tank size | 55 L (12 gal) |
Max driving range |
1136 km (706 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.1 |
Vehicle | 2.0 Duratorq TDCi |
Fuel tank size | 60 L (13 gal) |
Max driving range |
1047 km (651 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |
Vehicle | 1.6 EcoBoost SCTi |
Fuel tank size | 55 L (12 gal) |
Max driving range |
858 km (533 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.4 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.0 EcoBoost | 60 L (13 gal) |
1070 km (665 miles) |
0.5 L | Petrol (Gasoline) | 7.5 |
1.6 Duratorq TDCi | 60 L (13 gal) |
1144 km (711 miles) |
0.5 L | Diesel | 7 |
1.6 Duratec Ti-VCT | 60 L (13 gal) |
895 km (556 miles) |
0.7 L | Petrol (Gasoline) | 9 |
2.0 Duratorq TDCi | 60 L (13 gal) |
1004 km (624 miles) |
0.6 L | Diesel | 8 |
1.6 EcoBoost SCTi | 60 L (13 gal) |
895 km (556 miles) |
0.6 L | Petrol (Gasoline) | 9 |
Vehicle | 1.0 EcoBoost |
---|---|
Fuel tank size | 60 L (13 gal) |
Max driving range |
1070 km (665 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 7.5 |
Vehicle | 1.6 Duratorq TDCi |
Fuel tank size | 60 L (13 gal) |
Max driving range |
1144 km (711 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7 |
Vehicle | 1.6 Duratec Ti-VCT |
Fuel tank size | 60 L (13 gal) |
Max driving range |
895 km (556 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9 |
Vehicle | 2.0 Duratorq TDCi |
Fuel tank size | 60 L (13 gal) |
Max driving range |
1004 km (624 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8 |
Vehicle | 1.6 EcoBoost SCTi |
Fuel tank size | 60 L (13 gal) |
Max driving range |
895 km (556 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.6 TDCi | 55 L (12 gal) | - | - | Diesel | - |
1.8 TDCi | 55 L (12 gal) | - | - | Diesel | - |
2.0 16V | 55 L (12 gal) |
811 km (504 miles) |
0.7 L | Petrol (Gasoline) | 9.9 |
1.8 16V | 55 L (12 gal) |
811 km (504 miles) |
0.7 L | Petrol (Gasoline) | 9.9 |
1.6 16V | 55 L (12 gal) |
796 km (495 miles) |
0.7 L | Petrol (Gasoline) | 10.1 |
2.0 TDCI | 55 L (12 gal) |
946 km (588 miles) |
0.6 L | Diesel | 8.5 |
Vehicle | 1.6 TDCi |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 1.8 TDCi |
Fuel tank size | 55 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 2.0 16V |
Fuel tank size | 55 L (12 gal) |
Max driving range |
811 km (504 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.9 |
Vehicle | 1.8 16V |
Fuel tank size | 55 L (12 gal) |
Max driving range |
811 km (504 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.9 |
Vehicle | 1.6 16V |
Fuel tank size | 55 L (12 gal) |
Max driving range |
796 km (495 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.1 |
Vehicle | 2.0 TDCI |
Fuel tank size | 55 L (12 gal) |
Max driving range |
946 km (588 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.5 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.6 TDCi | 55 L (12 gal) |
1107 km (688 miles) |
0.5 L | Diesel | 7.3 |
1.8 TDCi | 55 L (12 gal) | - | - | Diesel | - |
1.8 16V | 55 L (12 gal) |
811 km (504 miles) |
0.7 L | Petrol (Gasoline) | 9.9 |
1.6 16V | 55 L (12 gal) |
858 km (533 miles) |
0.7 L | Petrol (Gasoline) | 9.4 |
2.0 16V | 55 L (12 gal) |
811 km (504 miles) |
0.7 L | Petrol (Gasoline) | 9.9 |
2.0 TDCi | 55 L (12 gal) |
1009 km (627 miles) |
0.6 L | Diesel | 8 |
Vehicle | 1.6 TDCi |
---|---|
Fuel tank size | 55 L (12 gal) |
Max driving range |
1107 km (688 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.3 |
Vehicle | 1.8 TDCi |
Fuel tank size | 55 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 1.8 16V |
Fuel tank size | 55 L (12 gal) |
Max driving range |
811 km (504 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.9 |
Vehicle | 1.6 16V |
Fuel tank size | 55 L (12 gal) |
Max driving range |
858 km (533 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.4 |
Vehicle | 2.0 16V |
Fuel tank size | 55 L (12 gal) |
Max driving range |
811 km (504 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.9 |
Vehicle | 2.0 TDCi |
Fuel tank size | 55 L (12 gal) |
Max driving range |
1009 km (627 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8 |