Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.6 16V | 50 L (11 gal) | - | 0.8 L | Petrol (Gasoline) | - |
1.2 16V 80 | 50 L (11 gal) |
756 km (470 miles) |
- | Petrol (Gasoline) | 10.6 |
1.4 | 50 L (11 gal) | - | 0.7 L | Petrol (Gasoline) | - |
1.4 12 V | 50 L (11 gal) |
771 km (479 miles) |
0.7 L | Petrol (Gasoline) | 10.4 |
1.8 GT 16V | 50 L (11 gal) |
631 km (392 miles) |
- | Petrol (Gasoline) | 12.8 |
1.9 JTD 105 | 60 L (13 gal) |
1093 km (679 miles) |
- | Diesel | 7.4 |
1.9 TD 100 S | 60 L (13 gal) |
928 km (577 miles) |
- | Diesel | 8.7 |
1.9 TD 75S | 60 L (13 gal) |
895 km (556 miles) |
0.6 L | Diesel | 9 |
Vehicle | 1.6 16V |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.2 16V 80 |
Fuel tank size | 50 L (11 gal) |
Max driving range |
756 km (470 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.6 |
Vehicle | 1.4 |
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.4 12 V |
Fuel tank size | 50 L (11 gal) |
Max driving range |
771 km (479 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.4 |
Vehicle | 1.8 GT 16V |
Fuel tank size | 50 L (11 gal) |
Max driving range |
631 km (392 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.8 |
Vehicle | 1.9 JTD 105 |
Fuel tank size | 60 L (13 gal) |
Max driving range |
1093 km (679 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.4 |
Vehicle | 1.9 TD 100 S |
Fuel tank size | 60 L (13 gal) |
Max driving range |
928 km (577 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.7 |
Vehicle | 1.9 TD 75S |
Fuel tank size | 60 L (13 gal) |
Max driving range |
895 km (556 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 9 |