2016 New 500 (facelift 2015)
2016 New 500 C (facelift 2015)
2019 500X Urban (facelift 2019)
2019 500X Cross/City Cross (facelift 2019)
2014 500X Cross/Off-Road
2018 500L (facelift 2017)
2018 500L Trekking/Cross (facelift 2017)
2018 500L Living/Wagon (facelift 2017)
2014 500X
2013 500L Living/Wagon
2013 500L Trekking/Cross
2012 500L
2009 New 500 C
2007 New 500
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.2 | 35 L (8 gal) | - | - | Petrol (Gasoline) | - |
1.2 S&S | 35 L (8 gal) |
705 km (438 miles) |
0.5 L | Petrol (Gasoline) | 11.4 |
0.9 TwinAir | 35 L (8 gal) |
866 km (538 miles) |
0.4 L | Petrol (Gasoline) | 9.3 |
1.3 MultiJet | 35 L (8 gal) |
866 km (538 miles) |
0.4 L | Diesel | 9.3 |
1.4 MultiAir | 40 L (9 gal) |
479 km (298 miles) |
0.8 L | Petrol (Gasoline) | 16.8 |
Vehicle | 1.2 |
---|---|
Fuel tank size | 35 L (8 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.2 S&S |
Fuel tank size | 35 L (8 gal) |
Max driving range |
705 km (438 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.4 |
Vehicle | 0.9 TwinAir |
Fuel tank size | 35 L (8 gal) |
Max driving range |
866 km (538 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.3 |
Vehicle | 1.3 MultiJet |
Fuel tank size | 35 L (8 gal) |
Max driving range |
866 km (538 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 9.3 |
Vehicle | 1.4 MultiAir |
Fuel tank size | 40 L (9 gal) |
Max driving range |
479 km (298 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 16.8 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.2 | 35 L (8 gal) | - | - | Petrol (Gasoline) | - |
0.9 TwinAir | 35 L (8 gal) |
866 km (538 miles) |
0.4 L | Petrol (Gasoline) | 9.3 |
1.2 S&S | 35 L (8 gal) |
756 km (470 miles) |
0.5 L | Petrol (Gasoline) | 10.6 |
1.3 MultiJet | 35 L (8 gal) |
866 km (538 miles) |
0.4 L | Diesel | 9.3 |
Vehicle | 1.2 |
---|---|
Fuel tank size | 35 L (8 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 0.9 TwinAir |
Fuel tank size | 35 L (8 gal) |
Max driving range |
866 km (538 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.3 |
Vehicle | 1.2 S&S |
Fuel tank size | 35 L (8 gal) |
Max driving range |
756 km (470 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.6 |
Vehicle | 1.3 MultiJet |
Fuel tank size | 35 L (8 gal) |
Max driving range |
866 km (538 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 9.3 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.0 FireFly Turbo | 48 L (11 gal) |
832 km (517 miles) |
0.6 L | Petrol (Gasoline) | 9.7 |
1.6 e TorQ | 48 L (11 gal) |
718 km (446 miles) |
0.7 L | Petrol (Gasoline) | 11.2 |
1.3 FireFly Turbo | 48 L (11 gal) |
771 km (479 miles) |
0.6 L | Petrol (Gasoline) | 10.4 |
1.6 MultiJet II | 55 L (12 gal) |
1107 km (688 miles) |
0.5 L | Diesel | 7.3 |
1.3 MultiJet II | 55 L (12 gal) |
1297 km (806 miles) |
0.4 L | Diesel | 6.2 |
2.0 MultiJet II | 55 L (12 gal) | - | - | Diesel | - |
1.3 Turbo | 48 L (11 gal) |
534 km (332 miles) |
0.9 L | Petrol (Gasoline) | 15.1 |
Vehicle | 1.0 FireFly Turbo |
---|---|
Fuel tank size | 48 L (11 gal) |
Max driving range |
832 km (517 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.7 |
Vehicle | 1.6 e TorQ |
Fuel tank size | 48 L (11 gal) |
Max driving range |
718 km (446 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.2 |
Vehicle | 1.3 FireFly Turbo |
Fuel tank size | 48 L (11 gal) |
Max driving range |
771 km (479 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.4 |
Vehicle | 1.6 MultiJet II |
Fuel tank size | 55 L (12 gal) |
Max driving range |
1107 km (688 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.3 |
Vehicle | 1.3 MultiJet II |
Fuel tank size | 55 L (12 gal) |
Max driving range |
1297 km (806 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.2 |
Vehicle | 2.0 MultiJet II |
Fuel tank size | 55 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 1.3 Turbo |
Fuel tank size | 48 L (11 gal) |
Max driving range |
534 km (332 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 15.1 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.0 FireFly Turbo | 48 L (11 gal) |
832 km (517 miles) |
0.6 L | Petrol (Gasoline) | 9.7 |
1.6 e TorQ | 48 L (11 gal) |
718 km (446 miles) |
0.7 L | Petrol (Gasoline) | 11.2 |
1.3 FireFly Turbo | 48 L (11 gal) |
771 km (479 miles) |
0.6 L | Petrol (Gasoline) | 10.4 |
1.6 MultiJet II | 55 L (12 gal) |
1107 km (688 miles) |
0.5 L | Diesel | 7.3 |
2.0 MultiJet II | 55 L (12 gal) | - | - | Diesel | - |
1.3 MultiJet II | 55 L (12 gal) |
1297 km (806 miles) |
0.4 L | Diesel | 6.2 |
Vehicle | 1.0 FireFly Turbo |
---|---|
Fuel tank size | 48 L (11 gal) |
Max driving range |
832 km (517 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.7 |
Vehicle | 1.6 e TorQ |
Fuel tank size | 48 L (11 gal) |
Max driving range |
718 km (446 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.2 |
Vehicle | 1.3 FireFly Turbo |
Fuel tank size | 48 L (11 gal) |
Max driving range |
771 km (479 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.4 |
Vehicle | 1.6 MultiJet II |
Fuel tank size | 55 L (12 gal) |
Max driving range |
1107 km (688 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.3 |
Vehicle | 2.0 MultiJet II |
Fuel tank size | 55 L (12 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 1.3 MultiJet II |
Fuel tank size | 55 L (12 gal) |
Max driving range |
1297 km (806 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.2 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.6 | 48 L (11 gal) |
1096 km (681 miles) |
0.4 L | Diesel | 7.3 |
1.4 | 48 L (11 gal) |
832 km (517 miles) |
0.6 L | Petrol (Gasoline) | 9.7 |
2.0 | 48 L (11 gal) |
850 km (528 miles) |
0.6 L | Diesel | 9.5 |
1.4 EasyPower | 48 L (11 gal) |
785 km (488 miles) |
0.7 L | Petrol / LPG | 10.2 |
1.4 MultiAirII | 48 L (11 gal) |
730 km (454 miles) |
0.7 L | Petrol (Gasoline) | 11 |
2.0 MultiJetII | 48 L (11 gal) |
946 km (588 miles) |
0.5 L | Diesel | 8.5 |
1.3 MultiJetII | 48 L (11 gal) |
1096 km (681 miles) |
0.4 L | Diesel | 7.3 |
Vehicle | 1.6 |
---|---|
Fuel tank size | 48 L (11 gal) |
Max driving range |
1096 km (681 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.3 |
Vehicle | 1.4 |
Fuel tank size | 48 L (11 gal) |
Max driving range |
832 km (517 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.7 |
Vehicle | 2.0 |
Fuel tank size | 48 L (11 gal) |
Max driving range |
850 km (528 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 9.5 |
Vehicle | 1.4 EasyPower |
Fuel tank size | 48 L (11 gal) |
Max driving range |
785 km (488 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol / LPG |
Full tanks per 5000 miles | 10.2 |
Vehicle | 1.4 MultiAirII |
Fuel tank size | 48 L (11 gal) |
Max driving range |
730 km (454 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11 |
Vehicle | 2.0 MultiJetII |
Fuel tank size | 48 L (11 gal) |
Max driving range |
946 km (588 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.5 |
Vehicle | 1.3 MultiJetII |
Fuel tank size | 48 L (11 gal) |
Max driving range |
1096 km (681 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.3 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.3 MultiJetII | 50 L (11 gal) |
1157 km (719 miles) |
0.4 L | Diesel | 7 |
0.9 TwinAir | 50 L (11 gal) |
801 km (498 miles) |
0.6 L | Petrol / CNG | 10 |
1.6 MultiJetII | 50 L (11 gal) |
1041 km (647 miles) |
0.4 L | Diesel | 7.7 |
1.4 | 50 L (11 gal) |
832 km (517 miles) |
0.6 L | Petrol (Gasoline) | 9.7 |
1.4 T-Jet | 50 L (11 gal) |
771 km (479 miles) |
0.7 L | Petrol / LPG | 10.4 |
1.4 MultiAir | 50 L (11 gal) |
534 km (332 miles) |
0.9 L | Petrol (Gasoline) | 15.1 |
Vehicle | 1.3 MultiJetII |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range |
1157 km (719 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7 |
Vehicle | 0.9 TwinAir |
Fuel tank size | 50 L (11 gal) |
Max driving range |
801 km (498 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol / CNG |
Full tanks per 5000 miles | 10 |
Vehicle | 1.6 MultiJetII |
Fuel tank size | 50 L (11 gal) |
Max driving range |
1041 km (647 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |
Vehicle | 1.4 |
Fuel tank size | 50 L (11 gal) |
Max driving range |
832 km (517 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.7 |
Vehicle | 1.4 T-Jet |
Fuel tank size | 50 L (11 gal) |
Max driving range |
771 km (479 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol / LPG |
Full tanks per 5000 miles | 10.4 |
Vehicle | 1.4 MultiAir |
Fuel tank size | 50 L (11 gal) |
Max driving range |
534 km (332 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 15.1 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.4 | 50 L (11 gal) |
832 km (517 miles) |
0.6 L | Petrol (Gasoline) | 9.7 |
1.3 MultiJetII | 50 L (11 gal) |
1157 km (719 miles) |
0.4 L | Diesel | 7 |
1.4 T-Jet | 50 L (11 gal) |
771 km (479 miles) |
0.7 L | Petrol / LPG | 10.4 |
1.6 MultiJetII | 50 L (11 gal) |
1041 km (647 miles) |
0.4 L | Diesel | 7.7 |
Vehicle | 1.4 |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range |
832 km (517 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.7 |
Vehicle | 1.3 MultiJetII |
Fuel tank size | 50 L (11 gal) |
Max driving range |
1157 km (719 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7 |
Vehicle | 1.4 T-Jet |
Fuel tank size | 50 L (11 gal) |
Max driving range |
771 km (479 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol / LPG |
Full tanks per 5000 miles | 10.4 |
Vehicle | 1.6 MultiJetII |
Fuel tank size | 50 L (11 gal) |
Max driving range |
1041 km (647 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.4 | 50 L (11 gal) |
832 km (517 miles) |
0.6 L | Petrol (Gasoline) | 9.7 |
1.6 MultiJetII | 50 L (11 gal) |
1041 km (647 miles) |
0.4 L | Diesel | 7.7 |
1.3 MultiJetII | 50 L (11 gal) |
1157 km (719 miles) |
0.4 L | Diesel | 7 |
0.9 TwinAir | 50 L (11 gal) | - | - | Petrol / CNG | - |
Vehicle | 1.4 |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range |
832 km (517 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.7 |
Vehicle | 1.6 MultiJetII |
Fuel tank size | 50 L (11 gal) |
Max driving range |
1041 km (647 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |
Vehicle | 1.3 MultiJetII |
Fuel tank size | 50 L (11 gal) |
Max driving range |
1157 km (719 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7 |
Vehicle | 0.9 TwinAir |
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol / CNG |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.4 | 48 L (11 gal) |
832 km (517 miles) |
0.6 L | Petrol (Gasoline) | 9.7 |
1.6 | 48 L (11 gal) |
1096 km (681 miles) |
0.4 L | Diesel | 7.3 |
2.0 | 48 L (11 gal) |
850 km (528 miles) |
0.6 L | Diesel | 9.5 |
1.4 MultiAirII | 48 L (11 gal) |
832 km (517 miles) |
0.6 L | Petrol (Gasoline) | 9.7 |
1.6 E-Torq | 48 L (11 gal) |
832 km (517 miles) |
0.6 L | Petrol (Gasoline) | 9.7 |
1.4 EasyPower | 48 L (11 gal) |
785 km (488 miles) |
0.7 L | Petrol / LPG | 10.2 |
1.3 MultiJetII | 48 L (11 gal) |
1096 km (681 miles) |
0.4 L | Diesel | 7.3 |
2.4 MultiAir2 Tigershark | 48 L (11 gal) |
547 km (340 miles) |
0.9 L | Petrol (Gasoline) | 14.7 |
Vehicle | 1.4 |
---|---|
Fuel tank size | 48 L (11 gal) |
Max driving range |
832 km (517 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.7 |
Vehicle | 1.6 |
Fuel tank size | 48 L (11 gal) |
Max driving range |
1096 km (681 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.3 |
Vehicle | 2.0 |
Fuel tank size | 48 L (11 gal) |
Max driving range |
850 km (528 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 9.5 |
Vehicle | 1.4 MultiAirII |
Fuel tank size | 48 L (11 gal) |
Max driving range |
832 km (517 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.7 |
Vehicle | 1.6 E-Torq |
Fuel tank size | 48 L (11 gal) |
Max driving range |
832 km (517 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.7 |
Vehicle | 1.4 EasyPower |
Fuel tank size | 48 L (11 gal) |
Max driving range |
785 km (488 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol / LPG |
Full tanks per 5000 miles | 10.2 |
Vehicle | 1.3 MultiJetII |
Fuel tank size | 48 L (11 gal) |
Max driving range |
1096 km (681 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.3 |
Vehicle | 2.4 MultiAir2 Tigershark |
Fuel tank size | 48 L (11 gal) |
Max driving range |
547 km (340 miles) |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 14.7 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
0.9 TwinAir | 50 L (11 gal) |
969 km (602 miles) |
0.5 L | Petrol (Gasoline) | 8.3 |
1.4 T-Jet | 50 L (11 gal) |
730 km (454 miles) |
0.7 L | Petrol (Gasoline) | 11 |
1.3 MultiJetII | 50 L (11 gal) |
1125 km (699 miles) |
0.4 L | Diesel | 7.2 |
1.6 MultiJetII | 50 L (11 gal) |
1041 km (647 miles) |
0.5 L | Diesel | 7.7 |
Vehicle | 0.9 TwinAir |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range |
969 km (602 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.3 |
Vehicle | 1.4 T-Jet |
Fuel tank size | 50 L (11 gal) |
Max driving range |
730 km (454 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11 |
Vehicle | 1.3 MultiJetII |
Fuel tank size | 50 L (11 gal) |
Max driving range |
1125 km (699 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.2 |
Vehicle | 1.6 MultiJetII |
Fuel tank size | 50 L (11 gal) |
Max driving range |
1041 km (647 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.4 T-Jet | 50 L (11 gal) |
730 km (454 miles) |
0.7 L | Petrol / LPG | 11 |
0.9 TwinAir | 50 L (11 gal) |
904 km (562 miles) |
0.5 L | Petrol (Gasoline) | 8.9 |
1.6 MultiJetII | 50 L (11 gal) |
991 km (616 miles) |
0.5 L | Diesel | 8.1 |
1.6 16V MULTIJET | 50 L (11 gal) |
1015 km (631 miles) |
0.5 L | Diesel | 7.9 |
1.3 16V MULTIJETII | 50 L (11 gal) |
1096 km (681 miles) |
0.4 L | Diesel | 7.3 |
1.3 16V MULTIJET | 50 L (11 gal) |
1067 km (663 miles) |
0.4 L | Diesel | 7.5 |
1.4 16V FIRE | 50 L (11 gal) |
785 km (488 miles) |
0.6 L | Petrol (Gasoline) | 10.2 |
Vehicle | 1.4 T-Jet |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range |
730 km (454 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol / LPG |
Full tanks per 5000 miles | 11 |
Vehicle | 0.9 TwinAir |
Fuel tank size | 50 L (11 gal) |
Max driving range |
904 km (562 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.9 |
Vehicle | 1.6 MultiJetII |
Fuel tank size | 50 L (11 gal) |
Max driving range |
991 km (616 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.1 |
Vehicle | 1.6 16V MULTIJET |
Fuel tank size | 50 L (11 gal) |
Max driving range |
1015 km (631 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.9 |
Vehicle | 1.3 16V MULTIJETII |
Fuel tank size | 50 L (11 gal) |
Max driving range |
1096 km (681 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.3 |
Vehicle | 1.3 16V MULTIJET |
Fuel tank size | 50 L (11 gal) |
Max driving range |
1067 km (663 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.5 |
Vehicle | 1.4 16V FIRE |
Fuel tank size | 50 L (11 gal) |
Max driving range |
785 km (488 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.2 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
0.9 TwinAir | 50 L (11 gal) |
801 km (498 miles) |
0.6 L | Petrol / CNG | 10 |
1.4 T-Jet | 50 L (11 gal) |
743 km (462 miles) |
0.7 L | Petrol / LPG | 10.8 |
1.6 MultiJetII | 50 L (11 gal) |
1041 km (647 miles) |
0.5 L | Diesel | 7.7 |
1.3 MultiJetII | 50 L (11 gal) |
1125 km (699 miles) |
0.4 L | Diesel | 7.2 |
1.4 | 50 L (11 gal) |
832 km (517 miles) |
0.6 L | Petrol (Gasoline) | 9.7 |
Vehicle | 0.9 TwinAir |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range |
801 km (498 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol / CNG |
Full tanks per 5000 miles | 10 |
Vehicle | 1.4 T-Jet |
Fuel tank size | 50 L (11 gal) |
Max driving range |
743 km (462 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol / LPG |
Full tanks per 5000 miles | 10.8 |
Vehicle | 1.6 MultiJetII |
Fuel tank size | 50 L (11 gal) |
Max driving range |
1041 km (647 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |
Vehicle | 1.3 MultiJetII |
Fuel tank size | 50 L (11 gal) |
Max driving range |
1125 km (699 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.2 |
Vehicle | 1.4 |
Fuel tank size | 50 L (11 gal) |
Max driving range |
832 km (517 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.7 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.2 8V | 35 L (8 gal) | - | - | Petrol (Gasoline) | - |
1.4 16V | 35 L (8 gal) |
594 km (369 miles) |
0.6 L | Petrol (Gasoline) | 13.6 |
1.3 MultiJet | 35 L (8 gal) | - | - | Diesel | - |
0.9 TWIN AIR | 35 L (8 gal) |
819 km (509 miles) |
0.4 L | Petrol (Gasoline) | 9.8 |
Vehicle | 1.2 8V |
---|---|
Fuel tank size | 35 L (8 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.4 16V |
Fuel tank size | 35 L (8 gal) |
Max driving range |
594 km (369 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13.6 |
Vehicle | 1.3 MultiJet |
Fuel tank size | 35 L (8 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 0.9 TWIN AIR |
Fuel tank size | 35 L (8 gal) |
Max driving range |
819 km (509 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.8 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.2 8V | 35 L (8 gal) |
705 km (438 miles) |
0.5 L | Petrol (Gasoline) | 11.4 |
1.4 16V | 35 L (8 gal) |
594 km (369 miles) |
0.6 L | Petrol (Gasoline) | 13.6 |
1.3 Multijet 16V | 35 L (8 gal) |
842 km (523 miles) |
0.4 L | Diesel | 9.6 |
0.9 TWIN AIR | 35 L (8 gal) |
819 km (509 miles) |
0.4 L | Petrol (Gasoline) | 9.8 |
Vehicle | 1.2 8V |
---|---|
Fuel tank size | 35 L (8 gal) |
Max driving range |
705 km (438 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.4 |
Vehicle | 1.4 16V |
Fuel tank size | 35 L (8 gal) |
Max driving range |
594 km (369 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13.6 |
Vehicle | 1.3 Multijet 16V |
Fuel tank size | 35 L (8 gal) |
Max driving range |
842 km (523 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 9.6 |
Vehicle | 0.9 TWIN AIR |
Fuel tank size | 35 L (8 gal) |
Max driving range |
819 km (509 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.8 |