Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.5 dCi | 50 L (11 gal) | - | 0.5 L | Diesel | - |
1.0 SCe | 50 L (11 gal) | - | - | Petrol (Gasoline) | - |
0.9 TCe | 50 L (11 gal) | - | - | Petrol (Gasoline) | - |
1.0 TCe | 50 L (11 gal) | - | - | Petrol (Gasoline) | - |
1.0 ECO-G | 50 L (11 gal) | - | - | Petrol / LPG | - |
Vehicle | 1.5 dCi |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 1.0 SCe |
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 0.9 TCe |
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.0 TCe |
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.0 ECO-G |
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol / LPG |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
0.9 TCe | 50 L (11 gal) | - | - | Petrol (Gasoline) | - |
1.5 dCi | 50 L (11 gal) | - | 0.4 L | Diesel | - |
1.0 TCe | 50 L (11 gal) | - | - | Petrol (Gasoline) | - |
1.0 ECO-G | 50 L (11 gal) | - | - | Petrol / LPG | - |
Vehicle | 0.9 TCe |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.5 dCi |
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 1.0 TCe |
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.0 ECO-G |
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol / LPG |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
0.9 TCe 90 CP | 50 L (11 gal) |
904 km (562 miles) |
0.5 L | Petrol (Gasoline) | 8.9 |
1.5 dCi | 50 L (11 gal) |
1157 km (719 miles) |
0.4 L | Diesel | 7 |
0.9 TCe | 50 L (11 gal) | - | - | Petrol (Gasoline) | - |
1.0 12V | 50 L (11 gal) | - | - | Petrol (Gasoline) | - |
1.0 SCe | 50 L (11 gal) | - | - | Petrol (Gasoline) | - |
1.0 ECO-G | 50 L (11 gal) | - | - | Petrol / LPG | - |
1.5 Blue dCi | 50 L (11 gal) | - | - | Diesel | - |
Vehicle | 0.9 TCe 90 CP |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range |
904 km (562 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.9 |
Vehicle | 1.5 dCi |
Fuel tank size | 50 L (11 gal) |
Max driving range |
1157 km (719 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7 |
Vehicle | 0.9 TCe |
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.0 12V |
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.0 SCe |
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.0 ECO-G |
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol / LPG |
Full tanks per 5000 miles | - |
Vehicle | 1.5 Blue dCi |
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
0.9 Tce | 50 L (11 gal) |
946 km (588 miles) |
0.5 L | Petrol (Gasoline) | 8.5 |
1.5 dCi | 50 L (11 gal) |
1224 km (761 miles) |
0.4 L | Diesel | 6.6 |
1.2 | 50 L (11 gal) |
850 km (528 miles) |
0.6 L | Petrol (Gasoline) | 9.5 |
1.5 dci | 50 L (11 gal) |
1125 km (699 miles) |
0.4 L | Diesel | 7.2 |
Vehicle | 0.9 Tce |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range |
946 km (588 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.5 |
Vehicle | 1.5 dCi |
Fuel tank size | 50 L (11 gal) |
Max driving range |
1224 km (761 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.6 |
Vehicle | 1.2 |
Fuel tank size | 50 L (11 gal) |
Max driving range |
850 km (528 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.5 |
Vehicle | 1.5 dci |
Fuel tank size | 50 L (11 gal) |
Max driving range |
1125 km (699 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.2 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.2 | 50 L (11 gal) | - | 0.8 L | Petrol / LPG | - |
1.5 dCi | 50 L (11 gal) |
1189 km (739 miles) |
0.4 L | Diesel | 6.8 |
0.9 Tce | 50 L (11 gal) |
969 km (602 miles) |
0.5 L | Petrol (Gasoline) | 8.3 |
Vehicle | 1.2 |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol / LPG |
Full tanks per 5000 miles | - |
Vehicle | 1.5 dCi |
Fuel tank size | 50 L (11 gal) |
Max driving range |
1189 km (739 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.8 |
Vehicle | 0.9 Tce |
Fuel tank size | 50 L (11 gal) |
Max driving range |
969 km (602 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.3 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.2 | 50 L (11 gal) |
850 km (528 miles) |
0.6 L | Petrol (Gasoline) | 9.5 |
1.6 | 50 L (11 gal) |
771 km (479 miles) |
0.7 L | Petrol (Gasoline) | 10.4 |
1.5 dCi | 50 L (11 gal) |
1157 km (719 miles) |
0.4 L | Diesel | 7 |
Vehicle | 1.2 |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range |
850 km (528 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.5 |
Vehicle | 1.6 |
Fuel tank size | 50 L (11 gal) |
Max driving range |
771 km (479 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.4 |
Vehicle | 1.5 dCi |
Fuel tank size | 50 L (11 gal) |
Max driving range |
1157 km (719 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.4 | 50 L (11 gal) |
671 km (417 miles) |
0.8 L | Petrol (Gasoline) | 12 |
1.6 | 50 L (11 gal) |
661 km (411 miles) |
0.8 L | Petrol (Gasoline) | 12.2 |
1.6 16V | 50 L (11 gal) |
661 km (411 miles) |
0.8 L | Petrol (Gasoline) | 12.2 |
1.5 dCi | 50 L (11 gal) |
904 km (562 miles) |
0.5 L | Diesel | 8.9 |
Vehicle | 1.4 |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range |
671 km (417 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12 |
Vehicle | 1.6 |
Fuel tank size | 50 L (11 gal) |
Max driving range |
661 km (411 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.2 |
Vehicle | 1.6 16V |
Fuel tank size | 50 L (11 gal) |
Max driving range |
661 km (411 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.2 |
Vehicle | 1.5 dCi |
Fuel tank size | 50 L (11 gal) |
Max driving range |
904 km (562 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.9 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.5 dCi | 50 L (11 gal) |
991 km (616 miles) |
0.5 L | Diesel | 8.1 |
1.4i | 50 L (11 gal) |
661 km (411 miles) |
0.8 L | Petrol (Gasoline) | 12.2 |
1.6 i | 50 L (11 gal) |
640 km (398 miles) |
0.8 L | Petrol (Gasoline) | 12.6 |
1.6i 16V | 50 L (11 gal) |
661 km (411 miles) |
0.8 L | Petrol (Gasoline) | 12.2 |
Vehicle | 1.5 dCi |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range |
991 km (616 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.1 |
Vehicle | 1.4i |
Fuel tank size | 50 L (11 gal) |
Max driving range |
661 km (411 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.2 |
Vehicle | 1.6 i |
Fuel tank size | 50 L (11 gal) |
Max driving range |
640 km (398 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.6 |
Vehicle | 1.6i 16V |
Fuel tank size | 50 L (11 gal) |
Max driving range |
661 km (411 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.2 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.4 i | 50 L (11 gal) |
756 km (470 miles) |
0.6 L | Petrol (Gasoline) | 10.6 |
1.6 i | 50 L (11 gal) |
718 km (446 miles) |
0.8 L | Petrol (Gasoline) | 11.2 |
1.5 dCi | 50 L (11 gal) |
969 km (602 miles) |
- | Diesel | 8.3 |
Vehicle | 1.4 i |
---|---|
Fuel tank size | 50 L (11 gal) |
Max driving range |
756 km (470 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.6 |
Vehicle | 1.6 i |
Fuel tank size | 50 L (11 gal) |
Max driving range |
718 km (446 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.2 |
Vehicle | 1.5 dCi |
Fuel tank size | 50 L (11 gal) |
Max driving range |
969 km (602 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.3 |