Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
3.0 V6 | 65 L (14 gal) |
663 km (412 miles) |
- | Petrol (Gasoline) | 12.1 |
1.9 Turbo D | 65 L (14 gal) |
981 km (610 miles) |
- | Diesel | 8.2 |
2.0 i 16V | 65 L (14 gal) |
756 km (470 miles) |
- | Petrol (Gasoline) | 10.6 |
1.8 i 16V | 65 L (14 gal) |
829 km (515 miles) |
- | Petrol (Gasoline) | 9.7 |
1.8 i | 65 L (14 gal) |
829 km (515 miles) |
- | Petrol (Gasoline) | 9.7 |
1.9 D | 65 L (14 gal) |
946 km (588 miles) |
- | Diesel | 8.5 |
2.0 i | 65 L (14 gal) |
735 km (457 miles) |
- | Petrol (Gasoline) | 10.9 |
2.0 HDI 109 | 65 L (14 gal) |
1178 km (732 miles) |
0.5 L | Diesel | 6.8 |
2.0 Turbo | 65 L (14 gal) |
616 km (383 miles) |
- | Petrol (Gasoline) | 13.1 |
2.1 Turbo D 12V | 65 L (14 gal) |
964 km (599 miles) |
- | Diesel | 8.3 |
2.0 HDI | 65 L (14 gal) |
1128 km (701 miles) |
- | Diesel | 7.1 |
Vehicle | 3.0 V6 |
---|---|
Fuel tank size | 65 L (14 gal) |
Max driving range |
663 km (412 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.1 |
Vehicle | 1.9 Turbo D |
Fuel tank size | 65 L (14 gal) |
Max driving range |
981 km (610 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.2 |
Vehicle | 2.0 i 16V |
Fuel tank size | 65 L (14 gal) |
Max driving range |
756 km (470 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.6 |
Vehicle | 1.8 i 16V |
Fuel tank size | 65 L (14 gal) |
Max driving range |
829 km (515 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.7 |
Vehicle | 1.8 i |
Fuel tank size | 65 L (14 gal) |
Max driving range |
829 km (515 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.7 |
Vehicle | 1.9 D |
Fuel tank size | 65 L (14 gal) |
Max driving range |
946 km (588 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.5 |
Vehicle | 2.0 i |
Fuel tank size | 65 L (14 gal) |
Max driving range |
735 km (457 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.9 |
Vehicle | 2.0 HDI 109 |
Fuel tank size | 65 L (14 gal) |
Max driving range |
1178 km (732 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.8 |
Vehicle | 2.0 Turbo |
Fuel tank size | 65 L (14 gal) |
Max driving range |
616 km (383 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 13.1 |
Vehicle | 2.1 Turbo D 12V |
Fuel tank size | 65 L (14 gal) |
Max driving range |
964 km (599 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.3 |
Vehicle | 2.0 HDI |
Fuel tank size | 65 L (14 gal) |
Max driving range |
1128 km (701 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.1 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 i 16V | 65 L (14 gal) |
735 km (457 miles) |
- | Petrol (Gasoline) | 10.9 |
3.0 V6 | 65 L (14 gal) |
647 km (402 miles) |
- | Petrol (Gasoline) | 12.4 |
1.8 i | 65 L (14 gal) |
816 km (507 miles) |
- | Petrol (Gasoline) | 9.9 |
1.8 i 16V | 65 L (14 gal) |
756 km (470 miles) |
- | Petrol (Gasoline) | 10.6 |
1.9 SD | 65 L (14 gal) |
964 km (599 miles) |
- | Diesel | 8.3 |
2.0 Turbo | 65 L (14 gal) |
689 km (428 miles) |
- | Petrol (Gasoline) | 11.7 |
1.9 Turbo D | 65 L (14 gal) |
946 km (588 miles) |
- | Diesel | 8.5 |
Vehicle | 2.0 i 16V |
---|---|
Fuel tank size | 65 L (14 gal) |
Max driving range |
735 km (457 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.9 |
Vehicle | 3.0 V6 |
Fuel tank size | 65 L (14 gal) |
Max driving range |
647 km (402 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 12.4 |
Vehicle | 1.8 i |
Fuel tank size | 65 L (14 gal) |
Max driving range |
816 km (507 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.9 |
Vehicle | 1.8 i 16V |
Fuel tank size | 65 L (14 gal) |
Max driving range |
756 km (470 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.6 |
Vehicle | 1.9 SD |
Fuel tank size | 65 L (14 gal) |
Max driving range |
964 km (599 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.3 |
Vehicle | 2.0 Turbo |
Fuel tank size | 65 L (14 gal) |
Max driving range |
689 km (428 miles) |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.7 |
Vehicle | 1.9 Turbo D |
Fuel tank size | 65 L (14 gal) |
Max driving range |
946 km (588 miles) |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.5 |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.8 i | 65 L (14 gal) |
767 km (477 miles) |
0.8 L | Petrol (Gasoline) | 10.5 |
1.9 Turbo D | 65 L (14 gal) | - | 0.7 L | Diesel | - |
1.8 i 16V | 65 L (14 gal) | - | 0.8 L | Petrol (Gasoline) | - |
2.0 i 16V | 65 L (14 gal) | - | 0.9 L | Petrol (Gasoline) | - |
2.0 Turbo | 65 L (14 gal) | - | 0.9 L | Petrol (Gasoline) | - |
2.0 i | 65 L (14 gal) | - | 0.9 L | Petrol (Gasoline) | - |
Vehicle | 1.8 i |
---|---|
Fuel tank size | 65 L (14 gal) |
Max driving range |
767 km (477 miles) |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.5 |
Vehicle | 1.9 Turbo D |
Fuel tank size | 65 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 1.8 i 16V |
Fuel tank size | 65 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2.0 i 16V |
Fuel tank size | 65 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2.0 Turbo |
Fuel tank size | 65 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2.0 i |
Fuel tank size | 65 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
2.0 i | 65 L (14 gal) | - | 0.9 L | Petrol (Gasoline) | - |
1.9 D | 65 L (14 gal) | - | 0.6 L | Diesel | - |
1.8 i | 65 L (14 gal) | - | 0.8 L | Petrol (Gasoline) | - |
1.8 i 16V | 65 L (14 gal) | - | 0.8 L | Petrol (Gasoline) | - |
1.6 i | 65 L (14 gal) | - | 0.8 L | Petrol (Gasoline) | - |
1.9 Turbo D | 65 L (14 gal) |
1081 km (672 miles) |
0.6 L | Diesel | 7.4 |
2.0 i 16V | 65 L (14 gal) | - | 0.9 L | Petrol (Gasoline) | - |
2.0 Turbo | 65 L (14 gal) | - | 0.9 L | Petrol (Gasoline) | - |
2.1 Turbo D 12V | 65 L (14 gal) | - | 0.6 L | Diesel | - |
Vehicle | 2.0 i |
---|---|
Fuel tank size | 65 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.9 D |
Fuel tank size | 65 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 1.8 i |
Fuel tank size | 65 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.8 i 16V |
Fuel tank size | 65 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.6 i |
Fuel tank size | 65 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.8 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.9 Turbo D |
Fuel tank size | 65 L (14 gal) |
Max driving range |
1081 km (672 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.4 |
Vehicle | 2.0 i 16V |
Fuel tank size | 65 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2.0 Turbo |
Fuel tank size | 65 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.9 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 2.1 Turbo D 12V |
Fuel tank size | 65 L (14 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | - |